Cadre
Matches
Classement
Nom
Toño 1980' 22 22 - - - 1 - -
Jorge Larena 1526' 21 18 3 11 3 2 - -
David Catalá 1647' 20 18 2 1 2 2 - -
Hector Hevel 1750' 20 19 1 1 2 7 - -
Truyols 1406' 20 15 5 2 1 4 - -
Tete 1280' 19 15 4 8 2 3 - -
Acorán 1419' 18 16 2 3 3 4 - -
Ivan Tričkovski 1538' 18 18 - 6 11 2 - -
Igor Silva 1298' 15 15 - 2 - 6 - -
Mikel 1289' 15 14 1 1 1 - - -
Facundo García 780' 14 9 5 3 - 3 1 -
Apostolos Giannou 885' 14 9 5 4 1 3 - -
Florian Taulemesse 1160' 14 13 1 3 7 2 - -
Jean Assoubre 337' 11 3 8 2 - - - -
Thomas Ioannou 903' 11 11 - 4 - 4 - -
Nacho Cases 821' 11 10 1 4 1 1 - -
Onisiforos Roushias 101' 8 - 8 - - - - -
Daniel Mojsov 543' 7 6 1 - - - - -
Dani Aquino 241' 6 3 3 3 1 1 - -
Joan Tomás 263' 6 2 4 1 - 1 - -
Jeffrén 260' 5 3 2 3 - - - -
Konstantinos Anastasiou 81' 4 - 4 - - - - -
Vincent Laban 99' 3 1 2 1 - 1 - -
Marios Antoniades 77' 2 1 1 1 - 1 - -
Sastre 49' 2 1 1 1 - - - -
Konstantinos Konstantinou 7' 1 - 1 - - 1 - -
Rafael Anastasiou - - - - - - - - -
Andreas Christodoulou - - - - - - - - -
Ioannis Panagidis - - - - - - - - -
Dimitris Raspas - - - - - - - - -
Ioakim Toumpas - - - - - - - - -