Premier Soccer League 2011/2012
tour date lieu adversaire rés.
Journée 14.08.2011 15:00 E Maritzburg United Maritzburg United 2:2 (1:0)
Journée 17.08.2011 19:30 D Santos FC Santos FC 1:0 (0:0)
Journée 24.08.2011 19:30 E Kaizer Chiefs Kaizer Chiefs 1:2 (0:0)
Journée 13.09.2011 19:30 D Mamelodi Sundowns Mamelodi Sundowns 2:3 (0:3)
Journée 18.09.2011 15:00 E Free State Stars Free State Stars 0:0 (0:0)
Journée 24.09.2011 15:00 D AmaZulu FC AmaZulu FC 3:1 (1:1)
Journée 28.09.2011 19:30 E Jomo Cosmos Jomo Cosmos 0:0 (0:0)
Journée 15.10.2011 15:30 D Moroka Swallows Moroka Swallows 1:3 (1:1)
Journée 29.10.2011 15:30 D SuperSport United SuperSport United 0:1 (0:0)
Journée 02.11.2011 18:30 E Ajax Cape Town Ajax Cape Town 2:0 (0:0)
Journée 19.11.2011 17:00 D Orlando Pirates Orlando Pirates 3:1 (1:0)
Journée 30.11.2011 18:30 E Bloemfontein Celtic Bloemfontein Celtic 0:0 (0:0)
Journée 03.12.2011 14:30 D Golden Arrows Golden Arrows 2:2 (2:1)
Journée 18.12.2011 14:30 E Black Leopards Black Leopards 2:1 (2:1)
Journée 21.12.2011 18:30 D Platinum Stars Platinum Stars 2:1 (1:0)
Journée 15.02.2012 18:30 D Maritzburg United Maritzburg United 0:0 (0:0)
Journée 18.02.2012 19:15 E Santos FC Santos FC 1:3 (0:1)
Journée 25.02.2012 17:00 D Kaizer Chiefs Kaizer Chiefs 1:1 (1:1)
Journée 13.03.2012 18:30 E Mamelodi Sundowns Mamelodi Sundowns 1:1 (0:1)
Journée 17.03.2012 14:30 D Free State Stars Free State Stars 1:3 (1:1)
Journée 20.03.2012 18:30 E AmaZulu FC AmaZulu FC 0:2 (0:1)
Journée 28.03.2012 19:30 D Jomo Cosmos Jomo Cosmos 0:1 (0:0)
Journée 04.04.2012 19:30 E Moroka Swallows Moroka Swallows 0:3 (0:3)
Journée 07.04.2012 18:00 E SuperSport United SuperSport United 1:2 (0:0)
Journée 18.04.2012 19:30 D Ajax Cape Town Ajax Cape Town 1:1 (0:1)
Journée 21.04.2012 20:15 E Orlando Pirates Orlando Pirates 0:0 (0:0)
Journée 28.04.2012 15:00 D Bloemfontein Celtic Bloemfontein Celtic 1:3 (0:2)
Journée 02.05.2012 19:30 E Golden Arrows Golden Arrows 1:1 (0:0)
Journée 08.05.2012 19:30 D Black Leopards Black Leopards 0:0 (0:0)
Journée 19.05.2012 15:00 E Platinum Stars Platinum Stars 2:0 (2:0)