Freundschaft Vereine 2018
tour date lieu adversaire rés.
28. Kalenderwoche 12.07.2018 18:00 E Akhmat Grozny Akhmat Grozny 0:1 (0:1)
28. Kalenderwoche 14.07.2018 15:00 N SSV Ulm 1846 SSV Ulm 1846 1:1
29. Kalenderwoche 20.07.2018 20:00 E Doncaster Rovers Doncaster Rovers 1:0 (0:0)
29. Kalenderwoche 21.07.2018 16:00 E Cheltenham Town Cheltenham Town 3:0 (1:0)
30. Kalenderwoche 27.07.2018 16:00 N UD Las Palmas UD Las Palmas 1:4 (1:1)
30. Kalenderwoche 28.07.2018 16:00 D Brighton & Hove Albion Brighton & Hove Albion 1:1 (1:0)
Championship 2018/2019
tour date lieu adversaire rés.
Journée 04.08.2018 16:00 D Norwich City Norwich City 2:2 (0:0)
Journée 11.08.2018 16:00 E Middlesbrough FC Middlesbrough FC 0:1 (0:1)
Journée 17.08.2018 20:45 D Swansea City Swansea City 0:0 (0:0)
Journée 22.08.2018 21:00 E Bolton Wanderers Bolton Wanderers 0:1 (0:0)
Journée 25.08.2018 18:30 E Nottingham Forest Nottingham Forest 2:2 (1:0)
Journée 01.09.2018 16:00 D Queens Park Rangers Queens Park Rangers 0:0 (0:0)
Journée 14.09.2018 20:45 D West Bromwich Albion West Bromwich Albion 1:1 (1:1)
Journée 19.09.2018 20:45 E Sheffield United Sheffield United 0:0 (0:0)
Journée 22.09.2018 16:00 E Leeds United Leeds United 2:1 (2:0)
Journée 29.09.2018 16:00 D Ipswich Town Ipswich Town 2:2 (0:2)
Journée 02.10.2018 20:45 E Brentford FC Brentford FC 1:1 (1:1)
Journée 06.10.2018 16:00 D Rotherham United Rotherham United 3:1 (2:0)
Journée 20.10.2018 16:00 E Stoke City Stoke City 1:0 (0:0)
Journée 23.10.2018 20:45 D Reading FC Reading FC 2:1 (0:0)
Journée 27.10.2018 16:00 D Sheffield Wednesday Sheffield Wednesday 3:1 (1:1)
Journée 03.11.2018 16:00 E Derby County Derby County 1:3 (1:0)
Journée 10.11.2018 16:00 D Hull City Hull City 3:3 (2:0)
Journée 25.11.2018 13:00 E Aston Villa Aston Villa 2:4 (1:2)
Journée 28.11.2018 20:45 E Millwall FC Millwall FC 2:0 (1:0)
Journée 01.12.2018 16:00 D Preston North End Preston North End 3:0 (0:0)
Journée 08.12.2018 16:00 D Bristol City Bristol City 0:1 (0:0)
Journée 15.12.2018 16:00 E Blackburn Rovers Blackburn Rovers 2:2 (0:1)
Journée 22.12.2018 16:00 E Wigan Athletic Wigan Athletic 3:0 (2:0)
Journée 26.12.2018 16:00 D Stoke City Stoke City 2:0 (1:0)
Journée 29.12.2018 16:00 D Brentford FC Brentford FC 0:0 (0:0)
Journée 01.01.2019 16:00 E Sheffield Wednesday Sheffield Wednesday 1:1 (0:1)
Journée 12.01.2019 16:00 D Middlesbrough FC Middlesbrough FC 1:2 (0:1)
Journée 18.01.2019 20:45 E Norwich City Norwich City 1:3 (1:3)
Journée 29.01.2019 20:45 E Swansea City Swansea City 3:3 (1:1)
Journée 02.02.2019 16:00 D Nottingham Forest Nottingham Forest 2:0 (1:0)
Journée 09.02.2019 16:00 E Queens Park Rangers Queens Park Rangers 4:3 (4:1)
Journée 12.02.2019 20:45 D Bolton Wanderers Bolton Wanderers 0:1 (0:0)
Journée 23.02.2019 16:00 D Blackburn Rovers Blackburn Rovers 2:2 (1:0)
Journée 26.02.2019 20:45 E Bristol City Bristol City 2:1 (1:0)
Journée 02.03.2019 16:00 E Hull City Hull City 0:2 (0:1)
Journée 10.03.2019 13:00 D Aston Villa Aston Villa 0:1 (0:0)
Journée 13.03.2019 20:45 D Millwall FC Millwall FC 0:2 (0:2)
Journée 16.03.2019 16:00 E Preston North End Preston North End 0:1 (0:0)
Journée 29.03.2019 21:00 E West Bromwich Albion West Bromwich Albion 2:3 (1:0)
Journée 06.04.2019 16:00 D Leeds United Leeds United 1:0 (1:0)
Journée 10.04.2019 20:45 D Sheffield United Sheffield United 1:1 (1:1)
Journée 13.04.2019 16:00 E Ipswich Town Ipswich Town 1:1 (1:0)
Journée 19.04.2019 16:00 D Derby County Derby County 2:2 (2:2)
Journée 22.04.2019 16:00 E Rotherham United Rotherham United 3:1 (0:1)
Journée 27.04.2019 16:00 D Wigan Athletic Wigan Athletic 1:1 (1:1)
Journée 05.05.2019 13:30 E Reading FC Reading FC 0:0 (0:0)
FA Cup 2018/2019
tour date lieu adversaire rés.
3e tour 05.01.2019 13:30 E West Ham United West Ham United 0:2 (0:1)
League Cup 2018/2019
tour date lieu adversaire rés.
1er tour 14.08.2018 21:00 E Reading FC Reading FC 0:2 (0:1)