adversaires de Angleterre M. G. N. P. Buts
Le bilan contre Accrington Stanley 16 11 3 2 29:14
Le bilan contre AFC Bournemouth 16 7 3 6 22:28
Le bilan contre AFC Wimbledon 10 3 3 4 14:21
Le bilan contre Aldershot Town 7 3 2 2 13:12
Le bilan contre Arsenal FC 34 12 7 15 49:64
Le bilan contre Aston Villa 52 13 12 27 72:99
Le bilan contre Barnet FC 12 5 5 2 15:10
Le bilan contre Barnsley FC 55 19 13 23 91:89
Le bilan contre Birmingham City 63 30 9 24 103:89
Le bilan contre Bishop Auckland FC 4 1 2 0 4:1
Le bilan contre Blackburn Rovers 79 30 15 34 108:127
Le bilan contre Blackpool FC 38 16 8 14 60:64
Le bilan contre Blyth Spartans 1 0 0 1 0:2
Le bilan contre Bolton Wanderers 61 22 13 26 82:96
Le bilan contre Boston United 11 3 5 3 13:13
Le bilan contre Bradford City 52 18 13 21 62:70
Le bilan contre Bradford Park Avenue 35 14 7 14 59:62
Le bilan contre Brentford FC 32 8 7 17 42:64
Le bilan contre Brighton & Hove Albion 6 4 0 2 12:6
Le bilan contre Bristol City 53 13 13 27 75:81
Le bilan contre Bristol Rovers 31 11 6 14 42:45
Le bilan contre Burnley FC 58 21 19 18 94:89
Le bilan contre Burton Albion 12 6 5 2 18:9
Le bilan contre Burton Swifts 2 2 0 0 3:0
Le bilan contre Burton Wanderers 2 2 0 0 6:1
Le bilan contre Cambridge United 19 8 4 7 21:23
Le bilan contre Carlisle United 23 5 3 15 25:45
Le bilan contre Charlton Athletic 36 14 10 12 51:47
Le bilan contre Chelsea FC 11 5 1 5 18:21
Le bilan contre Cheltenham Town 16 6 2 8 25:23
Le bilan contre Chester City 15 3 7 5 17:19
Le bilan contre Chesterfield FC 44 19 6 19 61:63
Le bilan contre Chorley FC 1 0 0 1 1:2
Le bilan contre Colchester United 14 8 2 4 27:19
Le bilan contre Coventry City 41 14 9 18 50:59
Le bilan contre Crawley Town 5 0 1 4 5:11
Le bilan contre Crewe Alexandra 24 12 8 4 50:34
Le bilan contre Crystal Palace 24 5 6 13 25:41
Le bilan contre Dagenham & Redbridge 10 1 4 5 9:15
Le bilan contre Darlington FC 21 10 6 5 35:28
Le bilan contre Darwen 2 2 0 0 2:0
Le bilan contre Derby County 60 19 12 29 93:106
Le bilan contre Doncaster Rovers 31 14 8 9 59:46
Le bilan contre Dover Athletic 1 1 0 0 5:0
Le bilan contre Everton FC 60 15 19 26 78:109
Le bilan contre Exeter City 16 9 3 4 21:12
Le bilan contre Fleetwood Town 9 1 3 5 11:16
Le bilan contre Forest Green Rovers 2 1 1 0 3:2
Le bilan contre Fulham FC 54 17 16 21 68:94
Le bilan contre Gillingham FC 14 4 3 7 18:21
Le bilan contre Glossop North End 9 5 2 2 16:9
Le bilan contre Grimsby Town 53 21 10 22 81:77
Le bilan contre Guisborough Town 1 1 0 0 1:0
Le bilan contre Halifax Town 3 2 1 0 5:3
Le bilan contre Hartlepool United 18 8 3 7 24:22
Le bilan contre Heanor Town 1 1 0 0 3:0
Le bilan contre Hemel Hempstead Town 1 1 0 0 3:1
Le bilan contre Hereford United 8 3 3 2 10:6
Le bilan contre Huddersfield Town 51 11 13 27 46:89
Le bilan contre Hull City 50 24 9 17 71:67
Le bilan contre Ipswich Town 12 3 2 7 11:19
Le bilan contre Kettering Town 1 1 0 0 8:0
Le bilan contre Kidderminster Harriers 6 2 3 1 11:6
Le bilan contre Leeds City 6 0 3 3 6:10
Le bilan contre Leeds United 46 14 10 22 60:83
Le bilan contre Leicester City 59 20 10 29 94:105
Le bilan contre Leicester City U23 1 1 0 0 2:1
Le bilan contre Leyton Orient 41 10 11 20 43:48
Le bilan contre Lincoln City 52 20 18 14 81:67
Le bilan contre Liverpool FC 50 8 15 27 53:94
Le bilan contre Luton Town 40 14 7 19 56:63
Le bilan contre Macclesfield Town 20 10 6 4 33:20
Le bilan contre Manchester City 51 12 13 26 77:108
Le bilan contre Manchester United 44 13 9 23 49:66
Le bilan contre Mansfield Town 20 8 7 5 29:20
Le bilan contre Middlesbrough FC 46 16 13 17 66:75
Le bilan contre Millwall FC 37 13 11 13 62:49
Le bilan contre Milton Keynes Dons 14 3 3 8 15:26
Le bilan contre Morecambe FC 16 7 3 6 20:19
Le bilan contre Nelson FC 2 2 0 0 7:0
Le bilan contre New Brompton 1 1 0 0 1:0
Le bilan contre Newcastle United 68 18 14 36 95:143
Le bilan contre Northampton Town 31 11 9 11 42:40
Le bilan contre Northwich Victoria 2 0 1 1 1:2
Le bilan contre Norwich City 31 10 7 14 43:60
Le bilan contre Nottingham Forest 93 39 25 29 147:150
Le bilan contre Notts County 102 40 26 36 136:129
Le bilan contre Oldham Athletic 44 11 18 15 51:65
Le bilan contre Oxford City 1 1 0 0 3:0
Le bilan contre Oxford United 32 11 9 12 43:45
Le bilan contre Peterborough United 17 7 1 9 24:28
Le bilan contre Plymouth Argyle 56 24 15 17 93:75
Le bilan contre Port Vale FC 53 19 17 17 70:62
Le bilan contre Portsmouth FC 30 12 5 13 41:46
Le bilan contre Preston North End 75 25 21 29 100:100
Le bilan contre Queens Park Rangers 18 4 5 9 15:23
Le bilan contre Radcliffe FC 1 1 0 0 3:1
Le bilan contre Reading FC 15 3 7 5 20:25
Le bilan contre Rochdale AFC 37 14 11 12 43:43
Le bilan contre Rotherham County 8 5 3 0 14:3
Le bilan contre Rotherham United 45 17 8 20 78:85
Le bilan contre Rushden & Diamonds 6 2 2 2 5:6
Le bilan contre Scarborough FC 1 0 0 1 0:1
Le bilan contre Scunthorpe United 31 9 8 15 38:42
Le bilan contre Sheffield United 95 29 21 45 129:185
Le bilan contre Sheffield Wednesday 68 24 13 31 107:116
Le bilan contre Shrewsbury Town 30 13 9 8 36:34
Le bilan contre South Shields FC (1899) 10 5 2 3 8:6
Le bilan contre Southampton FC 57 21 12 24 79:91
Le bilan contre Southend United 20 3 8 9 15:26
Le bilan contre Southport FC 2 1 0 1 5:5
Le bilan contre Spennymoor Town 1 1 0 0 3:0
Le bilan contre Stevenage FC 10 5 3 2 18:11
Le bilan contre Stockport County 33 11 8 14 30:36
Le bilan contre Stoke City 70 27 12 31 95:109
Le bilan contre Sunderland AFC 61 20 7 34 81:113
Le bilan contre Swindon Town 23 10 2 11 28:31
Le bilan contre Tamworth FC 2 1 2 0 4:3
Le bilan contre Torquay United 16 4 5 7 20:27
Le bilan contre Tottenham Hotspur 41 14 8 19 67:69
Le bilan contre Tranmere Rovers 26 9 6 11 27:32
Le bilan contre Vauxhall Motors 1 1 0 0 5:2
Le bilan contre Walsall FC 22 12 5 5 41:26
Le bilan contre Watford FC 4 0 2 2 2:7
Le bilan contre West Bromwich Albion 44 20 7 17 78:71
Le bilan contre West Ham United 57 23 11 23 96:111
Le bilan contre Weymouth FC 2 1 1 0 6:5
Le bilan contre Wigan Athletic 18 6 5 7 24:25
Le bilan contre Witton Albion 1 1 0 0 2:0
Le bilan contre Woking FC 2 0 1 1 1:4
Le bilan contre Wolverhampton Wanderers 52 21 9 22 63:77
Le bilan contre Workington AFC 4 3 0 1 15:5
Le bilan contre Wycombe Wanderers 24 7 7 10 24:37
Le bilan contre Yeovil Town 12 9 0 3 22:14
Le bilan contre York City 12 6 4 2 15:10
adversaires de Écosse M. G. N. P. Buts
Le bilan contre Rangers FC 1 0 0 1 0:6
adversaires de Pays des Galles M. G. N. P. Buts
Le bilan contre Cardiff City 44 15 8 22 69:76
Le bilan contre Newport County 8 1 3 4 5:10
Le bilan contre Swansea City 59 25 11 23 94:95
Le bilan contre Wrexham AFC 20 4 7 9 21:32

Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes .