Championship 2005/2006
tour date lieu adversaire rés.
Journée 06.08.2005 16:00 E Ipswich Town Ipswich Town 0:1 (0:0)
Journée 09.08.2005 20:45 D Leeds United Leeds United 2:1 (0:1)
Journée 12.08.2005 20:45 D Watford FC Watford FC 1:3 (0:1)
Journée 20.08.2005 16:00 E Derby County Derby County 1:2 (0:2)
Journée 27.08.2005 16:00 D Wolverhampton Wanderers Wolverhampton Wanderers 2:2 (1:0)
Journée 10.09.2005 16:00 E Burnley FC Burnley FC 3:3 (2:2)
Journée 13.09.2005 20:45 D Leicester City Leicester City 1:0 (1:0)
Journée 17.09.2005 16:00 D Crystal Palace Crystal Palace 1:0 (1:0)
Journée 24.09.2005 16:00 E Millwall FC Millwall FC 0:0 (0:0)
Journée 27.09.2005 20:45 E Stoke City Stoke City 3:0 (3:0)
Journée 01.10.2005 16:00 D Luton Town Luton Town 1:2 (1:1)
Journée 15.10.2005 16:00 E Brighton & Hove Albion Brighton & Hove Albion 2:1 (1:0)
Journée 18.10.2005 20:45 D Preston North End Preston North End 2:2 (1:0)
Journée 22.10.2005 16:00 D Crewe Alexandra Crewe Alexandra 6:1 (1:1)
Journée 29.10.2005 16:00 E Sheffield United Sheffield United 0:0 (0:0)
Journée 01.11.2005 20:45 E Norwich City Norwich City 0:1 (0:0)
Journée 06.11.2005 16:00 D Coventry City Coventry City 0:0 (0:0)
Journée 09.11.2005 20:45 E Sheffield Wednesday Sheffield Wednesday 3:1 (3:0)
Journée 19.11.2005 16:00 E Preston North End Preston North End 1:2 (0:2)
Journée 22.11.2005 20:45 D Brighton & Hove Albion Brighton & Hove Albion 1:1 (0:0)
Journée 28.11.2005 20:45 D Ipswich Town Ipswich Town 2:1 (1:0)
Journée 03.12.2005 16:00 E Hull City Hull City 0:2 (0:0)
Journée 10.12.2005 16:00 E Leeds United Leeds United 1:0 (1:0)
Journée 17.12.2005 16:00 D Derby County Derby County 0:0 (0:0)
Journée 26.12.2005 14:00 D Plymouth Argyle Plymouth Argyle 0:2 (0:0)
Journée 28.12.2005 20:45 E Queens Park Rangers Queens Park Rangers 0:1 (0:0)
Journée 31.12.2005 14:00 D Southampton FC Southampton FC 2:1 (2:1)
Journée 02.01.2006 16:00 E Reading FC Reading FC 1:5 (0:2)
Journée 14.01.2006 16:00 D Burnley FC Burnley FC 3:0 (0:0)
Journée 21.01.2006 16:00 E Leicester City Leicester City 2:1 (1:1)
Journée 31.01.2006 20:45 D Millwall FC Millwall FC 1:1 (1:0)
Journée 04.02.2006 16:00 E Crystal Palace Crystal Palace 0:1 (0:0)
Journée 11.02.2006 16:00 D Stoke City Stoke City 3:0 (2:0)
Journée 14.02.2006 20:45 E Luton Town Luton Town 3:3 (0:2)
Journée 18.02.2006 16:00 D Hull City Hull City 1:0 (1:0)
Journée 25.02.2006 16:00 E Watford FC Watford FC 1:2 (0:0)
Journée 04.03.2006 16:00 D Sheffield Wednesday Sheffield Wednesday 1:0 (1:0)
Journée 11.03.2006 16:00 E Wolverhampton Wanderers Wolverhampton Wanderers 0:2 (0:1)
Journée 18.03.2006 16:00 E Plymouth Argyle Plymouth Argyle 1:0 (1:0)
Journée 25.03.2006 16:00 D Queens Park Rangers Queens Park Rangers 0:0 (0:0)
Journée 01.04.2006 16:00 E Southampton FC Southampton FC 2:3 (0:0)
Journée 08.04.2006 16:00 D Reading FC Reading FC 2:5 (0:2)
Journée 14.04.2006 16:00 D Sheffield United Sheffield United 0:1 (0:0)
Journée 17.04.2006 16:00 E Crewe Alexandra Crewe Alexandra 1:1 (0:0)
Journée 22.04.2006 16:00 D Norwich City Norwich City 0:1 (0:1)
Journée 30.04.2006 14:30 E Coventry City Coventry City 1:3 (1:1)
FA Cup 2005/2006
tour date lieu adversaire rés.
3e tour 07.01.2006 14:00 E Arsenal FC Arsenal FC 1:2 (0:2)
League Cup 2005/2006
tour date lieu adversaire rés.
1er tour 24.08.2005 20:45 E Colchester United Colchester United 2:0 (2:0)
2e tour 20.09.2005 20:45 D Macclesfield Town Macclesfield Town 2:1 (0:1)
3e tour 26.10.2005 20:45 D Leicester City Leicester City 0:1 (0:1)