FA Cup 2017/2018
tour date lieu adversaire rés.
1er tour 04.11.2017 18:15 D Walsall FC Walsall FC 2:1 (1:0)
2e tour 03.12.2017 15:00 D Cambridge United Cambridge United 2:0 (1:0)
3e tour 07.01.2018 13:00 D Leeds United Leeds United 2:1 (0:1)
4e tour 27.01.2018 18:30 D Tottenham Hotspur Tottenham Hotspur 1:1 (1:0)
4e tour 07.02.2018 20:45 E Tottenham Hotspur Tottenham Hotspur 0:2 (0:2)
League Cup 2017/2018
tour date lieu adversaire rés.
1er tour 08.08.2017 20:45 E Southend United Southend United 2:0 (0:0)
2e tour 22.08.2017 20:45 E Leeds United Leeds United 1:5 (1:1)
League Two 2017/2018
tour date lieu adversaire rés.
Journée 05.08.2017 16:00 E Stevenage FC Stevenage FC 3:3 (0:1)
Journée 12.08.2017 16:00 E Crewe Alexandra Crewe Alexandra 1:1 (1:1)
Journée 19.08.2017 16:00 E Coventry City Coventry City 1:0 (0:0)
Journée 26.08.2017 16:00 D Chesterfield FC Chesterfield FC 4:1 (0:1)
Journée 02.09.2017 16:00 E Exeter City Exeter City 0:1 (0:0)
Journée 09.09.2017 16:00 D Wycombe Wanderers Wycombe Wanderers 0:0 (0:0)
Journée 12.09.2017 20:45 D Cheltenham Town Cheltenham Town 1:0 (1:0)
Journée 16.09.2017 16:00 E Morecambe FC Morecambe FC 1:2 (1:1)
Journée 23.09.2017 16:00 D Grimsby Town Grimsby Town 1:0 (0:0)
Journée 26.09.2017 20:45 E Crawley Town Crawley Town 2:1 (1:1)
Journée 30.09.2017 16:00 E Luton Town Luton Town 1:3 (0:3)
Journée 07.10.2017 16:00 D Yeovil Town Yeovil Town 2:0 (1:0)
Journée 14.10.2017 16:00 E Forest Green Rovers Forest Green Rovers 4:0 (2:0)
Journée 17.10.2017 20:45 D Colchester United Colchester United 1:2 (0:0)
Journée 21.10.2017 16:00 D Mansfield Town Mansfield Town 1:1 (0:1)
Journée 28.10.2017 16:00 E Notts County Notts County 0:3 (0:1)
Journée 10.11.2017 20:45 D Port Vale FC Port Vale FC 1:1 (0:0)
Journée 18.11.2017 16:00 E Accrington Stanley Accrington Stanley 1:1 (0:0)
Journée 21.11.2017 20:45 D Barnet FC Barnet FC 1:2 (0:0)
Journée 25.11.2017 16:00 E Swindon Town Swindon Town 1:0 (0:0)
Journée 09.12.2017 16:00 D Carlisle United Carlisle United 3:3 (1:0)
Journée 16.12.2017 16:00 E Cambridge United Cambridge United 2:1 (1:0)
Journée 23.12.2017 16:00 D Lincoln City Lincoln City 0:0 (0:0)
Journée 26.12.2017 16:00 E Wycombe Wanderers Wycombe Wanderers 0:2 (0:1)
Journée 30.12.2017 16:00 E Cheltenham Town Cheltenham Town 1:1 (0:0)
Journée 01.01.2018 16:00 D Exeter City Exeter City 2:1 (1:0)
Journée 13.01.2018 16:00 E Grimsby Town Grimsby Town 2:1 (1:0)
Journée 19.01.2018 20:45 D Crawley Town Crawley Town 2:1 (2:0)
Journée 23.01.2018 20:45 D Morecambe FC Morecambe FC 1:1 (1:0)
Journée 30.01.2018 20:45 E Lincoln City Lincoln City 1:3 (1:1)
Journée 03.02.2018 16:00 E Colchester United Colchester United 0:2 (0:0)
Journée 13.02.2018 20:45 E Mansfield Town Mansfield Town 0:5 (0:4)
Journée 17.02.2018 16:00 D Notts County Notts County 0:0 (0:0)
Journée 24.02.2018 16:00 E Port Vale FC Port Vale FC 0:0 (0:0)
Journée 06.03.2018 20:45 D Forest Green Rovers Forest Green Rovers 3:3 (3:2)
Journée 10.03.2018 16:00 E Yeovil Town Yeovil Town 2:0 (0:0)
Journée 17.03.2018 16:00 D Luton Town Luton Town 1:1 (1:1)
Journée 24.03.2018 16:00 D Crewe Alexandra Crewe Alexandra 1:2 (0:1)
Journée 30.03.2018 16:00 D Coventry City Coventry City 1:1 (1:0)
Journée 07.04.2018 16:00 D Stevenage FC Stevenage FC 0:1 (0:1)
Journée 14.04.2018 16:00 D Swindon Town Swindon Town 2:1 (2:0)
Journée 21.04.2018 16:00 E Barnet FC Barnet FC 0:2 (0:1)
Journée 24.04.2018 20:45 D Accrington Stanley Accrington Stanley 2:1 (1:0)
Journée 28.04.2018 16:00 D Cambridge United Cambridge United 2:1 (1:0)
Journée 01.05.2018 20:45 E Chesterfield FC Chesterfield FC 0:1 (0:0)
Journée 05.05.2018 16:00 E Carlisle United Carlisle United 1:1 (1:1)