adversaires de Nigeria M. G. N. P. Buts
Le bilan contre Abia Warriors 11 4 3 4 10:7
Le bilan contre Abuja FC 2 0 1 1 1:2
Le bilan contre Adamawa United 2 1 1 0 2:1
Le bilan contre Akwa United 16 6 0 10 13:21
Le bilan contre Bayelsa United 10 4 4 2 9:9
Le bilan contre Bendel Insurance 6 2 4 0 6:2
Le bilan contre Bukola Babes 6 1 3 2 6:7
Le bilan contre Crown FC 2 2 0 0 4:2
Le bilan contre Dakkada FC 4 3 0 1 5:3
Le bilan contre Dolphins FC 6 3 0 3 8:7
Le bilan contre Doma United 4 2 0 2 4:3
Le bilan contre El-Kanemi Warriors 5 2 1 2 2:4
Le bilan contre Enugu Rangers 25 4 12 9 15:29
Le bilan contre Enyimba Aba 21 9 3 9 20:25
Le bilan contre Gateway FC 4 2 0 2 6:4
Le bilan contre Giwa FC 1 0 1 0 :
Le bilan contre Go Round 1 0 1 0 1:1
Le bilan contre Gombe United 16 9 1 6 17:10
Le bilan contre Heartland FC 18 7 4 7 21:21
Le bilan contre Ifeanyi Uba 6 4 0 2 8:7
Le bilan contre Ikorodu United 2 1 0 1 2:1
Le bilan contre Jigawa Golden Stars 4 2 0 2 3:4
Le bilan contre JUTH FC 6 2 1 3 3:4
Le bilan contre Kaduna United 10 3 2 5 10:9
Le bilan contre Kano Pillars 20 7 7 6 15:17
Le bilan contre Katsina United 9 2 2 5 5:11
Le bilan contre Kwara United 17 6 4 7 18:19
Le bilan contre Lobi Stars 22 5 8 9 21:24
Le bilan contre MFM FC 10 5 1 4 13:14
Le bilan contre Nasarawa United 11 6 2 3 12:6
Le bilan contre Ocean Boys 12 3 4 3 10:8
Le bilan contre Plateau United 10 4 2 4 10:11
Le bilan contre Prime FC 4 2 1 1 2:1
Le bilan contre Ranchers Bees 2 0 1 1 1:2
Le bilan contre Remo Stars 7 3 3 1 3:3
Le bilan contre Rising Stars 2 1 0 1 1:1
Le bilan contre Rivers United 12 3 3 6 7:13
Le bilan contre Sharks FC 10 5 0 5 12:16
Le bilan contre Shooting Stars 14 7 0 7 19:19
Le bilan contre Sporting Lagos 2 1 0 1 2:2
Le bilan contre Sunshine Stars 22 8 3 11 15:24
Le bilan contre Warri Wolves 10 4 1 5 9:10
Le bilan contre Wikki Tourists 22 10 3 9 23:17
Le bilan contre Yobe Stars 1 1 0 0 1:0
Le bilan contre Zamfara United 8 3 4 1 14:10

Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes .