![]() | Matchs amicals | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2005 | 1 | - | - | - | |
2004 | 1 | - | - | - | |
2003 | 1 | - | - | - | |
3 | - | - | - | ||
![]() | U21 Qualif. EURO | Matches | ![]() |
![]() |
![]() |
2004/2005 | 1 | 3 | 1 | - | |
1 | 3 | 1 | - | ||
![]() | Europa League | Matches | ![]() |
![]() |
![]() |
2006/2007 | 2 | 10 | - | - | |
2005/2006 | 2 | 10 | - | - | |
2004/2005 | 2 | 6 | 1 | - | |
2003/2004 | 1 | 2 | - | - | |
7 | 28 | 1 | - | ||
![]() | Qualif. Ligue Europa | Matches | ![]() |
![]() |
![]() |
2004/2005 | 1 | 2 | - | 2 | |
2003/2004 | 1 | 6 | - | - | |
2 | 8 | - | 2 | ||
![]() | UI-Cup | Matches | ![]() |
![]() |
![]() |
2005/2006 | 1 | 2 | - | - | |
2003/2004 | 1 | 1 | - | - | |
2 | 3 | - | - | ||
![]() | Serie A | Matches | ![]() |
![]() |
![]() |
2006/2007 | 14 | 67 | 2 | 3 | |
2005/2006 | 15 | 58 | 1 | 3 | |
2004/2005 | 24 | 77 | 1 | 2 | |
2003/2004 | 16 | 56 | 2 | 5 | |
2002/2003 | 12 | 44 | 1 | 4 | |
2001/2002 | 14 | 55 | 3 | 1 | |
2000/2001 | 9 | 32 | 1 | 2 | |
1999/2000 | 5 | 17 | - | 1 | |
109 | 406 | 11 | 21 | ||
![]() | Coppa Italia | Matches | ![]() |
![]() |
![]() |
2006/2007 | 3 | 3 | - | - | |
2005/2006 | 1 | 1 | - | - | |
2004/2005 | 1 | 4 | - | - | |
2003/2004 | 2 | 2 | - | 1 | |
2002/2003 | 1 | - | - | - | |
2001/2002 | 2 | 5 | - | - | |
2000/2001 | 1 | 2 | - | - | |
11 | 17 | - | 1 |