adversaire G. N. P.
Liverpool FC Liverpool FC 23 3 8 12 0 0 0 0
Coventry City Coventry City 21 10 6 5 6 0 0 0
Tottenham Hotspur Tottenham Hotspur 21 9 4 8 4 0 0 0
Arsenal FC Arsenal FC 20 6 8 6 5 0 0 0
Southampton FC Southampton FC 20 12 3 5 4 0 0 0
Nottingham Forest Nottingham Forest 19 8 5 6 4 0 0 0
Aston Villa Aston Villa 19 11 3 5 3 0 0 0
Manchester United Manchester United 18 5 8 5 4 0 0 0
Norwich City Norwich City 17 10 4 3 5 0 0 0
Luton Town Luton Town 16 9 3 4 7 0 0 0
West Ham United West Ham United 14 7 2 5 1 0 0 0
Queens Park Rangers Queens Park Rangers 13 6 2 5 1 0 0 0
West Bromwich Albion West Bromwich Albion 11 5 5 1 5 0 0 0
Manchester City Manchester City 11 4 6 1 4 0 0 0
Ipswich Town Ipswich Town 11 5 2 4 2 0 0 0
Watford FC Watford FC 10 7 1 2 6 0 0 0
Everton FC Everton FC 10 5 1 4 2 0 0 0
Sheffield Wednesday Sheffield Wednesday 10 5 2 3 2 0 0 0
Birmingham City Birmingham City 10 5 4 1 1 0 0 0
Leicester City Leicester City 9 4 2 3 4 0 0 0
adversaire G. N. P.
Chelsea FC Chelsea FC 9 4 4 1 2 0 0 0
Sunderland AFC Sunderland AFC 9 3 3 3 1 1 0 0
Brighton & Hove Albion Brighton & Hove Albion 8 2 5 1 3 0 0 0
Leeds United Leeds United 8 4 0 4 2 0 0 0
Wimbledon FC Wimbledon FC 8 2 4 2 2 0 0 0
Charlton Athletic Charlton Athletic 7 1 3 3 0 0 0 0
Crystal Palace Crystal Palace 7 4 2 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 7 3 1 3 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 7 3 1 3 0 0 0 0
Stoke City Stoke City 6 3 2 1 3 0 0 0
Derby County Derby County 6 3 2 1 2 0 0 0
Newcastle United Newcastle United 6 4 2 0 1 0 0 0
Notts County Notts County 5 4 0 1 5 0 0 0
Sheffield United Sheffield United 5 1 2 2 3 0 0 1
Oxford United Oxford United 5 1 3 1 0 0 0 0
Swansea City Swansea City 3 1 1 1 1 0 0 0
Inter Bratislava Inter Bratislava 2 2 0 0 1 0 0 0
Portsmouth FC Portsmouth FC 2 2 0 0 1 0 0 0
Real Betis Real Betis 2 0 2 0 1 0 0 0
Bolton Wanderers Bolton Wanderers 2 1 0 1 0 0 0 0
adversaire G. N. P.
Bristol City Bristol City 2 1 1 0 0 0 0 0
CA Osasuna CA Osasuna 2 0 2 0 0 0 0 0
Millwall FC Millwall FC 2 0 1 1 0 0 0 0
Real Sociedad Real Sociedad 2 1 1 0 0 0 0 0
Real Valladolid Real Valladolid 2 0 0 2 0 0 0 0
Real Zaragoza Real Zaragoza 2 0 1 1 0 2 0 0
Sporting Gijón Sporting Gijón 2 1 0 1 0 1 0 0
UC Dublin UC Dublin 2 1 1 0 0 0 0 0
Valencia CF Valencia CF 2 0 1 1 0 0 0 0
Écosse Écosse [U21] 1 0 1 0 1 0 0 0
Athletic Bilbao Athletic Bilbao 1 1 0 0 0 0 0 0
Atlético Madrid Atlético Madrid 1 1 0 0 0 0 0 0
Cádiz CF Cádiz CF 1 0 1 0 0 1 0 0
Cambridge United Cambridge United 1 1 0 0 0 0 0 0
CD Logroñés CD Logroñés 1 0 1 0 0 0 0 0
Allemagne Allemagne [U21] 1 0 0 1 0 0 0 0
Elche CF Elche CF 1 0 1 0 0 0 0 0
FC Barcelona FC Barcelona 1 0 1 0 0 0 0 0
Oldham Athletic Oldham Athletic 1 0 0 1 0 0 0 0
Pologne Pologne [U21] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Port Vale FC Port Vale FC 1 1 0 0 0 0 0 0
RC Celta RC Celta 1 0 1 0 0 1 0 0
Real Madrid Real Madrid 1 0 0 1 0 0 0 0
Real Murcia Real Murcia 1 0 0 1 0 1 0 0
Real Oviedo Real Oviedo 1 1 0 0 0 0 0 0