adversaire G. N. P.
Southampton FC Southampton FC 16 5 2 9 0 2 0 0
Queens Park Rangers Queens Park Rangers 15 8 4 3 0 3 0 0
Leicester City Leicester City 14 4 2 8 1 3 0 0
Burnley FC Burnley FC 14 3 4 7 0 0 0 0
Chelsea FC Chelsea FC 14 2 1 11 0 5 0 0
Newcastle United Newcastle United 14 3 4 7 0 1 0 0
Crystal Palace Crystal Palace 13 5 2 6 0 3 0 0
Cardiff City Cardiff City 12 5 2 5 0 3 0 0
Manchester United Manchester United 12 1 0 11 0 1 0 0
Tottenham Hotspur Tottenham Hotspur 12 1 2 9 0 2 0 0
West Ham United West Ham United 12 7 1 4 0 1 0 0
Everton FC Everton FC 11 3 1 7 0 1 0 0
Liverpool FC Liverpool FC 11 0 2 9 0 2 0 0
Swansea City Swansea City 11 5 4 2 0 2 0 0
Barnsley FC Barnsley FC 10 3 3 4 0 1 0 0
Coventry City Coventry City 10 5 3 2 0 0 0 0
Reading FC Reading FC 10 4 3 3 0 0 0 0
West Bromwich Albion West Bromwich Albion 10 4 4 2 0 2 0 0
Bristol City Bristol City 9 2 4 3 1 1 0 0
Derby County Derby County 9 3 0 6 0 2 0 0
adversaire G. N. P.
Doncaster Rovers Doncaster Rovers 9 3 5 1 0 1 0 0
Hull City Hull City 9 1 3 5 0 1 1 0
Manchester City Manchester City 9 0 0 9 0 2 0 0
Norwich City Norwich City 9 4 3 2 0 0 0 0
Sheffield United Sheffield United 9 4 2 3 0 1 0 0
Millwall FC Millwall FC 8 5 0 3 1 0 0 0
Aston Villa Aston Villa 8 3 1 4 0 0 1 0
Costa Rica Costa Rica 8 0 4 4 0 0 0 0
Ipswich Town Ipswich Town 8 6 2 0 0 0 0 0
Preston North End Preston North End 8 3 3 2 0 1 0 0
États-Unis États-Unis 8 2 1 5 0 0 0 0
Plymouth Argyle Plymouth Argyle 7 3 1 3 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 7 3 0 4 1 0 0 0
Middlesbrough FC Middlesbrough FC 7 4 1 2 0 0 1 0
Nottingham Forest Nottingham Forest 7 2 3 2 0 0 0 0
Fulham FC Fulham FC 6 2 3 1 1 2 0 0
Arsenal FC Arsenal FC 6 1 0 5 0 0 0 0
Birmingham City Birmingham City 6 1 1 4 0 0 0 0
Charlton Athletic Charlton Athletic 6 3 3 0 0 1 0 0
Leeds United Leeds United 6 1 2 3 0 2 0 0
adversaire G. N. P.
Mexique Mexique 6 0 2 4 0 0 0 0
Peterborough United Peterborough United 6 1 2 3 0 0 0 0
Portsmouth FC Portsmouth FC 6 4 0 2 0 1 0 0
Stockport County Stockport County 6 2 2 2 0 0 0 0
AFC Bournemouth AFC Bournemouth 5 1 2 2 0 0 0 0
Blackpool FC Blackpool FC 5 1 3 1 0 0 0 0
Huddersfield Town Huddersfield Town 5 3 0 2 0 0 0 0
Scunthorpe United Scunthorpe United 5 3 1 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 4 1 1 2 1 0 0 0
Stoke City Stoke City 4 1 1 2 1 0 0 0
Blackburn Rovers Blackburn Rovers 4 2 1 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 4 1 2 1 0 1 0 0
Colchester United Colchester United 4 0 2 2 0 1 0 0
Honduras Honduras 4 2 1 1 0 0 1 0
Morecambe FC Morecambe FC 4 1 1 2 0 0 0 0
Notts County Notts County 4 2 0 2 0 1 0 0
Panama Panama 4 0 1 3 0 0 0 0
Wigan Athletic Wigan Athletic 4 0 1 3 0 0 0 0
Accrington Stanley Accrington Stanley 3 1 0 2 0 0 0 0
AFC Wimbledon AFC Wimbledon 3 1 1 1 0 0 0 0
adversaire G. N. P.
Antigua-et-Barbuda Antigua-et-Barbuda 3 2 1 0 0 0 0 0
Bradford City Bradford City 3 2 0 1 0 0 0 0
El Salvador El Salvador 3 1 2 0 0 0 0 0
Gillingham FC Gillingham FC 3 1 0 2 0 0 0 0
Guyane Guyane 3 2 1 0 0 0 0 0
Haïti Haïti 3 2 0 1 0 1 0 0
Canada Canada 3 1 1 1 0 0 0 0
Newcastle United Jets Newcastle United Jets 3 1 1 1 0 0 0 0
Sunderland AFC Sunderland AFC 3 1 1 1 0 2 0 0
Walsall FC Walsall FC 3 2 0 1 0 1 0 0
Western Sydney Wanderers Western Sydney Wanderers 3 2 1 0 0 0 0 0
Central Coast Mariners Central Coast Mariners 2 0 1 1 2 1 0 0
Brisbane Roar Brisbane Roar 2 1 0 1 1 0 0 0
Nicaragua Nicaragua 2 1 0 1 1 1 0 0
Adelaide United Adelaide United 2 1 0 1 0 0 0 0
Argentine Argentine 2 0 0 2 0 0 0 0
Aruba Aruba 2 2 0 0 0 1 0 0
Bolton Wanderers Bolton Wanderers 2 0 0 2 0 0 0 0
Brentford FC Brentford FC 2 0 0 2 0 0 0 0
Bristol Rovers Bristol Rovers 2 1 0 1 0 0 0 0
adversaire G. N. P.
Forest Green Rovers Forest Green Rovers 2 1 1 0 0 0 1 0
Grimsby Town Grimsby Town 2 0 0 2 0 0 0 0
Hartlepool United Hartlepool United 2 2 0 0 0 0 0 0
Perth Glory Perth Glory 2 2 0 0 0 0 0 0
Rotherham United Rotherham United 2 0 0 2 0 0 0 0
Sutton United Sutton United 2 1 0 1 0 0 0 0
Tranmere Rovers Tranmere Rovers 2 1 1 0 0 0 0 0
Trinité-et-Tobago Trinité-et-Tobago 2 0 1 1 0 0 0 0
Uruguay Uruguay 2 0 0 2 0 0 0 0
Venezuela Venezuela 2 1 0 1 0 1 0 0
Égypte Égypte 1 0 1 0 0 0 0 0
Aldershot Town Aldershot Town 1 1 0 0 0 0 0 0
Barnet FC Barnet FC 1 1 0 0 0 0 0 0
Barrow AFC Barrow AFC 1 0 1 0 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 0 0 0
Chili Chili 1 1 0 0 0 0 0 0
Chippenham Town Chippenham Town 1 1 0 0 0 0 0 0
Crawley Town Crawley Town 1 0 1 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 1 0 0 0 0 0 0
adversaire G. N. P.
Darlington FC Darlington FC 1 1 0 0 0 0 0 0
Dover Athletic Dover Athletic 1 1 0 0 0 0 0 0
France France 1 0 0 1 0 0 0 0
Guatemala Guatemala 1 1 0 0 0 0 0 0
Harrogate Town Harrogate Town 1 0 0 1 0 0 0 0
Jordanie Jordanie 1 0 0 1 0 0 0 0
Îles Caïmans Îles Caïmans 1 1 0 0 0 0 0 0
Qatar Qatar 1 0 0 1 0 0 0 0
Cuba Cuba 1 1 0 0 0 0 0 0
Leyton Orient Leyton Orient 1 0 0 1 0 1 0 0
Luton Town Luton Town 1 0 0 1 0 0 0 0
Manchester United U23 Manchester United U23 1 1 0 0 0 0 0 0
Mansfield Town Mansfield Town 1 0 0 1 0 0 0 0
Melbourne City FC Melbourne City FC 1 0 0 1 0 1 0 0
Melbourne Victory Melbourne Victory 1 0 0 1 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 0 0 1 0 1 0 0
Needham Market Needham Market 1 1 0 0 0 0 0 0
Newport County Newport County 1 1 0 0 0 0 0 0
Paraguay Paraguay 1 0 0 1 0 0 0 0
Suisse Suisse 1 0 0 1 0 0 0 0
adversaire G. N. P.
Serbie Serbie 1 0 1 0 0 0 0 0
Shrewsbury Town Shrewsbury Town 1 1 0 0 0 0 0 0
Southend United Southend United 1 0 0 1 0 0 0 0
Saint-Kitts-et-Nevis Saint-Kitts-et-Nevis 1 1 0 0 0 0 0 0
Saint-Lucie Saint-Lucie 1 1 0 0 0 0 0 0
Corée du Sud Corée du Sud 1 0 0 1 0 0 0 0
Swindon Town Swindon Town 1 0 1 0 0 0 0 0
Sydney FC Sydney FC 1 0 0 1 0 0 0 0
Watford FC Watford FC 1 0 0 1 0 0 0 0
Wellington Phoenix Wellington Phoenix 1 0 0 1 0 0 0 0
Western United Western United 1 0 0 1 0 0 1 0
Wrexham AFC Wrexham AFC 1 0 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 1 0 0 0 0 0 0