adversaire G. N. P.
Doncaster Rovers Doncaster Rovers 11 6 1 4 2 1 0 0
Sheffield Wednesday Sheffield Wednesday 11 1 1 9 1 1 0 1
Birmingham City Birmingham City 11 1 5 5 0 1 0 0
Sheffield United Sheffield United 10 0 5 5 3 2 0 0
Swindon Town Swindon Town 10 4 3 3 3 2 0 0
Derby County Derby County 10 2 3 5 2 1 0 0
Middlesbrough FC Middlesbrough FC 10 2 1 7 1 2 0 0
Milton Keynes Dons Milton Keynes Dons 10 2 5 3 1 0 0 0
Walsall FC Walsall FC 10 3 4 3 0 1 0 0
Reading FC Reading FC 9 4 2 3 3 1 0 0
Carlisle United Carlisle United 9 3 4 2 2 1 0 0
Preston North End Preston North End 9 3 3 3 2 1 0 0
Blackpool FC Blackpool FC 9 4 2 3 1 0 0 0
Ipswich Town Ipswich Town 9 3 5 1 0 0 0 0
Nottingham Forest Nottingham Forest 9 4 2 3 0 1 0 0
Tranmere Rovers Tranmere Rovers 9 5 1 3 0 1 0 0
Rotherham United Rotherham United 8 3 1 4 3 1 0 0
Charlton Athletic Charlton Athletic 8 3 1 4 2 2 0 0
Coventry City Coventry City 8 2 3 3 1 0 0 0
Stevenage FC Stevenage FC 8 3 1 4 1 0 0 0
adversaire G. N. P.
Hartlepool United Hartlepool United 8 4 1 3 0 0 0 0
Bristol City Bristol City 7 4 2 1 3 0 0 0
Portsmouth FC Portsmouth FC 7 3 0 4 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 7 4 0 3 1 2 0 0
Bolton Wanderers Bolton Wanderers 7 4 2 1 0 0 0 0
Leyton Orient Leyton Orient 7 3 2 2 0 2 0 0
Oldham Athletic Oldham Athletic 7 3 3 1 0 1 0 0
Wigan Athletic Wigan Athletic 7 3 3 1 0 1 0 0
Crewe Alexandra Crewe Alexandra 6 3 2 1 2 2 0 0
Brighton & Hove Albion Brighton & Hove Albion 6 1 2 3 0 1 0 0
Cardiff City Cardiff City 6 2 0 4 0 1 0 0
Gillingham FC Gillingham FC 6 2 1 3 0 2 0 0
Leeds United Leeds United 6 2 3 1 0 1 0 0
Peterborough United Peterborough United 6 1 1 4 0 0 0 0
Queens Park Rangers Queens Park Rangers 6 1 2 3 0 1 0 0
Huddersfield Town Huddersfield Town 5 1 2 2 2 1 0 0
Brentford FC Brentford FC 5 0 3 2 1 0 0 0
Bristol Rovers Bristol Rovers 5 2 0 3 1 0 0 0
Rochdale AFC Rochdale AFC 5 3 2 0 1 0 0 0
Scunthorpe United Scunthorpe United 5 3 2 0 1 2 0 0
adversaire G. N. P.
Blackburn Rovers Blackburn Rovers 5 2 0 3 0 1 0 0
Crawley Town Crawley Town 5 1 2 2 0 0 0 0
Norwich City Norwich City 5 0 1 4 0 1 0 0
Oxford United Oxford United 5 1 3 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 5 3 2 0 0 1 0 0
Accrington Stanley Accrington Stanley 4 3 0 1 2 0 0 0
Burnley FC Burnley FC 4 0 1 3 2 0 0 0
Burton Albion Burton Albion 4 4 0 0 2 1 0 0
Colchester United Colchester United 4 2 0 2 2 0 0 0
Fulham FC Fulham FC 4 2 1 1 2 1 0 0
Bury FC Bury FC 4 2 1 1 1 0 0 0
Lincoln City Lincoln City 4 2 1 1 1 0 0 0
Yeovil Town Yeovil Town 4 1 1 2 1 4 0 0
AFC Bournemouth AFC Bournemouth 4 2 0 2 0 0 0 0
Bradford City Bradford City 4 2 1 1 0 0 0 0
Exeter City Exeter City 4 1 1 2 0 0 0 0
Hull City Hull City 4 1 1 2 0 0 0 0
Millwall FC Millwall FC 4 2 1 1 0 0 0 0
Newcastle United Newcastle United 4 0 1 3 0 0 0 0
Newport County Newport County 4 1 1 2 0 0 0 0
adversaire G. N. P.
Northampton Town Northampton Town 4 0 1 3 0 2 0 0
Sunderland AFC Sunderland AFC 4 2 1 1 0 0 0 0
Swansea City Swansea City 4 0 0 4 0 2 0 0
Watford FC Watford FC 4 1 0 3 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 3 1 2 0 2 0 0 0
Barrow AFC Barrow AFC 3 1 0 2 1 1 0 0
Mansfield Town Mansfield Town 3 0 1 2 1 0 0 0
Barnsley FC Barnsley FC 3 1 1 1 0 0 0 0
Crystal Palace Crystal Palace 3 0 1 2 0 0 0 0
Plymouth Argyle Plymouth Argyle 3 2 1 0 0 0 0 0
Southend United Southend United 3 2 1 0 0 0 0 0
Sutton United Sutton United 3 1 0 2 0 0 0 0
West Bromwich Albion West Bromwich Albion 3 0 2 1 0 0 0 0
Notts County Notts County 2 1 0 1 2 0 0 0
Chesterfield FC Chesterfield FC 2 2 0 0 1 0 0 0
AFC Wimbledon AFC Wimbledon 2 1 0 1 0 1 0 0
Allemagne Allemagne [U19] 2 0 1 1 0 1 0 0
Estonie Estonie [U21] 2 1 1 0 0 0 0 0
Fleetwood Town Fleetwood Town 2 0 0 2 0 0 0 0
Grimsby Town Grimsby Town 2 1 0 1 0 0 0 0
adversaire G. N. P.
Salford City Salford City 2 1 0 1 0 0 0 0
Suisse Suisse 2 1 1 0 0 1 0 0
Suisse Suisse [U21] 2 0 1 1 0 0 0 0
Southampton FC Southampton FC 2 0 1 1 0 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 1 0 0 0
Géorgie Géorgie [U21] 1 0 1 0 1 0 0 0
États-Unis États-Unis 1 1 0 0 1 0 0 0
Armenie Armenie [U21] 1 0 0 1 0 0 0 0
Arsenal FC U23 Arsenal FC U23 1 0 0 1 0 0 0 0
Aston Villa Aston Villa 1 0 0 1 0 0 0 0
Blyth Spartans Blyth Spartans 1 1 0 0 0 0 0 0
Brighton & Hove Albion U23 Brighton & Hove Albion U23 1 1 0 0 0 0 0 0
Bulgarie Bulgarie 1 1 0 0 0 0 0 0
Bulgarie Bulgarie [U21] 1 0 0 1 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 0 0 0
Dagenham & Redbridge Dagenham & Redbridge 1 1 0 0 0 0 0 0
Danemark Danemark 1 0 1 0 0 0 0 0
Allemagne Allemagne [U21] 1 0 1 0 0 0 0 0
Allemagne Allemagne [U17] 1 0 1 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 0 0 1 0 0 0 0
adversaire G. N. P.
France France 1 0 0 1 0 0 0 0
Harrogate Town Harrogate Town 1 1 0 0 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Luton Town Luton Town 1 0 0 1 0 1 0 0
Nouvelle-Zélande Nouvelle-Zélande 1 1 0 0 0 0 0 0
Pays-Bas Pays-Bas [U19] 1 1 0 0 0 0 0 0
Pologne Pologne 1 0 1 0 0 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 0 0 0 0
Portugal Portugal [U21] 1 0 1 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 0 0 0
Turquie Turquie 1 0 0 1 0 0 0 0
Turquie Turquie [U21] 1 0 0 1 0 0 0 0