adversaire G. N. P.
FC Basel FC Basel 4 0 1 3 0 2 0 0
Partizan Partizan 4 0 2 2 0 2 0 0
FC Lausanne-Sport FC Lausanne-Sport 3 1 1 1 0 0 0 0
FC Sion FC Sion 3 1 0 2 0 0 0 0
FC Thun Berner Oberland FC Thun Berner Oberland 3 1 0 2 0 0 0 0
Servette FC Servette FC 3 1 0 2 0 0 0 0
APOEL Nikosia APOEL Nikosia 2 1 1 0 0 1 0 0
BSC Young Boys BSC Young Boys 2 1 1 0 0 0 0 0
Chikhura Sachkhere Chikhura Sachkhere 2 1 1 0 0 1 0 0
FC Koper FC Koper 2 1 0 1 0 0 0 0
FC Luzern FC Luzern 2 0 1 1 0 0 0 0
FC Zestafoni FC Zestafoni 2 1 1 0 0 0 0 0
Inter Inter 2 0 1 1 0 0 0 0
Ironi Kiryat Shmona Ironi Kiryat Shmona 2 0 1 1 0 1 0 0
KF Skënderbeu KF Skënderbeu 2 0 1 1 0 0 0 0
Neuchâtel Xamax FCS Neuchâtel Xamax FCS 2 0 0 2 0 1 0 0
Rubin Kazan Rubin Kazan 2 0 0 2 0 0 0 0
Australie Australie [U20] 1 1 0 0 0 0 0 0
Avaí - SC Avaí - SC 1 0 1 0 0 0 0 0
Costa Rica Costa Rica [U20] 1 1 0 0 0 1 0 0
adversaire G. N. P.
FC Zürich FC Zürich 1 0 0 1 0 0 1 0
Flamengo RJ Flamengo RJ 1 0 0 1 0 0 0 0
Náutico - PE Náutico - PE 1 0 0 1 0 1 0 0
Santos FC Santos FC 1 0 0 1 0 0 0 0