arbitre Pays G. N. P.
Matthew Breeze 60 28 20 12 0 2 0 0
Mark Shield 60 27 16 17 0 3 0 0
Simon Micallef 36 20 6 10 0 0 0 0
Ben Williams 28 17 4 7 0 2 0 0
Eddie Lennie 27 14 4 9 0 0 0 0
Gerry Connolly 26 12 9 5 0 0 0 0
Brett Hugo 24 12 2 10 0 1 0 0
Peter Green 23 13 3 7 0 0 0 0
Strebre Delovski 21 6 9 6 0 1 0 0
Chris Beath 16 2 6 8 0 0 0 0
Con Diomis 15 6 3 6 0 0 0 0
Jarred Gillett 11 4 3 4 0 0 0 0
Wayne Dade 9 4 2 3 0 0 0 0
Eugene Brazzale 8 4 2 2 0 0 0 0
Jeremy Blaney 7 3 0 4 0 0 0 0
Perry Mur 7 4 0 3 0 0 0 0
Peter O'Leary 7 2 3 2 0 0 0 0
Simon Przydacz 7 3 1 3 0 0 0 0
Craig Zetter 7 4 1 2 0 0 0 0
Angelo Nardi 5 3 0 2 0 0 0 0
arbitre Pays G. N. P.
Ryan Shepheard 5 1 2 2 0 0 0 0
Kris Griffiths-Jones 4 2 1 1 0 0 0 0
Gerard Parsons 4 2 1 1 0 0 0 0
Derek Rugg 4 3 0 1 0 0 0 0
Derek Crawford 3 2 0 1 0 0 0 0
Michael Hester 3 1 0 2 0 1 0 0
Greg Leverton 3 2 0 1 0 0 0 0
Alan Milliner 3 1 1 1 0 0 0 0
Kurt Ams 2 1 1 0 0 0 0 0
Shaun Evans 2 1 0 1 0 0 0 0
John Fraser 2 0 1 1 0 0 0 0
Matthew Gillet 2 0 1 1 0 1 0 0
Toru Kamikawa 2 1 0 1 0 0 0 0
Cain Naumcevski 2 1 0 1 0 0 0 0
John Papanicolas 2 1 0 1 0 0 0 0
Chris Boyle 1 0 0 1 0 0 0 0
David Dwight 1 1 0 0 0 0 0 0
Sam Hasic 1 1 0 0 0 0 0 0
Adam Kersey 1 0 1 0 0 0 0 0
Lucien Laverdure 1 0 0 1 0 0 0 0
arbitre Pays G. N. P.
Nikolay Levnikov 1 0 0 1 0 0 0 0
James Lewis 1 1 0 0 0 0 0 0
Brad McKay 1 0 0 1 0 0 0 0
Barry Panella 1 0 0 1 0 0 0 0
Rune Pedersen 1 0 0 1 0 0 0 0
Regis Queffelec 1 0 0 1 0 0 0 0
Márcio Rezende de Freitas 1 0 1 0 0 0 0 0