adversaire G. N. P.
Arsenal FC Arsenal FC 20 2 7 11 4 7 0 1
Manchester United Manchester United 20 0 4 16 3 3 0 0
Aston Villa Aston Villa 16 4 7 5 2 0 0 0
Bolton Wanderers Bolton Wanderers 16 6 4 6 2 2 0 0
Chelsea FC Chelsea FC 16 4 3 9 1 4 0 0
Everton FC Everton FC 15 4 5 6 2 3 0 0
Fulham FC Fulham FC 15 5 5 5 0 1 0 0
Manchester City Manchester City 15 11 2 2 0 3 0 0
Blackburn Rovers Blackburn Rovers 14 7 4 3 1 1 0 0
Liverpool FC Liverpool FC 14 2 4 8 0 2 0 0
Birmingham City Birmingham City 13 7 4 2 2 2 0 0
Charlton Athletic Charlton Athletic 12 8 3 1 2 0 0 0
Sunderland AFC Sunderland AFC 12 8 2 2 2 1 0 0
West Ham United West Ham United 12 7 4 1 1 1 0 0
West Bromwich Albion West Bromwich Albion 11 4 3 4 2 1 0 0
Middlesbrough FC Middlesbrough FC 11 5 4 2 1 1 0 0
Portsmouth FC Portsmouth FC 11 5 3 3 1 1 0 0
Wigan Athletic Wigan Athletic 10 3 6 1 2 0 0 0
Southampton FC Southampton FC 9 7 1 1 0 0 0 0
Reading FC Reading FC 8 4 3 1 0 2 0 0
adversaire G. N. P.
Tottenham Hotspur Tottenham Hotspur 7 4 0 3 1 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 7 1 2 4 1 0 0 0
Newcastle United Newcastle United 7 3 1 3 0 0 0 0
Leeds United Leeds United 6 3 3 0 1 1 0 0
Derby County Derby County 5 4 0 1 2 0 0 0
Sheffield United Sheffield United 5 1 2 2 2 1 0 0
Norwich City Norwich City 5 3 1 1 1 0 0 0
Watford FC Watford FC 5 3 2 0 1 1 0 0
Leicester City Leicester City 4 1 2 1 2 0 0 0
PSV Eindhoven PSV Eindhoven 4 1 1 2 1 2 0 0
Slavia Praha Slavia Praha 4 3 1 0 1 1 0 0
Blackpool FC Blackpool FC 4 2 1 1 0 0 0 0
Crystal Palace Crystal Palace 4 2 1 1 0 1 0 0
Barnsley FC Barnsley FC 3 1 1 1 2 0 0 0
Coventry City Coventry City 3 2 1 0 0 0 0 0
Hull City Hull City 3 1 1 1 0 2 0 0
Inter Inter 3 1 1 1 0 1 0 0
Sporting CP Sporting CP 3 1 1 1 0 0 0 0
Stoke City Stoke City 3 1 0 2 0 0 0 0
Burnley FC Burnley FC 2 1 0 1 1 0 0 0
adversaire G. N. P.
Preston North End Preston North End 2 1 1 0 1 0 0 0
AFC Bournemouth AFC Bournemouth 2 1 0 1 0 0 0 0
Bnei Sachnin FC Bnei Sachnin FC 2 2 0 0 0 0 0 0
Brésil Brésil 2 0 1 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 0 1 1 0 0 0 0
Danemark Danemark 2 0 0 2 0 0 0 0
FC Basel FC Basel 2 2 0 0 0 0 0 0
FC Twente FC Twente 2 1 1 0 0 1 0 0
Grimsby Town Grimsby Town 2 0 1 1 0 0 0 0
Ipswich Town Ipswich Town 2 1 1 0 0 0 0 0
Juventus Juventus 2 1 0 1 0 0 0 0
Millwall FC Millwall FC 2 0 2 0 0 0 0 0
NAC Breda NAC Breda 2 2 0 0 0 0 0 0
Nottingham Forest Nottingham Forest 2 1 0 1 0 0 0 0
Olympiakos Piraeus Olympiakos Piraeus 2 2 0 0 0 0 0 0
Partizan Partizan 2 1 0 1 0 0 0 0
RCD Mallorca RCD Mallorca 2 2 0 0 0 0 0 0
sc Heerenveen sc Heerenveen 2 2 0 0 0 1 0 0
Sevilla FC Sevilla FC 2 0 1 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 0 1 0 0 0 0
adversaire G. N. P.
Stockport County Stockport County 2 2 0 0 0 0 0 0
Swansea City Swansea City 2 0 1 1 0 0 0 0
Vålerenga IF Vålerenga IF 2 1 1 0 0 0 0 0
Werder Bremen Werder Bremen 2 1 1 0 0 1 0 0
Wisła Kraków Wisła Kraków 2 1 1 0 0 0 0 0
Yeovil Town Yeovil Town 2 2 0 0 0 0 0 0
Bradford City Bradford City 1 1 0 0 1 0 0 0
Suisse Suisse 1 1 0 0 1 0 0 0
Southend United Southend United 1 1 0 0 1 0 0 0
Aalborg BK Aalborg BK 1 1 0 0 0 0 0 0
AC Milan AC Milan 1 0 1 0 0 0 0 0
Azerbaïdjan Azerbaïdjan 1 1 0 0 0 0 0 0
Australie Australie 1 0 0 1 0 0 0 0
Bayer Leverkusen Bayer Leverkusen 1 1 0 0 0 0 0 0
Beşiktaş Beşiktaş 1 1 0 0 0 0 0 0
Club Brugge KV Club Brugge KV 1 1 0 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 1 0 0 0 0 0 0
Allemagne Allemagne [U19] 1 0 1 0 0 0 0 0
Dinamo Kiev Dinamo Kiev 1 1 0 0 0 0 0 0
Dinamo Tbilisi Dinamo Tbilisi 1 1 0 0 0 0 0 0
adversaire G. N. P.
Doncaster Rovers Doncaster Rovers 1 0 0 1 0 1 0 0
Estonie Estonie 1 1 0 0 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
FC Barcelona FC Barcelona 1 0 0 1 0 0 0 0
Feyenoord Feyenoord 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 0 1 0 0 0 0 0
Hapoel Tel Aviv Hapoel Tel Aviv 1 1 0 0 0 0 0 0
Hartlepool United Hartlepool United 1 1 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 1 0 1 0 0 0 0 0
Colombie Colombie 1 1 0 0 0 0 0 0
Croatie Croatie 1 1 0 0 0 0 0 0
MFK Dubnica MFK Dubnica 1 1 0 0 0 0 0 0
Pays-Bas Pays-Bas 1 0 1 0 0 0 0 0
Pays-Bas Pays-Bas [U19] 1 0 1 0 0 0 0 0
Panionios GSS Panionios GSS 1 1 0 0 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Pologne Pologne 1 1 0 0 0 0 0 0
Portugal Portugal 1 0 1 0 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 0 0 0
RSC Anderlecht RSC Anderlecht 1 0 1 0 0 1 0 0
adversaire G. N. P.
Suède Suède 1 0 0 1 0 0 0 0
Serbie Serbie 1 1 0 0 0 0 0 0
Shakhtar Donetsk Shakhtar Donetsk 1 0 0 1 0 0 0 0
Afrique du Sud Afrique du Sud 1 1 0 0 0 0 0 0
Swindon Town Swindon Town 1 0 0 1 0 0 0 0
République Tchèque République Tchèque 1 0 1 0 0 0 0 0
Udinese Calcio Udinese Calcio 1 0 0 1 0 0 0 0
Ukraine Ukraine 1 1 0 0 0 0 0 0
Uruguay Uruguay 1 1 0 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 0 0 0
Wimbledon FC Wimbledon FC 1 0 0 1 0 0 0 0
Yeading Yeading 1 1 0 0 0 0 0 0
Željezničar Sarajevo Željezničar Sarajevo 1 1 0 0 0 0 0 0