adversaire G. N. P.
Los Angeles FC Los Angeles FC 13 4 1 8 1 3 0 0
Seattle Sounders Seattle Sounders 13 5 3 5 0 1 0 0
FC Dallas FC Dallas 12 4 2 6 2 2 0 0
Houston Dynamo Houston Dynamo 11 7 1 3 1 3 0 0
San Jose Earthquakes San Jose Earthquakes 9 3 4 2 2 1 0 0
Sporting Kansas City Sporting Kansas City 9 4 2 3 2 4 0 0
Minnesota United FC Minnesota United FC 9 3 0 6 0 3 0 0
Portland Timbers Portland Timbers 9 3 2 4 0 1 0 0
Vancouver Whitecaps Vancouver Whitecaps 9 2 0 7 0 2 0 0
Real Salt Lake Real Salt Lake 8 5 0 3 1 0 0 1
Colorado Rapids Colorado Rapids 8 2 3 3 0 1 0 1
Los Angeles Galaxy Los Angeles Galaxy 8 2 2 4 0 0 0 0
St. Louis City SC St. Louis City SC 4 0 1 3 1 2 0 0
Atlanta United FC Atlanta United FC 3 1 1 1 0 0 0 0
CF Montréal CF Montréal 3 1 1 1 0 1 0 0
Chicago Fire Chicago Fire 3 1 1 1 0 0 0 0
D.C. United D.C. United 3 2 0 1 0 1 0 0
Nashville SC Nashville SC 3 0 1 2 0 1 0 0
Philadelphia Union Philadelphia Union 3 2 1 0 0 1 0 0
Inter Miami CF Inter Miami CF 2 1 1 0 1 0 0 0
adversaire G. N. P.
CF Pachuca CF Pachuca 2 0 1 1 0 0 0 0
Columbus Crew Columbus Crew 2 1 1 0 0 0 0 0
New England Revolution New England Revolution 2 0 2 0 0 0 0 0
Toronto FC Toronto FC 2 2 0 0 0 0 0 0
Émirats arabes unis Émirats arabes unis 1 0 0 1 1 0 0 0
Argentine Argentine 1 0 0 1 0 0 0 0
Chicago Fire (Preseason) Chicago Fire (Preseason) 1 0 0 1 0 0 0 0
CS Herediano CS Herediano 1 1 0 0 0 0 0 0
Deportivo Saprissa Deportivo Saprissa 1 0 0 1 0 0 0 0
Dragón Dragón 1 0 1 0 0 0 0 0
FC Cincinnati FC Cincinnati 1 1 0 0 0 0 0 0
FC Juárez FC Juárez 1 0 0 1 0 0 0 0
Honduras Honduras 1 1 0 0 0 0 0 0
LD Alajuelense LD Alajuelense 1 0 0 1 0 0 0 1
Mazatlán FC Mazatlán FC 1 0 0 1 0 0 0 0
New Mexico United New Mexico United 1 1 0 0 0 0 0 0
New York RB New York RB 1 0 0 1 0 0 0 0
Nicaragua Nicaragua 1 1 0 0 0 0 0 0
Pays-Bas Pays-Bas [U23] 1 0 0 1 0 1 0 0
Orlando City Orlando City 1 0 1 0 0 0 0 0
adversaire G. N. P.
Panama Panama 1 0 0 1 0 0 0 0
Rio Grande Valley FC Rio Grande Valley FC 1 1 0 0 0 0 0 0
San Antonio FC San Antonio FC 1 0 0 1 0 0 0 0
Arabie saoudite Arabie saoudite 1 1 0 0 0 0 0 0