adversaire G. N. P.
Vegalta Sendai Vegalta Sendai 11 5 2 4 1 1 0 0
Yokohama F. Marinos Yokohama F. Marinos 11 3 1 7 1 0 0 0
FC Tokyo FC Tokyo 10 4 1 5 2 2 0 0
Sanfrecce Hiroshima Sanfrecce Hiroshima 10 1 2 7 0 0 0 0
Urawa Red Diamonds Urawa Red Diamonds 10 4 3 3 0 1 0 0
Omiya Ardija Omiya Ardija 9 3 4 2 3 0 0 0
Albirex Niigata Albirex Niigata 9 2 0 7 2 0 0 0
Vissel Kobe Vissel Kobe 9 3 5 1 1 0 0 0
Kashima Antlers Kashima Antlers 9 2 3 4 0 1 0 0
Nagoya Grampus Nagoya Grampus 8 3 2 3 1 0 0 0
Kashiwa Reysol Kashiwa Reysol 7 2 2 3 1 0 0 0
Shimizu S-Pulse Shimizu S-Pulse 7 1 4 2 1 0 0 0
Ventforet Kofu Ventforet Kofu 7 4 1 2 1 0 0 0
Gamba Osaka Gamba Osaka 7 3 1 3 0 0 0 0
Kawasaki Frontale Kawasaki Frontale 6 2 0 4 1 3 0 0
Cerezo Osaka Cerezo Osaka 6 3 1 2 0 1 0 0
Júbilo Iwata Júbilo Iwata 5 2 1 2 0 0 0 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo 3 2 0 1 1 0 0 0
Shonan Bellmare Shonan Bellmare 3 1 1 1 0 0 0 0
Tokushima Vortis Tokushima Vortis 2 2 0 0 1 0 0 0
adversaire G. N. P.
Matsumoto Yamaga Matsumoto Yamaga 2 1 1 0 0 0 0 0
V-Varen Nagasaki V-Varen Nagasaki 2 1 1 0 0 1 0 0
Oita Trinita Oita Trinita 1 1 0 0 1 0 0 0
Montedio Yamagata Montedio Yamagata 1 1 0 0 0 0 0 0