adversaire G. N. P.
Brighton & Hove Albion Brighton & Hove Albion 10 2 1 7 0 1 0 0
Crystal Palace Crystal Palace 10 4 2 4 0 2 0 0
Manchester United Manchester United 10 2 1 7 0 3 0 0
Fulham FC Fulham FC 9 2 5 2 1 4 0 0
Chelsea FC Chelsea FC 9 2 2 5 0 1 0 0
Huddersfield Town Huddersfield Town 9 7 0 2 0 2 0 0
Nottingham Forest Nottingham Forest 9 4 4 1 0 1 0 0
Birmingham City Birmingham City 8 5 2 1 0 1 0 0
Brentford FC Brentford FC 8 0 4 4 0 2 0 0
Burnley FC Burnley FC 8 3 1 4 0 0 0 0
Derby County Derby County 8 3 2 3 0 1 0 0
Newcastle United Newcastle United 8 1 3 4 0 3 0 0
West Ham United West Ham United 8 1 4 3 0 3 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 8 3 1 4 0 0 0 1
Arsenal FC Arsenal FC 7 1 1 5 0 1 0 0
Blackburn Rovers Blackburn Rovers 7 4 0 3 0 3 0 0
Leicester City Leicester City 7 4 2 1 0 0 0 0
Liverpool FC Liverpool FC 7 1 0 6 0 1 0 0
Middlesbrough FC Middlesbrough FC 7 3 2 2 0 0 0 0
Swansea City Swansea City 7 4 3 0 0 0 0 0
adversaire G. N. P.
Tottenham Hotspur Tottenham Hotspur 7 0 0 7 0 1 0 0
Watford FC Watford FC 7 2 2 3 0 2 0 0
Reading FC Reading FC 6 3 2 1 1 0 0 0
Everton FC Everton FC 6 4 1 1 0 1 0 0
Millwall FC Millwall FC 6 2 2 2 0 2 0 0
Preston North End Preston North End 6 1 2 3 0 1 0 0
Queens Park Rangers Queens Park Rangers 6 2 2 2 0 2 0 0
Southampton FC Southampton FC 6 1 2 3 0 2 0 0
Stoke City Stoke City 6 5 1 0 0 2 0 0
Bolton Wanderers Bolton Wanderers 5 3 2 0 0 0 0 0
Cardiff City Cardiff City 5 3 0 2 0 0 0 0
Luton Town Luton Town 5 1 1 3 0 0 0 0
Manchester City Manchester City 5 0 0 5 0 2 0 0
Norwich City Norwich City 5 2 2 1 0 0 0 0
Rotherham United Rotherham United 5 2 0 3 0 0 0 0
Bristol City Bristol City 4 4 0 0 1 0 0 0
Ipswich Town Ipswich Town 4 1 0 3 0 2 0 0
Aston Villa Aston Villa 3 1 1 1 0 0 0 0
Blackpool FC Blackpool FC 3 2 1 0 0 1 0 0
Charlton Athletic Charlton Athletic 3 0 2 1 0 1 0 0
adversaire G. N. P.
Coventry City Coventry City 3 2 1 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 3 2 1 0 0 0 0 0
Sheffield United Sheffield United 3 1 2 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 3 0 0 3 0 1 0 0
AFC Bournemouth AFC Bournemouth 2 2 0 0 0 1 0 0
Andorre Andorre [U21] 2 2 0 0 0 1 0 0
Hull City Hull City 2 1 1 0 0 1 0 0
Leeds United Leeds United 2 1 0 1 0 0 0 0
Mexique Mexique [U21] 2 1 1 0 0 0 0 0
Pays-Bas Pays-Bas [U21] 2 0 2 0 0 0 0 0
Écosse Écosse [U21] 2 2 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 2 1 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 2 1 0 1 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 0 0 1 1 0 0 1
Guinée Guinée [U20] 1 0 1 0 1 0 0 0
Accrington Stanley Accrington Stanley 1 1 0 0 0 0 0 0
Argentine Argentine [U20] 1 1 0 0 0 0 0 0
Azerbaïdjan Azerbaïdjan [U19] 1 1 0 0 0 0 0 0
Barnsley FC Barnsley FC 1 1 0 0 0 0 0 0
Boreham Wood Boreham Wood 1 0 0 1 0 0 0 0
adversaire G. N. P.
Burton Albion Burton Albion 1 0 0 1 0 0 0 0
Chine Chine [U21] 1 1 0 0 0 0 0 0
Costa Rica Costa Rica [U20] 1 1 0 0 0 0 0 0
Crawley Town Crawley Town 1 1 0 0 0 0 0 0
Danemark Danemark [U21] 1 1 0 0 0 0 0 0
Allemagne Allemagne [U20] 1 1 0 0 0 0 0 0
Allemagne Allemagne [U19] 1 1 0 0 0 0 0 0
Allemagne Allemagne [U17] 1 0 0 1 0 0 0 0
Allemagne Allemagne [U16] 1 0 1 0 0 0 0 0
Finlande Finlande [U19] 1 1 0 0 0 0 0 0
Géorgie Géorgie [U19] 1 1 0 0 0 0 0 0
Grèce Grèce [U19] 1 0 1 0 0 0 0 0
Italie Italie 1 0 1 0 0 0 0 0
Italie Italie [U21] 1 1 0 0 0 0 0 0
Italie Italie [U20] 1 1 0 0 0 0 0 0
Italie Italie [U19] 1 0 1 0 0 0 0 0
Qatar Qatar [U21] 1 1 0 0 0 0 0 0
Lettonie Lettonie [U21] 1 1 0 0 0 0 0 0
Malte Malte [U17] 1 1 0 0 0 0 0 0
Mexique Mexique [U20] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Morecambe FC Morecambe FC 1 1 0 0 0 0 0 0
Pays-Bas Pays-Bas [U17] 1 1 0 0 0 1 0 0
Peterborough United Peterborough United 1 0 1 0 0 0 0 0
Portugal Portugal [U17] 1 1 0 0 0 1 0 0
Espagne Espagne [U19] 1 1 0 0 0 0 0 0
Sunderland AFC Sunderland AFC 1 1 0 0 0 1 0 0
Turquie Turquie [U17] 1 1 0 0 0 0 0 0
Ukraine Ukraine [U21] 1 1 0 0 0 1 0 0
Venezuela Venezuela [U20] 1 1 0 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 1 0 0 0 0 0 0