adversaire G. N. P.
Aston Villa Aston Villa 11 1 6 4 1 1 0 0
West Ham United West Ham United 10 5 2 3 4 2 0 0
Arsenal FC Arsenal FC 10 1 3 6 1 0 0 0
Everton FC Everton FC 10 3 0 7 0 0 0 0
Charlton Athletic Charlton Athletic 9 3 3 3 3 1 0 0
Chelsea FC Chelsea FC 9 0 1 8 0 1 0 0
Manchester City Manchester City 9 5 0 4 0 0 0 0
Manchester United Manchester United 9 3 1 5 0 0 0 0
Southampton FC Southampton FC 8 4 2 2 2 1 0 0
Tottenham Hotspur Tottenham Hotspur 8 2 0 6 2 0 0 0
Blackburn Rovers Blackburn Rovers 8 2 2 4 1 0 0 1
Fulham FC Fulham FC 7 3 2 2 2 0 0 0
Gaziantepspor Gaziantepspor 7 3 1 3 2 0 0 0
Liverpool FC Liverpool FC 7 1 2 4 1 0 0 0
Middlesbrough FC Middlesbrough FC 7 5 2 0 1 0 0 0
Birmingham City Birmingham City 6 2 4 0 2 0 0 0
Beşiktaş Beşiktaş 6 0 5 1 1 2 0 0
Galatasaray Galatasaray 6 1 0 5 1 1 0 0
West Bromwich Albion West Bromwich Albion 6 3 1 2 1 1 0 0
Gençlerbirliği Gençlerbirliği 6 2 3 1 0 0 0 0
adversaire G. N. P.
Ipswich Town Ipswich Town 6 3 2 1 0 0 0 0
Fenerbahçe Fenerbahçe 5 3 2 0 4 0 0 0
Leeds United Leeds United 5 5 0 0 3 0 0 0
Elazığspor Elazığspor 5 1 1 3 1 2 0 0
Kasımpaşa SK Kasımpaşa SK 5 1 2 2 1 0 0 0
Newcastle United Newcastle United 5 1 3 1 1 1 0 0
Aris Saloniki Aris Saloniki 5 2 2 1 0 2 0 0
Leicester City Leicester City 5 1 2 2 0 1 0 0
Trabzonspor Trabzonspor 5 0 2 3 0 0 0 0
Kayserispor Kayserispor 4 2 0 2 2 2 0 0
Akhisar Belediyespor Akhisar Belediyespor 4 3 0 1 1 0 0 0
Antalyaspor Antalyaspor 4 2 2 0 1 0 0 0
İstanbul Başakşehir İstanbul Başakşehir 4 1 1 2 1 0 0 0
Mersin Idmanyurdu Mersin Idmanyurdu 4 1 1 2 1 0 0 0
Watford FC Watford FC 4 2 1 1 1 0 0 0
Bursaspor Bursaspor 4 0 0 4 0 0 0 0
Erciyesspor Erciyesspor 4 2 2 0 0 1 0 0
PAOK Saloniki PAOK Saloniki 4 1 0 3 0 0 0 0
Sivasspor Sivasspor 4 2 1 1 0 0 0 0
Asteras Tripolis Asteras Tripolis 3 1 1 1 2 0 0 0
adversaire G. N. P.
Crystal Palace Crystal Palace 3 1 1 1 1 0 0 0
Derby County Derby County 3 2 0 1 1 0 0 0
Konyaspor Konyaspor 3 1 1 1 1 0 0 0
Reading FC Reading FC 3 2 0 1 1 0 0 0
Xanthi FC Xanthi FC 3 2 1 0 1 0 0 0
AEP Iraklis FC AEP Iraklis FC 3 2 0 1 0 1 0 0
Égypte Égypte 3 0 0 3 0 1 0 0
Cameroun Cameroun 3 0 1 2 0 0 0 0
Panathinaikos Panathinaikos 3 1 2 0 0 1 0 0
Wigan Athletic Wigan Athletic 3 1 0 2 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 1 0 1 3 0 0 0
OFI Heraklion OFI Heraklion 2 2 0 0 2 0 0 0
Atromitos Atromitos 2 2 0 0 1 1 0 0
Bayer Leverkusen Bayer Leverkusen 2 2 0 0 1 0 0 0
Karabükspor Karabükspor 2 1 0 1 1 0 0 0
Orduspor 1967 Orduspor 1967 2 0 1 1 1 0 0 0
RB Salzburg RB Salzburg 2 0 1 1 1 0 0 0
Sporting Lokeren Sporting Lokeren 2 2 0 0 1 0 0 0
Togo Togo 2 1 1 0 1 0 0 0
TSV 1860 München TSV 1860 München 2 2 0 0 1 0 0 0
adversaire G. N. P.
Željezničar Sarajevo Željezničar Sarajevo 2 2 0 0 1 1 0 0
AEK Athen AEK Athen 2 2 0 0 0 1 0 0
Barnsley FC Barnsley FC 2 1 1 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 2 0 0 2 0 1 0 0
Çaykur Rizespor Çaykur Rizespor 2 1 0 1 0 0 0 0
Ergotelis Ergotelis 2 0 2 0 0 0 0 0
Eskişehirspor Eskişehirspor 2 0 1 1 0 0 0 0
ESTAC Troyes ESTAC Troyes 2 0 2 0 0 0 0 0
Girondins Bordeaux Girondins Bordeaux 2 0 0 2 0 0 0 0
Juventus Juventus 2 1 0 1 0 0 0 0
Cap Vert Cap Vert 2 1 1 0 0 1 0 0
Karşıyaka SK Karşıyaka SK 2 1 0 1 0 0 0 0
Lazio Roma Lazio Roma 2 1 1 0 0 0 0 0
Levadiakos Levadiakos 2 2 0 0 0 0 0 0
Millwall FC Millwall FC 2 1 1 0 0 0 0 0
Portsmouth FC Portsmouth FC 2 1 1 0 0 0 0 0
Real Madrid Real Madrid 2 0 1 1 0 0 0 0
Werder Bremen Werder Bremen 2 2 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 0 1 1 0 0 0 0
Denizlispor Denizlispor 1 1 0 0 2 0 0 0
adversaire G. N. P.
Dardanelspor Dardanelspor 1 1 0 0 1 0 0 0
Fleetwood Town Fleetwood Town 1 1 0 0 1 0 0 0
Malawi Malawi 1 0 0 1 1 0 0 0
Maurice Maurice 1 1 0 0 1 0 0 0
Panionios GSS Panionios GSS 1 1 0 0 1 0 0 0
PAS Giannina PAS Giannina 1 0 1 0 1 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 1 0 0 0
1461 Trabzon 1461 Trabzon 1 0 1 0 0 1 0 0
Adana Demirspor Adana Demirspor 1 1 0 0 0 0 0 0
AE Lárissa AE Lárissa 1 0 1 0 0 0 0 0
Alanyaspor Alanyaspor 1 0 0 1 0 0 0 0
Altınordu FK Altınordu FK 1 1 0 0 0 0 0 0
Angola Angola 1 0 1 0 0 1 0 0
Ankaraspor Ankaraspor 1 0 1 0 0 0 0 0
AO Kavala AO Kavala 1 0 1 0 0 0 0 0
Apollon Pontou Apollon Pontou 1 1 0 0 0 0 0 0
Balıkesirspor Balıkesirspor 1 0 0 1 0 0 0 0
Bandırmaspor Bandırmaspor 1 0 1 0 0 0 0 0
Boluspor Boluspor 1 0 1 0 0 0 0 0
Brentford FC Brentford FC 1 1 0 0 0 0 0 0
adversaire G. N. P.
Brighton & Hove Albion Brighton & Hove Albion 1 1 0 0 0 0 0 0
Bristol City Bristol City 1 1 0 0 0 0 0 0
Burkina Faso Burkina Faso 1 0 0 1 0 0 0 0
Burnley FC Burnley FC 1 0 0 1 0 0 0 0
Cardiff City Cardiff City 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 1 0 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 1 0 0 0 1 0 0
Côte d'Ivoire Côte d'Ivoire 1 1 0 0 0 0 0 0
FC Barcelona FC Barcelona 1 0 0 1 0 0 0 0
Feyenoord Feyenoord 1 0 0 1 0 0 0 0
FK Renova FK Renova 1 1 0 0 0 0 0 0
Gaziantep FK Gaziantep FK 1 1 0 0 0 0 0 0
Ghana Ghana 1 0 1 0 0 0 0 0
Giresunspor Giresunspor 1 0 0 1 0 0 0 0
Göztepe Göztepe 1 0 1 0 0 0 0 0
Guinée Guinée 1 0 0 1 0 0 0 0
Hull City Hull City 1 0 1 0 0 0 0 0
Inter Inter 1 0 1 0 0 1 0 0
Mali Mali 1 0 1 0 0 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 0 0 0 0
adversaire G. N. P.
NAC Breda NAC Breda 1 1 0 0 0 0 0 0
Niger Niger 1 0 1 0 0 0 0 0
Norwich City Norwich City 1 0 1 0 0 0 0 0
Panthrakikos Panthrakikos 1 1 0 0 0 0 0 0
Partizan Partizan 1 0 0 1 0 0 0 0
Peterborough United Peterborough United 1 0 0 1 0 0 0 0
Samsunspor Samsunspor 1 0 0 1 0 0 0 0
Sénégal Sénégal 1 0 0 1 0 1 0 0
Sunderland AFC Sunderland AFC 1 0 0 1 0 0 0 0
Tunisie Tunisie 1 0 0 1 0 0 0 1
Ouganda Ouganda 1 1 0 0 0 0 0 0
Veria FC Veria FC 1 1 0 0 0 0 0 0
Yeni Malatyaspor Yeni Malatyaspor 1 0 0 1 0 1 0 0
Yomraspor Yomraspor 1 1 0 0 0 0 0 0