adversaire G. N. P.
Newcastle United Jets Newcastle United Jets 27 15 3 9 1 5 0 0
Wellington Phoenix Wellington Phoenix 25 9 7 9 2 2 0 0
Adelaide United Adelaide United 25 5 11 9 0 7 0 0
Central Coast Mariners Central Coast Mariners 25 10 8 7 0 4 0 0
Brisbane Roar Brisbane Roar 24 10 5 9 0 5 0 0
Melbourne Victory Melbourne Victory 22 5 6 11 1 3 1 0
Sydney FC Sydney FC 22 8 4 10 0 4 0 0
Perth Glory Perth Glory 16 8 3 5 1 2 0 0
Melbourne City FC Melbourne City FC 16 5 6 5 0 2 0 0
Western Sydney Wanderers Western Sydney Wanderers 11 3 2 6 0 2 0 0
South Melbourne FC South Melbourne FC 6 1 2 3 0 0 0 0
North QLD United FC North QLD United FC 5 3 0 2 0 0 0 0
Brisbane Strikers Brisbane Strikers 4 4 0 0 0 0 0 0
NWS Spirit FC NWS Spirit FC 4 1 1 2 0 1 0 0
Argeș Pitești Argeș Pitești 3 2 0 1 0 0 0 0
CFR Cluj CFR Cluj 3 1 1 1 0 1 0 0
Gloria Bistrița (old) Gloria Bistrița (old) 3 2 1 0 0 0 0 0
New Zealand Knights New Zealand Knights 3 2 1 0 0 0 0 0
Parramatta Power Parramatta Power 3 0 1 2 0 0 0 0
Rapid Bucureşti Rapid Bucureşti 3 1 1 1 0 1 0 0
adversaire G. N. P.
Sportul Studenţesc Sportul Studenţesc 3 2 0 1 0 1 0 0
Wollongong Wolves Wollongong Wolves 3 2 1 0 0 1 0 0
Chongqing Liangjiang Athletic Chongqing Liangjiang Athletic 2 1 0 1 1 1 0 0
Jiāngsū FC Jiāngsū FC 2 1 0 1 1 0 0 0
Shanghai Shenhua Shanghai Shenhua 2 0 1 1 1 0 0 0
Beijing Guoan Beijing Guoan 2 0 1 1 0 1 0 0
Dinamo Bucureşti Dinamo Bucureşti 2 2 0 0 0 0 0 0
Farul Constanța Farul Constanța 2 0 1 1 0 0 0 0
FC Unirea Alba Iulia FC Unirea Alba Iulia 2 2 0 0 0 0 0 0
FC Universitatea Craiova FC Universitatea Craiova 2 1 0 1 0 0 0 0
FCM Bacău FCM Bacău 2 1 0 1 0 1 0 0
FCSB FCSB 2 1 0 1 0 0 0 0
Groclin Dyskobolia Groclin Dyskobolia 2 0 1 1 0 0 0 0
Guangzhou City Guangzhou City 2 1 1 0 0 0 0 0
Hebei FC Hebei FC 2 0 1 1 0 0 0 0
Henan FC Henan FC 2 0 1 1 0 0 0 0
Shanghai Port FC Shanghai Port FC 2 1 0 1 0 0 0 0
SR Braşov SR Braşov 2 1 1 0 0 0 0 0
Corée du Sud Corée du Sud 2 1 1 0 0 0 0 0
Sydney Olympic Sydney Olympic 2 2 0 0 0 0 0 0
adversaire G. N. P.
Sydney United 58 Sydney United 58 2 1 1 0 0 0 0 0
Tianjin Jinmen Tiger Tianjin Jinmen Tiger 2 0 2 0 0 2 0 0
Yanbian FC Yanbian FC 2 1 0 1 0 1 0 0
Zhejiang Professional Zhejiang Professional 2 1 1 0 0 1 0 0
AS Nancy Lorraine AS Nancy Lorraine 1 0 0 1 0 0 0 0
Brésil Brésil [U20] 1 1 0 0 0 0 0 0
Changchun Yatai Changchun Yatai 1 1 0 0 0 0 0 0
Danemark Danemark 1 0 0 1 0 0 0 0
Everton FC Everton FC 1 0 0 1 0 0 0 0
FC Basel FC Basel 1 1 0 0 0 0 0 0
FC Timişoara FC Timişoara 1 1 0 0 0 0 0 0
FC Vaslui FC Vaslui 1 0 1 0 0 0 0 0
Feyenoord Feyenoord 1 0 0 1 0 1 0 0
Ghana Ghana 1 0 1 0 0 0 0 0
GKS Bełchatów GKS Bełchatów 1 0 0 1 0 0 0 0
Guangzhou FC Guangzhou FC 1 0 0 1 0 1 0 0
Hong Kong Hong Kong 1 1 0 0 0 0 0 0
Jamaïque Jamaïque 1 1 0 0 0 0 0 0
Japon Japon 1 0 0 1 0 0 0 0
Jiul Petroşani Jiul Petroşani 1 0 1 0 0 0 0 0
adversaire G. N. P.
Canada Canada [U20] 1 1 0 0 0 0 0 0
KS Cracovia KS Cracovia 1 1 0 0 0 0 0 0
Melbourne Knights Melbourne Knights 1 1 0 0 0 0 0 0
Corée du Nord Corée du Nord 1 0 1 0 0 1 0 0
Oman Oman 1 0 1 0 0 0 0 0
Oţelul Galaţi Oţelul Galaţi 1 1 0 0 0 1 0 0
Politehnica Iasi Politehnica Iasi 1 1 0 0 0 0 0 0
Shandong Taishan Shandong Taishan 1 0 0 1 0 0 0 0
Singapour Singapour 1 1 0 0 0 0 0 0
Stabæk IF Stabæk IF 1 0 0 1 0 0 0 0
Strømsgodset IF Strømsgodset IF 1 0 1 0 0 0 0 0
Taiwan Taiwan 1 1 0 0 0 0 0 0
République Tchèque République Tchèque [U20] 1 0 1 0 0 0 0 0
Uruguay Uruguay 1 0 0 1 0 1 0 0
Émirats arabes unis Émirats arabes unis [U20] 1 0 0 1 0 0 0 0
Zagłębie Lubin Zagłębie Lubin 1 0 1 0 0 1 0 0
Zagłębie Sosnowiec Zagłębie Sosnowiec 1 1 0 0 0 0 0 0