adversaire G. N. P.
Brisbane Roar Brisbane Roar 44 17 11 16 0 7 0 0
Central Coast Mariners Central Coast Mariners 43 16 11 16 2 5 0 1
Adelaide United Adelaide United 42 13 12 17 1 4 1 0
Melbourne Victory Melbourne Victory 42 16 7 19 1 4 0 1
Sydney FC Sydney FC 39 12 8 19 2 10 0 0
Wellington Phoenix Wellington Phoenix 39 13 4 22 1 7 0 1
Perth Glory Perth Glory 38 16 9 13 2 4 0 0
Melbourne City FC Melbourne City FC 35 17 4 14 2 10 0 1
Newcastle United Jets Newcastle United Jets 26 11 10 5 1 5 0 0
Western Sydney Wanderers Western Sydney Wanderers 13 7 4 2 0 2 0 0
Gold Coast United Gold Coast United 10 5 1 4 1 0 0 0
North QLD United FC North QLD United FC 6 5 0 1 1 1 0 0
Macarthur FC Macarthur FC 6 1 4 1 0 2 0 0
Western United Western United 5 2 1 2 0 1 0 0
FC Seoul FC Seoul 4 1 3 0 0 0 0 0
Guangzhou FC Guangzhou FC 4 2 0 2 0 0 0 0
Ulsan HD FC Ulsan HD FC 4 3 0 1 0 2 0 0
New Zealand Knights New Zealand Knights 3 2 1 0 0 0 0 0
Al Hilal Al Hilal 2 1 1 0 0 0 0 0
Beijing Guoan Beijing Guoan 2 1 0 1 0 0 0 0
adversaire G. N. P.
Kashima Antlers Kashima Antlers 2 1 0 1 0 0 0 0
Nagoya Grampus Nagoya Grampus 2 0 1 1 0 0 0 0
Beijing Renhe FC Beijing Renhe FC 1 1 0 0 1 0 0 0
Chine Chine 1 0 0 1 0 0 0 0
Cruz Azul Cruz Azul 1 0 0 1 0 0 1 0
Côte d'Ivoire Côte d'Ivoire 1 0 0 1 0 0 0 0
Ghana Ghana 1 1 0 0 0 0 0 0
Qatar Qatar 1 0 0 1 0 0 0 0
Serbie Serbie 1 0 1 0 0 0 0 0
Singapour Singapour 1 0 1 0 0 0 0 0