adversaire G. N. P.
Mamelodi Sundowns Mamelodi Sundowns 8 0 2 6 1 1 0 0
Marumo Gallants Marumo Gallants 6 4 2 0 2 0 0 0
AmaZulu FC AmaZulu FC 6 0 3 3 1 1 0 0
Maritzburg United Maritzburg United 5 1 2 2 2 0 0 0
Baroka FC Baroka FC 5 2 1 2 1 0 0 0
Cape Town City FC Cape Town City FC 5 0 0 5 0 0 0 0
Chippa United Chippa United 5 1 3 1 0 0 0 0
Golden Arrows Golden Arrows 5 1 4 0 0 1 0 0
Kaizer Chiefs Kaizer Chiefs 5 1 2 2 0 0 0 0
Stellenbosch FC Stellenbosch FC 5 1 4 0 0 0 0 0
Bloemfontein Celtic Bloemfontein Celtic 4 2 1 1 1 0 0 0
Orlando Pirates Orlando Pirates 4 1 1 2 1 0 0 0
Moroka Swallows Moroka Swallows 4 1 0 3 0 1 0 0
Zimbabwe Zimbabwe 4 3 0 1 0 0 0 0
Lesotho Lesotho 3 2 0 1 0 0 0 0
Afrique du Sud Afrique du Sud 3 0 1 2 0 0 0 0
SuperSport United SuperSport United 3 0 2 1 0 0 0 0
Ouganda Ouganda 3 3 0 0 0 0 0 0
Égypte Égypte 2 0 0 2 0 0 0 0
Algérie Algérie 2 1 1 0 0 0 0 0
adversaire G. N. P.
BidVest Wits BidVest Wits 2 1 0 1 0 0 0 0
Black Leopards Black Leopards 2 0 0 2 0 1 0 0
Côte d'Ivoire Côte d'Ivoire 2 1 0 1 0 1 0 0
Comores Comores 2 1 1 0 0 0 0 0
Congo Congo 2 2 0 0 0 0 0 0
Polokwane City FC Polokwane City FC 2 1 1 0 0 0 0 0
Royal AM Royal AM 2 0 0 2 0 1 0 0
TS Galaxy TS Galaxy 2 0 0 2 0 0 0 0
Free State Stars Free State Stars 1 0 1 0 1 0 0 0
Bénin Bénin 1 0 0 1 0 0 0 0
Botswana Botswana 1 1 0 0 0 0 0 0
RD Congo RD Congo 1 0 1 0 0 0 0 0
Eswatini Eswatini 1 0 0 1 0 0 0 0
Highlands Park Highlands Park 1 1 0 0 0 1 0 0
Israël Israël 1 0 0 1 0 0 0 0
Cameroun Cameroun 1 0 1 0 0 0 0 0
Kenya Kenya 1 0 1 0 0 0 0 0
Mali Mali 1 0 0 1 0 0 0 0
Maurétanie Maurétanie 1 1 0 0 0 0 0 0
Niger Niger 1 0 0 1 0 0 0 0
adversaire G. N. P.
Platinum Stars Platinum Stars 1 1 0 0 0 0 0 0
Tanzanie Tanzanie 1 0 1 0 0 0 1 0
Tunisie Tunisie 1 0 0 1 0 0 0 0