adversaire G. N. P.
Kashima Antlers Kashima Antlers 25 14 6 5 1 5 0 0
Urawa Red Diamonds Urawa Red Diamonds 22 11 4 7 0 4 0 0
FC Tokyo FC Tokyo 20 13 3 4 1 0 0 0
Vissel Kobe Vissel Kobe 19 11 4 4 3 0 0 0
Cerezo Osaka Cerezo Osaka 19 8 3 8 2 0 0 0
Nagoya Grampus Nagoya Grampus 19 12 5 2 1 0 1 0
Shimizu S-Pulse Shimizu S-Pulse 18 13 3 2 1 1 0 0
Gamba Osaka Gamba Osaka 18 10 4 4 0 1 0 0
Vegalta Sendai Vegalta Sendai 17 11 5 1 0 1 0 0
Yokohama F. Marinos Yokohama F. Marinos 17 9 3 5 0 0 0 0
Sagan Tosu Sagan Tosu 16 8 7 1 2 0 0 1
Kashiwa Reysol Kashiwa Reysol 15 7 4 4 3 2 0 0
Sanfrecce Hiroshima Sanfrecce Hiroshima 13 7 2 4 1 0 0 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo 12 8 2 2 0 1 0 1
Shonan Bellmare Shonan Bellmare 12 6 4 2 0 0 0 0
Júbilo Iwata Júbilo Iwata 10 6 3 1 1 2 0 0
Albirex Niigata Albirex Niigata 8 6 1 1 2 0 0 0
Ventforet Kofu Ventforet Kofu 8 5 2 1 0 0 0 0
Oita Trinita Oita Trinita 7 5 0 2 0 0 0 1
Ulsan HD FC Ulsan HD FC 6 1 2 3 0 0 0 0
adversaire G. N. P.
Avispa Fukuoka Avispa Fukuoka 5 4 1 0 1 1 0 0
Omiya Ardija Omiya Ardija 5 4 0 1 0 1 0 0
Matsumoto Yamaga Matsumoto Yamaga 4 3 1 0 1 0 0 0
Al Gharafa Al Gharafa 4 1 1 2 0 1 0 0
Al Wakrah Al Wakrah 4 1 1 2 0 1 0 0
Shanghai Port FC Shanghai Port FC 3 0 1 2 1 1 0 0
Al Arabi Al Arabi 3 2 0 1 0 0 0 0
Al Duhail SC Al Duhail SC 3 0 0 3 0 0 0 0
Al Markhiya SC Al Markhiya SC 3 3 0 0 0 0 0 0
Al Sadd Al Sadd 3 0 0 3 0 0 0 0
Al Shamal SC Al Shamal SC 3 3 0 0 0 0 0 0
Guangzhou FC Guangzhou FC 3 1 2 0 0 1 0 0
Corée du Nord Corée du Nord 3 2 0 1 0 0 0 0
Tokushima Vortis Tokushima Vortis 3 3 0 0 0 0 0 0
Umm-Salal Umm-Salal 3 1 2 0 0 0 0 0
Kyoto Sanga FC Kyoto Sanga FC 2 1 0 1 1 0 0 0
Yokohama FC Yokohama FC 2 2 0 0 1 0 0 0
Al Ahli Doha Al Ahli Doha 2 2 0 0 0 0 0 0
Al Sailiya Al Sailiya 2 1 1 0 0 1 0 0
Beijing Guoan Beijing Guoan 2 2 0 0 0 0 0 0
adversaire G. N. P.
Daegu FC Daegu FC 2 2 0 0 0 0 0 0
FC Seoul FC Seoul 2 1 0 1 0 0 0 0
Irak Irak 2 1 0 1 0 0 0 0
Johor Darul Ta’zim Johor Darul Ta’zim 2 1 1 0 0 0 0 0
Canada Canada 2 1 0 1 0 0 0 0
Melbourne Victory Melbourne Victory 2 0 1 1 0 0 0 0
Montedio Yamagata Montedio Yamagata 2 0 1 1 0 0 0 0
Qatar SC Qatar SC 2 1 0 1 0 0 0 0
Suwon Bluewings Suwon Bluewings 2 1 1 0 0 0 0 0
Sydney FC Sydney FC 2 2 0 0 0 0 0 0
United City FC United City FC 2 2 0 0 0 0 0 0
V-Varen Nagasaki V-Varen Nagasaki 2 2 0 0 0 0 0 0
Vietnam Vietnam 2 1 1 0 0 0 0 0
Eastern SC Eastern SC 1 1 0 0 1 0 0 0
El Salvador El Salvador 1 1 0 0 1 0 0 0
Beijing Renhe FC Beijing Renhe FC 1 1 0 0 0 1 0 0
Blaublitz Akita Blaublitz Akita 1 1 0 0 0 0 0 0
Chine Chine 1 1 0 0 0 0 0 0
Allemagne Allemagne 1 1 0 0 0 0 0 0
Équateur Équateur 1 0 1 0 0 0 0 0
adversaire G. N. P.
Fagiano Okayama Fagiano Okayama 1 1 0 0 0 0 0 0
Ghana Ghana 1 1 0 0 0 0 0 0
Hong Kong Hong Kong 1 1 0 0 0 0 0 0
JEF United Chiba JEF United Chiba 1 1 0 0 0 0 0 0
Croatie Croatie 1 0 0 1 0 0 0 0
Muaither SC Muaither SC 1 0 1 0 0 0 0 0
Muangthong United Muangthong United 1 1 0 0 0 0 0 0
Myanmar Myanmar 1 1 0 0 0 0 0 0
Paraguay Paraguay 1 1 0 0 0 0 0 0
Pérou Pérou 1 1 0 0 0 0 0 0
Arabie saoudite Arabie saoudite 1 1 0 0 0 0 0 0
Serbie Serbie 1 1 0 0 0 0 0 0
Espagne Espagne 1 1 0 0 0 1 0 0
Corée du Sud Corée du Sud 1 1 0 0 0 0 0 0
Syrie Syrie 1 1 0 0 0 0 0 0
Tadjikistan Tadjikistan 1 1 0 0 0 0 0 0
Tunisie Tunisie 1 1 0 0 0 0 0 0
Turquie Turquie 1 1 0 0 0 0 0 0
Western Sydney Wanderers Western Sydney Wanderers 1 1 0 0 0 0 0 0