adversaire G. N. P.
Cape Town City FC Cape Town City FC 9 5 4 0 0 0 0 0
Orlando Pirates Orlando Pirates 8 0 4 4 0 0 0 0
SuperSport United SuperSport United 8 3 2 3 0 0 0 0
Chippa United Chippa United 7 3 1 3 0 1 0 0
BidVest Wits BidVest Wits 6 1 1 4 0 1 0 0
Kaizer Chiefs Kaizer Chiefs 6 1 1 4 0 1 0 0
Mamelodi Sundowns Mamelodi Sundowns 6 0 1 5 0 0 0 0
Zambie Zambie 5 3 0 2 2 0 0 0
Black Leopards Black Leopards 5 2 1 2 0 0 0 0
Bloemfontein Celtic Bloemfontein Celtic 5 1 3 1 0 1 0 0
Golden Arrows Golden Arrows 5 1 2 2 0 0 0 0
Maritzburg United Maritzburg United 5 1 1 3 0 0 0 0
Polokwane City FC Polokwane City FC 5 1 2 2 0 0 0 0
Baroka FC Baroka FC 4 1 1 2 0 0 0 0
Free State Stars Free State Stars 3 1 0 2 1 0 0 0
Seychelles Seychelles 3 3 0 0 1 0 0 0
AmaZulu FC AmaZulu FC 3 1 1 1 0 0 0 0
Highlands Park Highlands Park 3 0 2 1 0 0 0 0
TS Galaxy TS Galaxy 3 2 0 1 0 0 0 0
Lesotho Lesotho 2 2 0 0 1 0 0 0
adversaire G. N. P.
RD Congo RD Congo 2 0 1 1 0 0 0 0
Eswatini Eswatini 2 1 1 0 0 0 0 0
Congo Congo 2 1 1 0 0 0 0 0
Madagascar Madagascar 2 0 2 0 0 1 0 0
Marumo Gallants Marumo Gallants 2 1 0 1 0 0 0 0
Moroka Swallows Moroka Swallows 2 2 0 0 0 1 0 0
Namibie Namibie 2 0 0 2 0 0 0 0
Platinum Stars Platinum Stars 2 0 2 0 0 0 0 0
Stellenbosch FC Stellenbosch FC 2 1 1 0 0 0 0 0
Angola Angola 1 1 0 0 1 0 0 0
Égypte Égypte 1 0 0 1 0 1 0 0
Botswana Botswana 1 1 0 0 0 0 0 0
Cape Town Spurs Cape Town Spurs 1 0 0 1 0 0 0 0
Côte d'Ivoire Côte d'Ivoire 1 0 1 0 0 0 0 0
Libéria Libéria 1 0 0 1 0 0 0 0
Maurice Maurice 1 1 0 0 0 0 0 0
Mozambique Mozambique 1 1 0 0 0 0 0 0
Nigeria Nigeria 1 0 1 0 0 0 0 0
Ouganda Ouganda 1 0 1 0 0 0 0 0