arbitre Pays G. N. P.
Noel Kenny 14 10 1 3 0 2 0 1
Tim Weyland 12 7 1 4 0 0 0 0
Paul Tamberino 11 6 0 5 1 0 0 0
Kevin Terry 11 6 0 5 0 0 0 0
Kevin Stott 9 4 1 4 0 2 0 0
Ricardo Valenzuela 7 2 2 3 0 0 1 0
Richard Grady 6 5 0 1 1 2 0 0
Alex Prus 6 4 0 2 1 0 0 0
Ali Saheli 6 3 0 3 0 0 0 0
Marcel Yonan 6 3 1 2 0 2 0 0
Terry Vaughn 5 3 1 1 1 0 0 0
Gerry Corrie 5 3 1 1 0 1 0 0
Brian Hall 5 3 0 2 0 1 0 0
Arturo Angeles 4 4 0 0 0 0 0 0
Esfandiar Baharmast 4 3 0 1 0 0 0 0
Richard Heron 4 2 1 1 0 1 0 0
Michael Kennedy 4 4 0 0 0 0 0 0
Andrew Barnes 3 1 0 2 0 0 0 0
Peter Kokolski 3 1 2 0 0 0 0 0
Ricardo Salazar 3 2 0 1 0 0 0 0
arbitre Pays G. N. P.
Ted Covaciu 2 1 0 1 2 0 0 0
Zim Boulos 2 0 0 2 0 0 0 0
Raúl Domínguez 2 1 0 1 0 0 0 0
Jair Marrufo 2 0 0 2 0 1 0 0
Joshua Patlak 2 0 0 2 0 0 0 0
Robert Sheker 2 1 0 1 0 0 0 0
Jasen Anno 1 0 0 1 0 0 0 0
Elias Bazakos 1 0 0 1 0 0 0 0
José dos Santos 1 0 0 1 0 0 0 0
Stuart Dougal 1 1 0 0 0 0 0 0
Juan Pablo Escobar Lopez 1 0 0 1 0 0 0 0
José García Aranda 1 1 0 0 0 0 0 0
Brett Hugo 1 0 0 1 0 0 0 0
Sandra Hunt 1 1 0 0 0 0 0 0
Jesse Johnson 1 0 0 1 0 0 0 0
Tae Young Kim 1 0 1 0 0 0 0 0
Kazuhiko Matsumura 1 0 0 1 0 0 0 0
Juan Paniagua 1 0 0 1 0 0 0 0
Michel Piraux 1 0 0 1 0 0 0 0
Refugio Ramirez 1 0 0 1 0 0 0 0
arbitre Pays G. N. P.
Edwin Resendes 1 1 0 0 0 0 0 0
Ruben Rodhas 1 0 0 1 0 0 0 0
Roger Sill 1 0 1 0 0 1 0 0
Erich Simmons 1 0 0 1 0 1 0 0
Augusto St. Silva 1 0 1 0 0 0 0 0
Sergio Vega 1 0 0 1 0 0 0 0
Luís Vieira Vilanova 1 0 0 1 0 0 0 0
Michel Zen-Ruffinen 1 0 0 1 0 1 0 0