Cadre
Matches
Classement
Nom
Conor Gallagher 3136' 37 37 - 8 5 7 1 -
Moisés Caicedo 2872' 35 33 2 10 1 12 - -
Nicolas Jackson 2804' 35 31 4 14 14 10 - -
Cole Palmer 2614' 33 29 4 15 22 7 - -
Axel Disasi 2581' 31 29 2 2 2 6 - -
Mykhaylo Mudryk 1579' 31 18 13 16 5 5 - -
Raheem Sterling 1980' 31 22 9 13 8 7 - -
Thiago Silva 2527' 31 28 3 3 3 4 - -
Enzo Fernández 2214' 28 26 2 8 3 7 - -
Malo Gusto 1755' 27 19 8 10 - 7 - 1
Levi Colwill 1799' 23 20 3 5 1 2 - -
Noni Madueke 1055' 23 13 10 11 5 2 - -
Đorđe Petrović 1986' 23 22 1 - - 2 - -
Cucurella 1785' 21 20 1 4 - 10 - -
Benoît Badiashile 1337' 18 15 3 2 - 2 - -
Robert Sánchez 1434' 16 16 - 1 - 2 - -
Armando Broja 454' 13 6 7 6 1 - - -
Trevoh Chalobah 950' 13 10 3 1 1 1 - -
Ben Chilwell 757' 13 9 4 6 - 5 - -
Ian Maatsen 201' 12 1 11 1 - 1 - -
Lesley Ugochukwu 298' 12 3 9 2 - 2 - -
Cesare Casadei 71' 11 - 11 - - - - -
Alfie Gilchrist 202' 11 2 9 2 1 1 - -
Christopher Nkunku 439' 11 2 9 2 3 - - -
Reece James 421' 10 5 5 4 - - 1 1
Carney Chukwuemeka 224' 9 2 7 2 1 2 - -
Mason Burstow 8' 2 - 2 - - - - -
Deivid Washington 11' 2 - 2 - - - - -
Josh Acheampong 5' 1 - 1 - - - - -
Roméo Lavia 32' 1 - 1 - - - - -
Alex Matos 1' 1 - 1 - - - - -
Jimi Tauriainen 1' 1 - 1 - - - - -
Andrey Santos - - - - - - - - -
Eddie Beach - - - - - - - - -
Lucas Bergström - - - - - - - - -
Marcus Bettinelli - - - - - - 1 - -
Joshua Brooking - - - - - - - - -
Leo Castledine - - - - - - - - -
Ted Curd - - - - - - - - -
Diego Moreira - - - - - - - - -
Kiano Dyer - - - - - - - - -
Tyrique George - - - - - - - - -
Ollie Harrison - - - - - - - - -
Bashir Humphreys - - - - - - - - -
Ishé Samuels-Smith - - - - - - - - -
Teddy Sharman-Lowe - - - - - - - - -
Zak Sturge - - - - - - - - -
Ronnie Stutter - - - - - - - - -
Wesley Fofana - - - - - - - - -
Billy Gee - - - - - - - - -
Michael Golding - - - - - - - - -
Max Merrick - - - - - - - - -
Harrison Murray-Campbell - - - - - - - - -
Malang Sarr - - - - - - - - -
Dylan Williams - - - - - - - - -