Cadre
Matches
Classement
Nom
Bernd Leno 3420' 38 38 - - - 3 - -
Andreas Pereira 2639' 37 34 3 29 3 6 - -
Antonee Robinson 3269' 37 37 - 5 - 6 - -
Harry Wilson 1615' 35 16 19 11 4 6 - -
Tom Cairney 1475' 34 14 20 8 1 3 - -
Timothy Castagne 2634' 34 29 5 4 1 3 - -
Bobby Decordova-Reid 1425' 33 17 16 16 6 4 - -
João Palhinha 2708' 33 31 2 13 4 13 - -
Willian 2057' 31 24 7 15 4 1 - -
Alex Iwobi 2202' 30 25 5 16 5 2 - -
Calvin Bassey 2301' 29 25 4 - 1 4 1 -
Harrison Reed 1324' 27 15 12 9 - 6 - -
Rodrigo Muniz 1597' 26 18 8 11 9 1 - -
Raúl Jiménez 1403' 24 18 6 13 7 3 - 1
Saša Lukić 1120' 24 13 11 8 1 3 - -
Tosin Adarabioyo 1617' 20 18 2 1 2 2 - -
Issa Diop 1426' 18 16 2 2 - 2 1 -
Tim Ream 1504' 18 17 1 1 1 2 1 -
Adama Traoré 364' 17 1 16 1 2 2 - -
Kenny Tete 868' 14 10 4 5 1 2 - -
Carlos Vinícius 307' 13 2 11 2 2 2 - -
Armando Broja 81' 8 - 8 - - - - -
Fodé Ballo-Touré 66' 6 - 6 - - 1 - -
Luke Harris 74' 1 - 1 - - - - -
Aleksandar Mitrović 32' 1 - 1 - - - - -
Luc De Fougerolles - - - - - - - - -
Matthew Dibley-Dias - - - - - - - - -
Tyrese Francois - - - - - - - - -
Joshua King - - - - - - - - -
Kevin Mbabu - - - - - - - - -
Marek Rodák - - - - - - 1 - -
Kristian Šekularac - - - - - - - - -
Jay Stansfield - - - - - - - - -
Devan Tanton - - - - - - - - -
Steven Benda - - - - - - - - -