adversaire G. N. P.
Sheffield United Sheffield United 11 2 5 4 2 0 0 0
Blackburn Rovers Blackburn Rovers 10 6 3 1 10 0 0 0
Bury FC Bury FC 10 5 1 4 5 0 0 0
Sunderland AFC Sunderland AFC 10 6 1 3 3 0 0 0
West Bromwich Albion West Bromwich Albion 9 5 2 2 6 0 0 0
Derby County Derby County 9 4 2 3 5 0 0 0
Everton FC Everton FC 9 4 2 3 5 0 0 0
Liverpool FC Liverpool FC 9 4 3 2 5 0 0 0
Nottingham Forest Nottingham Forest 9 4 2 3 2 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 9 3 4 2 1 0 0 0
Sheffield Wednesday Sheffield Wednesday 8 4 1 3 6 0 0 0
Stoke City Stoke City 8 4 2 2 3 0 0 0
Notts County Notts County 8 6 0 2 2 0 0 0
Preston North End Preston North End 8 6 0 2 2 0 0 0
Bolton Wanderers Bolton Wanderers 7 5 1 1 7 0 0 0
Burnley FC Burnley FC 6 5 0 1 3 0 0 0
Newcastle United Newcastle United 6 2 2 2 1 0 0 0
Manchester City Manchester City 3 3 0 0 1 0 0 0
Irlande entière Irlande entière 2 2 0 0 3 0 0 0
Glossop North End Glossop North End 2 1 0 1 2 0 0 0
adversaire G. N. P.
Aston Villa Aston Villa 2 1 0 1 0 0 0 0
Pays des Galles Pays des Galles 1 1 0 0 2 0 0 0
Écosse Écosse 1 1 0 0 1 0 0 0