# Équipe M. G. N. P. Buts Diff. Pts.
1 Adelaide City FC, Australie Adelaide City FC 1 0 0 0 0:0 0:1
  Brisbane City SC, Australie Brisbane City SC 1 0 0 0 0:0 0:0
  Brisbane Lions, Australie Brisbane Lions 1 0 0 0 0:0 0:1
  Canberra City FC, Australie Canberra City FC 1 0 0 0 0:0 0:0
  Eastern Suburbs Hakoah, Australie Eastern Suburbs Hakoah 1 0 0 0 0:0 0:0
  Fitzroy United SC, Australie Fitzroy United SC 1 0 0 0 0:0 0:0
  Footscray JUST, Australie Footscray JUST 1 0 0 0 0:0 0:1
  Marconi-Fairfield, Australie Marconi-Fairfield 1 0 0 0 0:0 0:0
  Mooroolbark FC, Australie Mooroolbark FC 1 0 0 0 0:0 0:0
  South Melbourne Hellas, Australie South Melbourne Hellas 1 0 0 0 0:0 0:0
  St George-Budapest SC, Australie St George-Budapest SC 1 0 0 0 0:0 0:1
  Sydney Olympic SC, Australie Sydney Olympic SC 1 0 0 0 0:0 0:0
  West Adelaide Hellas, Australie West Adelaide Hellas 1 0 0 0 0:0 0:0
  Western Suburbs, Australie Western Suburbs 1 0 0 0 0:0 0:0
  Relégation