Cadre
Matches
Classement
Nom
Dmitriy Bobkov 1529' 17 17 - 1 1 3 - -
Nikita Bosenkov 1120' 17 14 3 13 - 3 - -
Igor Levchenko 1326' 17 16 1 6 - 3 - -
Anton Belov 1440' 16 16 - - 2 3 - -
Andriy Danilov 1440' 16 16 - - - 2 - -
Sergey Sorokin 1333' 16 16 - 9 5 4 - -
Aleksey Gerasimov 671' 15 8 7 6 - 2 - -
Artur Ryabokobylenko 1332' 15 15 - 1 2 4 - -
Yaroslav Sychev 622' 15 6 9 6 1 - - -
Ilsur Valeev 935' 14 9 5 1 - 4 1 -
Amin Sulebanov 1155' 13 13 - 1 1 4 - -
Egor Shinkarev 172' 12 1 11 1 - 1 - -
Nikolay Sladkov 965' 12 11 1 5 - 3 - -
Roman Bogdanov 855' 11 11 - 9 3 1 - -
Vladislav Sukhov 207' 11 1 10 1 1 - - -
Sergey Popovitskiy 230' 9 1 8 - - 1 - -
Maksim Zhestarev 169' 6 1 5 - - - - -
Ruslan Imaev 382' 5 4 1 - - 2 - -
Sultan Shaulukhov 396' 5 5 - 4 - 2 - -
Ilya Belikov 257' 3 3 - 1 - - - -
Artem Ignatov 30' 3 - 3 - - - - -
Igor Demkov 29' 2 - 2 - - - - -
Maksim Melnichenko 103' 2 2 - 2 - - - -
Nikita Kolesin 35' 1 - 1 - - - - -
Maksim Mikhalev 90' 1 1 - - - 1 - -
Vladimir Safonov - - - - - - - - -