adversaire G. N. P.
Adelaide United Adelaide United 17 4 6 7 1 4 0 0
Melbourne Victory Melbourne Victory 17 5 6 6 1 5 0 1
Sydney FC Sydney FC 16 4 1 11 0 3 0 0
Newcastle United Jets Newcastle United Jets 15 10 2 3 1 5 0 0
Perth Glory Perth Glory 15 6 4 5 1 2 0 0
Brisbane Roar Brisbane Roar 15 6 6 3 0 1 0 1
Western Sydney Wanderers Western Sydney Wanderers 14 5 2 7 0 6 0 0
Central Coast Mariners Central Coast Mariners 11 6 4 1 1 1 0 0
Macarthur FC Macarthur FC 10 6 2 2 0 6 0 1
Melbourne City FC Melbourne City FC 10 4 0 6 0 2 0 0
Western United Western United 7 6 0 1 0 2 0 0
Waitakere United Waitakere United 4 1 0 3 0 0 0 0
Southern United Southern United 3 2 0 1 1 0 0 1
Canterbury United Canterbury United 3 1 0 2 0 0 0 0
Team Wellington Team Wellington 3 0 0 3 0 1 1 0
Auckland City FC Auckland City FC 2 1 0 1 0 0 0 0
Hawke’s Bay United FC Hawke’s Bay United FC 2 1 0 1 0 1 0 0
WaiBOP United WaiBOP United 2 2 0 0 0 0 0 0
Chine Chine 1 0 1 0 0 0 0 0
Côte d'Ivoire Côte d'Ivoire [U17] 1 0 0 1 0 1 0 0
adversaire G. N. P.
Fiji Fiji 1 1 0 0 0 0 0 0
Italie Italie [U17] 1 0 0 1 0 1 0 0
Canada Canada 1 0 0 1 0 0 0 0
Kenya Kenya 1 0 0 1 0 0 0 0
Lituanie Lituanie 1 0 0 1 0 0 0 0
Myanmar Myanmar 1 0 1 0 0 0 0 0
Myanmar Myanmar [U20] 1 1 0 0 0 0 0 0
Oman Oman 1 1 0 0 0 0 0 0
Autriche Autriche [U20] 1 0 0 1 0 0 0 0
Portugal Portugal [U20] 1 0 0 1 0 0 0 0
îles Saloman îles Saloman 1 0 1 0 0 0 0 0
Tunisie Tunisie 1 0 0 1 0 0 0 0
Ukraine Ukraine [U20] 1 0 1 0 0 0 0 0
Uruguay Uruguay [U17] 1 0 0 1 0 0 0 0
Wanderers SC Wanderers SC 1 0 0 1 0 1 0 0