adversaire G. N. P.
Tottenham Hotspur Tottenham Hotspur 28 11 4 13 4 4 0 0
Liverpool FC Liverpool FC 27 10 7 10 3 3 0 0
Manchester United Manchester United 24 5 4 15 3 2 0 0
Aston Villa Aston Villa 24 10 6 8 2 2 0 0
Everton FC Everton FC 23 7 6 10 3 2 0 0
Newcastle United Newcastle United 22 10 4 8 4 0 0 0
Bolton Wanderers Bolton Wanderers 21 6 11 4 4 3 0 0
Manchester City Manchester City 20 4 6 10 2 0 0 0
Arsenal FC Arsenal FC 20 5 6 9 1 1 0 0
Fulham FC Fulham FC 18 9 1 8 5 0 0 0
West Ham United West Ham United 18 7 4 7 4 1 0 0
Sunderland AFC Sunderland AFC 18 7 6 5 0 2 0 0
West Bromwich Albion West Bromwich Albion 17 12 4 1 6 0 0 0
Chelsea FC Chelsea FC 16 1 7 8 0 1 0 0
Wigan Athletic Wigan Athletic 15 8 4 3 1 2 0 0
Charlton Athletic Charlton Athletic 14 9 3 2 4 0 0 0
Blackburn Rovers Blackburn Rovers 13 4 3 6 4 1 0 0
Birmingham City Birmingham City 13 6 5 2 3 1 0 0
Stoke City Stoke City 12 6 2 4 2 1 0 0
Portsmouth FC Portsmouth FC 12 9 2 1 1 0 0 0
adversaire G. N. P.
Middlesbrough FC Middlesbrough FC 12 6 1 5 0 1 0 0
Norwich City Norwich City 10 6 4 0 2 1 0 0
Sheffield Wednesday Sheffield Wednesday 9 4 2 3 2 0 0 0
Southampton FC Southampton FC 9 5 1 3 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 8 3 2 3 2 1 0 0
Leeds United Leeds United 8 2 1 5 1 0 0 0
Sheffield United Sheffield United 7 2 1 4 1 0 0 0
Crystal Palace Crystal Palace 7 4 2 1 0 1 0 0
Derby County Derby County 7 1 3 3 0 1 0 0
Queens Park Rangers Queens Park Rangers 7 3 2 2 0 0 0 0
Croatie Croatie 6 2 2 2 1 0 0 0
Nottingham Forest Nottingham Forest 6 3 1 2 1 0 0 0
Leicester City Leicester City 6 3 0 3 0 0 0 0
Chypre Chypre 6 5 0 1 0 0 0 0
Crewe Alexandra Crewe Alexandra 5 2 2 1 0 0 0 0
République Tchèque République Tchèque 5 1 2 2 0 0 0 0
Watford FC Watford FC 5 4 0 1 0 1 0 0
Wimbledon FC Wimbledon FC 5 2 3 0 0 1 0 0
Ipswich Town Ipswich Town 4 1 3 0 1 0 0 0
Russie Russie 4 1 2 1 1 0 0 0
adversaire G. N. P.
Barnsley FC Barnsley FC 4 1 2 1 0 0 0 0
Burnley FC Burnley FC 4 3 1 0 0 0 0 0
Coventry City Coventry City 4 0 2 2 0 0 0 0
Estonie Estonie 4 3 1 0 0 0 0 0
France France 4 0 2 2 0 1 0 0
Preston North End Preston North End 4 3 0 1 0 0 0 0
FC Barcelona FC Barcelona 3 1 1 1 1 0 0 0
Huddersfield Town Huddersfield Town 3 2 0 1 1 0 0 0
Norvège Norvège 3 1 1 1 1 0 0 0
Blackpool FC Blackpool FC 3 2 1 0 0 0 0 0
Hull City Hull City 3 1 1 1 0 0 0 0
Portugal Portugal 3 1 2 0 0 0 0 0
Reading FC Reading FC 3 1 1 1 0 0 0 0
Suisse Suisse 3 0 1 2 0 0 0 0
Swansea City Swansea City 3 1 0 2 0 0 0 0
Tranmere Rovers Tranmere Rovers 3 1 1 1 0 0 0 0
Turquie Turquie 3 0 3 0 0 0 0 0
Crusaders FC Crusaders FC 2 2 0 0 1 0 0 0
CSKA Sofia CSKA Sofia 2 1 1 0 1 0 0 0
FC Porto FC Porto 2 1 0 1 1 0 0 0
adversaire G. N. P.
Géorgie Géorgie 2 2 0 0 1 0 0 0
Ghana Ghana [U20] 2 1 0 1 1 0 0 0
Lazio Roma Lazio Roma 2 2 0 0 1 0 0 0
Newcastle United Jets Newcastle United Jets 2 1 1 0 1 1 0 0
Notts County Notts County 2 2 0 0 1 0 0 0
NSÍ Runavík NSÍ Runavík 2 1 1 0 1 0 0 0
Suède Suède 2 2 0 0 1 0 0 0
VfL Wolfsburg VfL Wolfsburg 2 2 0 0 1 0 0 0
Pays des Galles Pays des Galles 2 2 0 0 1 0 0 0
Wisła Kraków Wisła Kraków 2 1 0 1 1 0 0 0
AC Sparta Praha AC Sparta Praha 2 1 1 0 0 0 0 0
Albanie Albanie 2 1 1 0 0 0 0 0
Andorre Andorre 2 2 0 0 0 0 0 0
Australie Australie 2 1 0 1 0 0 0 0
AZ Alkmaar AZ Alkmaar 2 1 0 1 0 0 0 0
Bayern München Bayern München 2 1 0 1 0 0 0 0
Beşiktaş Beşiktaş 2 1 0 1 0 0 0 0
Brésil Brésil 2 0 0 2 0 0 0 0
Bray Wanderers Bray Wanderers 2 1 1 0 0 0 0 0
Brisbane Roar Brisbane Roar 2 2 0 0 0 0 0 0
adversaire G. N. P.
Bulgarie Bulgarie 2 0 2 0 0 0 0 0
Celtic FC Celtic FC 2 0 0 2 0 0 0 0
Central Coast Mariners Central Coast Mariners 2 0 1 1 0 1 0 0
CSKA Moskva CSKA Moskva 2 2 0 0 0 0 0 0
Allemagne Allemagne 2 0 1 1 0 0 0 0
Dnipro Dnipropetrovsk Dnipro Dnipropetrovsk 2 1 0 1 0 1 0 0
Îles Féroé Îles Féroé 2 2 0 0 0 0 0 0
FC Twente FC Twente 2 0 1 1 0 0 0 0
FCI Levadia FCI Levadia 2 2 0 0 0 0 0 0
FK Amkar Perm FK Amkar Perm 2 1 0 1 0 0 0 0
FK Ventspils FK Ventspils 2 1 1 0 0 0 0 0
Grimsby Town Grimsby Town 2 0 2 0 0 0 0 0
Hamburger SV Hamburger SV 2 1 1 0 0 0 0 0
Israël Israël 2 0 2 0 0 1 0 0
Italie Italie 2 0 0 2 0 0 0 0
Juventus Juventus 2 1 0 1 0 0 0 0
Malte Malte 2 2 0 0 0 0 0 0
Melbourne Victory Melbourne Victory 2 0 0 2 0 1 0 0
Nigeria Nigeria 2 0 1 1 0 0 0 0
Macédoine du Nord Macédoine du Nord 2 2 0 0 0 0 0 0
adversaire G. N. P.
Odense BK Odense BK 2 1 1 0 0 0 0 0
Paraguay Paraguay 2 2 0 0 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 2 1 1 0 0 0 0 0
Port Vale FC Port Vale FC 2 1 1 0 0 0 0 0
RNK Split RNK Split 2 1 1 0 0 0 0 0
RSC Anderlecht RSC Anderlecht 2 2 0 0 0 0 0 0
San Marino San Marino 2 2 0 0 0 0 0 0
Shakhtar Donetsk Shakhtar Donetsk 2 1 1 0 0 0 0 0
Slovaquie Slovaquie 2 1 1 0 0 0 0 0
Espagne Espagne 2 0 0 2 0 0 0 0
SV Zulte Waregem SV Zulte Waregem 2 2 0 0 0 0 0 0
Swindon Town Swindon Town 2 0 1 1 0 0 0 0
Sydney FC Sydney FC 2 0 1 1 0 0 0 0
VfB Stuttgart VfB Stuttgart 2 1 1 0 0 0 0 0
Wellington Phoenix Wellington Phoenix 2 0 1 1 0 0 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 2 0 0 0
Accrington Stanley Accrington Stanley 1 1 0 0 1 0 0 0
Australie Australie [U20] 1 1 0 0 1 0 0 0
Canada Canada 1 1 0 0 1 0 0 0
Maroc Maroc [U20] 1 1 0 0 1 0 0 0
adversaire G. N. P.
Rotherham United Rotherham United 1 1 0 0 1 0 0 0
Arabie saoudite Arabie saoudite 1 1 0 0 1 0 0 0
Arabie saoudite Arabie saoudite [U20] 1 1 0 0 1 0 0 0
Adelaide United Adelaide United 1 0 0 1 0 0 0 0
Algérie Algérie 1 1 0 0 0 0 0 0
Argentine Argentine 1 0 0 1 0 0 0 0
Argentine Argentine [U20] 1 0 0 1 0 0 0 0
Armenie Armenie 1 1 0 0 0 1 0 0
AS Roma AS Roma 1 0 1 0 0 0 0 0
Atlético Madrid Atlético Madrid 1 0 0 1 0 0 0 0
Bohemian FC Bohemian FC 1 0 1 0 0 0 0 0
Bosnie-Herzégovine Bosnie-Herzégovine 1 1 0 0 0 0 0 0
Chili Chili 1 0 0 1 0 0 0 0
Chine Chine 1 1 0 0 0 0 0 0
Chine Chine [U20] 1 0 1 0 0 0 0 0
Colchester United Colchester United 1 1 0 0 0 0 0 0
Cork City Cork City 1 1 0 0 0 0 0 0
Danemark Danemark 1 1 0 0 0 0 0 0
Derry City Derry City 1 0 0 1 0 0 0 0
Drogheda United Drogheda United 1 1 0 0 0 0 0 0
adversaire G. N. P.
FC Basel FC Basel 1 1 0 0 0 0 0 0
Fenerbahçe Fenerbahçe 1 1 0 0 0 0 0 0
Finlande Finlande 1 1 0 0 0 0 0 0
Galway United Galway United 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 0 0 1 0 0 0 0
Yougoslavie Yougoslavie 1 0 0 1 0 0 0 0
Cameroun Cameroun 1 0 1 0 0 0 0 0
Limerick FC Limerick FC 1 1 0 0 0 0 0 0
Mexique Mexique 1 0 1 0 0 0 0 0
Mexique Mexique [U20] 1 0 0 1 0 0 0 0
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Monténégro Monténégro 1 0 1 0 0 0 0 0
MŠK Žilina MŠK Žilina 1 1 0 0 0 0 0 0
Pays-Bas Pays-Bas 1 1 0 0 0 0 0 0
Nigeria Nigeria [U20] 1 0 0 1 0 0 0 0
Irlande du Nord Irlande du Nord 1 0 0 1 0 0 0 0
Olympique Lyon Olympique Lyon 1 0 1 0 0 0 0 0
Perth Glory Perth Glory 1 0 1 0 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Pologne Pologne 1 0 0 1 0 0 0 0
adversaire G. N. P.
Real Betis Real Betis 1 0 0 1 0 1 0 0
Écosse Écosse 1 0 0 1 0 0 0 0
Serbie Serbie 1 0 1 0 0 0 0 0
Sligo Rovers Sligo Rovers 1 0 1 0 0 0 0 0
Espagne Espagne [U20] 1 1 0 0 0 0 0 0
Stockport County Stockport County 1 1 0 0 0 0 0 0
Afrique du Sud Afrique du Sud 1 1 0 0 0 0 0 0
Hongrie Hongrie 1 0 1 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 0 0 0
États-Unis États-Unis [U20] 1 1 0 0 0 0 0 0
Walsall FC Walsall FC 1 1 0 0 0 0 0 0
Western Sydney Wanderers Western Sydney Wanderers 1 1 0 0 0 0 0 0