adversaire G. N. P.
Perth Glory Perth Glory 17 4 5 8 1 5 0 1
Marconi Stallions Marconi Stallions 17 5 4 8 0 0 0 0
Newcastle United Jets Newcastle United Jets 14 6 3 5 1 3 0 0
South Melbourne FC South Melbourne FC 13 6 4 3 1 1 0 0
Adelaide United Adelaide United 12 4 4 4 2 3 0 0
Central Coast Mariners Central Coast Mariners 11 4 3 4 0 0 0 0
New Zealand Knights New Zealand Knights 10 7 2 1 2 1 0 0
Brisbane Roar Brisbane Roar 10 4 4 2 0 1 0 0
Melbourne Victory Melbourne Victory 10 1 3 6 0 2 0 1
Wollongong Wolves Wollongong Wolves 10 4 2 4 0 0 0 0
Brisbane Strikers Brisbane Strikers 9 2 2 5 0 0 0 0
Melbourne Knights Melbourne Knights 9 6 2 1 0 0 0 0
Sydney Olympic Sydney Olympic 9 1 3 5 0 0 0 2
Gippsland Falcons Gippsland Falcons 8 4 3 1 1 0 0 0
West Adelaide Hellas West Adelaide Hellas 8 6 1 1 1 0 0 0
Canberra Cosmos Canberra Cosmos 7 3 2 2 1 0 0 0
Adelaide City FC Adelaide City FC 7 1 2 4 0 0 0 0
Parramatta Power Parramatta Power 6 0 0 6 0 0 0 0
Newcastle Breakers Newcastle Breakers 4 0 1 3 1 0 0 0
Wellington Phoenix Wellington Phoenix 4 0 2 2 0 2 0 0
adversaire G. N. P.
Carlton SC Carlton SC 3 3 0 0 2 0 0 0
AC Bellinzona AC Bellinzona 3 1 0 2 0 1 0 0
North QLD United FC North QLD United FC 3 1 1 1 0 1 0 0
NWS Spirit FC NWS Spirit FC 3 1 2 0 0 0 0 0
Neuchâtel Xamax FCS Neuchâtel Xamax FCS 2 0 0 2 1 0 0 0
1. FSV Mainz 05 1. FSV Mainz 05 2 2 0 0 0 0 0 0
FC Basel FC Basel 2 0 0 2 0 1 0 0
FC Luzern FC Luzern 2 0 0 2 0 1 0 0
FC Sion FC Sion 2 0 0 2 0 0 0 0
FC Zürich FC Zürich 2 0 0 2 0 0 0 0
Gold Coast United Gold Coast United 2 0 2 0 0 0 0 0
Grasshopper Club Zürich Grasshopper Club Zürich 2 0 1 1 0 0 0 0
Sydney FC Sydney FC 2 1 0 1 0 0 0 0
Sydney United 58 Sydney United 58 2 1 0 1 0 0 0 0
Collingwood Warriors SC Collingwood Warriors SC 1 1 0 0 1 0 0 0
Rot Weiss Ahlen Rot Weiss Ahlen 1 1 0 0 1 0 0 0
1. FC Nürnberg 1. FC Nürnberg 1 0 0 1 0 0 0 0
1. FC Schweinfurt 05 1. FC Schweinfurt 05 1 0 0 1 0 0 0 0
1. FC Union Berlin 1. FC Union Berlin 1 0 0 1 0 0 0 0
Al Ahly SC Al Ahly SC 1 1 0 0 0 1 0 0
adversaire G. N. P.
Arminia Bielefeld Arminia Bielefeld 1 1 0 0 0 0 0 0
Bor. Mönchengladbach Bor. Mönchengladbach 1 0 0 1 0 0 1 0
Brunswick Zebras Brunswick Zebras 1 1 0 0 0 0 0 0
BSC Young Boys BSC Young Boys 1 1 0 0 0 0 0 0
Costa Rica Costa Rica [U20] 1 1 0 0 0 1 0 0
Deportivo Saprissa Deportivo Saprissa 1 0 0 1 0 0 0 0
FC Aarau FC Aarau 1 0 1 0 0 1 0 0
FC St. Pauli FC St. Pauli 1 0 0 1 0 0 0 0
Hannover 96 Hannover 96 1 0 1 0 0 0 0 0
Heidelberg United Heidelberg United 1 1 0 0 0 0 0 0
Cameroun Cameroun [U20] 1 0 0 1 0 1 0 0
MSV Duisburg MSV Duisburg 1 0 0 1 0 0 0 0
Parramatta FC Parramatta FC 1 1 0 0 0 0 0 0
Portugal Portugal [U20] 1 0 0 1 0 0 0 0
Rot-Weiß Oberhausen Rot-Weiß Oberhausen 1 0 0 1 0 0 0 0
SSV Reutlingen SSV Reutlingen 1 0 0 1 0 0 0 0
SSV Ulm 1846 SSV Ulm 1846 1 1 0 0 0 0 0 0
Waldhof Mannheim Waldhof Mannheim 1 1 0 0 0 0 0 0