adversaire G. N. P.
FC Goa FC Goa 9 6 3 0 1 0 0 0
Mohun Bagan Super Giant Mohun Bagan Super Giant 9 4 2 3 0 1 0 0
Bengaluru FC Bengaluru FC 8 4 0 4 1 2 0 0
Chennaiyin FC Chennaiyin FC 8 7 1 0 0 1 0 0
NorthEast United FC NorthEast United FC 8 4 2 2 0 0 0 0
Jamshedpur FC Jamshedpur FC 7 2 2 3 0 3 0 0
Kerala Blasters Kerala Blasters 6 3 0 3 1 0 0 0
Odisha FC Odisha FC 6 6 0 0 0 1 0 0
Hyderabad FC Hyderabad FC 5 1 3 1 1 1 0 0
East Bengal Club East Bengal Club 5 4 1 0 0 0 0 0
Punjab FC Punjab FC 5 2 3 0 0 2 0 0
Churchill Brothers Churchill Brothers 3 1 1 1 1 1 0 0
Aizawl FC Aizawl FC 3 0 1 2 0 0 0 0
Indian Arrows Indian Arrows 3 2 1 0 0 0 0 0
Al Hilal Al Hilal 2 0 0 2 0 0 1 0
Al Jazira Club Al Jazira Club 2 0 1 1 0 0 0 0
Al Quwa Al Jawiya Al Quwa Al Jawiya 2 2 0 0 0 0 0 0
Al Shabab Al Shabab 2 0 0 2 0 1 0 0
Chennai City FC Chennai City FC 2 2 0 0 0 0 0 0
Navbahor Namangan Navbahor Namangan 2 0 0 2 0 0 0 0
adversaire G. N. P.
Real Kashmir Real Kashmir 2 0 1 1 0 0 0 0
Shillong Lajong FC Shillong Lajong FC 2 0 2 0 0 0 0 0
Gokulam Kerala Gokulam Kerala 1 0 1 0 0 0 0 0
Irak Irak 1 0 0 1 0 0 0 0
Kirghiszistan Kirghiszistan 1 1 0 0 0 0 0 0
Koweït Koweït 1 1 0 0 0 0 0 0
Liban Liban 1 0 0 1 0 1 0 0
Malaisie Malaisie 1 0 0 1 0 0 0 0
Mongolie Mongolie 1 1 0 0 0 0 0 0
Myanmar Myanmar 1 1 0 0 0 0 0 0
Népal Népal 1 1 0 0 0 0 0 0
NEROCA FC NEROCA FC 1 1 0 0 0 0 0 0
TRAU FC TRAU FC 1 1 0 0 0 0 0 0
Vanuatu Vanuatu 1 1 0 0 0 0 0 0