adversaire G. N. P.
Borussia Dortmund Borussia Dortmund 4 1 0 3 0 0 0 0
Estonie Estonie 4 3 1 0 0 0 0 0
Sporting CP Sporting CP 4 2 0 2 0 0 0 0
Belgique Belgique 3 1 1 1 2 0 0 0
Dunfermline Athletic Dunfermline Athletic 3 2 1 0 1 0 0 0
Norvège Norvège 3 1 2 0 1 0 0 0
Bulgarie Bulgarie 3 1 2 0 0 0 0 0
R.D.A. R.D.A. 3 0 1 2 0 0 0 0
Angleterre Angleterre 3 0 1 2 0 0 0 0
Italie Italie 3 0 1 2 0 0 0 0
Yougoslavie Yougoslavie 3 1 1 1 0 0 0 0
Raith Rovers Raith Rovers 3 2 1 0 0 0 0 0
Espagne Espagne 3 1 1 1 0 0 0 0
1. FC Köln 1. FC Köln 2 1 0 1 1 0 0 0
Finlande Finlande 2 1 1 0 1 0 0 0
KAA Gent KAA Gent 2 1 0 1 1 0 0 0
Aarhus GF Aarhus GF 2 2 0 0 0 0 0 0
AFC Ajax AFC Ajax 2 1 1 0 0 0 0 0
Atlético Madrid Atlético Madrid 2 0 1 1 0 0 0 0
Australie Australie 2 1 1 0 0 0 0 0
adversaire G. N. P.
Brésil Brésil 2 0 0 2 0 0 0 0
BSC Young Boys BSC Young Boys 2 1 1 0 0 0 0 0
Budapest Honvéd Budapest Honvéd 2 1 0 1 0 0 0 0
Dinamo Kiev Dinamo Kiev 2 0 1 1 0 0 0 0
France France 2 1 0 1 0 0 0 0
Irlande Irlande 2 0 1 1 0 0 0 0
Yougoslavie Yougoslavie [U21] 2 1 0 1 0 0 0 0
Kilmarnock FC Kilmarnock FC 2 1 0 1 0 0 0 0
Luxembourg Luxembourg 2 1 1 0 0 0 0 0
Malte Malte 2 2 0 0 0 0 0 0
Neuchâtel Xamax FCS Neuchâtel Xamax FCS 2 1 0 1 0 0 0 0
Pays-Bas Pays-Bas 2 0 0 2 0 0 0 0
Nottingham Forest Nottingham Forest 2 0 1 1 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 2 0 0 2 0 0 0 0
Partizan Partizan 2 1 0 1 0 0 0 0
Portugal Portugal 2 0 1 1 0 1 0 0
Rangers FC Rangers FC 2 0 0 2 0 0 0 0
Rapid Wien Rapid Wien 2 0 0 2 0 0 0 0
Real Sociedad Real Sociedad 2 1 0 1 0 1 0 0
Shamrock Rovers Shamrock Rovers 2 2 0 0 0 0 0 0
adversaire G. N. P.
Uruguay Uruguay 2 1 1 0 0 0 0 0
Pays des Galles Pays des Galles 2 1 0 1 0 0 0 0
Werder Bremen Werder Bremen 2 0 1 1 0 0 0 0
Chypre Chypre 2 2 0 0 0 0 0 0
Islande Islande 1 1 0 0 2 0 0 0
Australie Australie [U20] 1 0 0 1 1 0 0 0
C.E.I. C.E.I. 1 1 0 0 1 0 0 0
Israël Israël 1 1 0 0 1 0 0 0
San Marino San Marino 1 1 0 0 1 0 0 0
Aberdeen FC Aberdeen FC 1 0 1 0 0 0 0 0
Égypte Égypte 1 0 0 1 0 0 0 0
Argentine Argentine 1 1 0 0 0 0 0 0
Chili Chili 1 1 0 0 0 0 0 0
Costa Rica Costa Rica 1 0 0 1 0 0 0 0
Allemagne Allemagne 1 0 0 1 0 0 0 0
Dinamo Batumi Dinamo Batumi 1 1 0 0 0 0 0 0
Dundee United Dundee United 1 0 0 1 0 1 0 0
Îles Féroé Îles Féroé 1 1 0 0 0 0 0 0
FC VSS Košice FC VSS Košice 1 0 1 0 0 0 0 0
Heart of Midlothian Heart of Midlothian 1 1 0 0 0 0 0 0
adversaire G. N. P.
Hibernian FC Hibernian FC 1 1 0 0 0 0 0 0
Canada Canada 1 1 0 0 0 0 0 0
Colombie Colombie 1 0 1 0 0 0 0 0
Mexique Mexique [U20] 1 1 0 0 0 0 0 0
Motherwell FC Motherwell FC 1 1 0 0 0 0 0 0
Irlande du Nord Irlande du Nord 1 0 0 1 0 0 0 0
Autriche Autriche 1 1 0 0 0 0 0 0
Pologne Pologne 1 0 1 0 0 0 0 0
Pologne Pologne [U20] 1 0 0 1 0 0 0 0
Romanie Romanie 1 1 0 0 0 0 0 0
Russie Russie 1 0 1 0 0 0 0 0
Arabie saoudite Arabie saoudite 1 0 1 0 0 0 0 0
Suède Suède 1 1 0 0 0 0 0 0
Suisse Suisse 1 0 0 1 0 0 0 0
Corée du Sud Corée du Sud [U20] 1 1 0 0 0 0 0 0
U.R.S.S. U.R.S.S. 1 0 0 1 0 0 0 0
Hongrie Hongrie 1 1 0 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 0 0 0