adversaire G. N. P.
Maritzburg United Maritzburg United 3 2 0 1 1 1 0 0
Mamelodi Sundowns Mamelodi Sundowns 2 0 1 1 1 0 0 0
AmaZulu FC AmaZulu FC 2 0 0 2 0 1 0 0
Baroka FC Baroka FC 2 0 0 2 0 1 0 0
Botswana Botswana 2 2 0 0 0 0 0 0
Cape Town City FC Cape Town City FC 2 0 0 2 0 1 0 1
Kaizer Chiefs Kaizer Chiefs 2 1 1 0 0 0 0 0
Lesotho Lesotho 2 0 2 0 0 0 0 0
Marumo Gallants Marumo Gallants 2 1 1 0 0 1 0 0
Moroka Swallows Moroka Swallows 2 0 0 2 0 0 0 0
Nigeria Nigeria 2 0 2 0 0 0 0 0
Zambie Zambie 2 0 1 1 0 0 0 0
TS Galaxy TS Galaxy 2 0 0 2 0 1 0 0
Bloemfontein Celtic Bloemfontein Celtic 1 0 1 0 1 0 0 0
Honduras Honduras [U20] 1 1 0 0 1 0 0 0
Chippa United Chippa United 1 0 0 1 0 0 0 0
Ghana Ghana [U20] 1 0 0 1 0 1 0 0
Golden Arrows Golden Arrows 1 0 0 1 0 0 0 0
Congo Congo 1 0 1 0 0 1 0 0
Namibie Namibie 1 1 0 0 0 0 0 0
adversaire G. N. P.
Orlando Pirates Orlando Pirates 1 1 0 0 0 0 0 0
Soudan Soudan 1 1 0 0 0 0 0 0
SuperSport United SuperSport United 1 0 0 1 0 0 0 0
Hongrie Hongrie [U20] 1 0 0 1 0 1 0 0
Émirats arabes unis Émirats arabes unis [U20] 1 0 1 0 0 0 0 0