adversaire G. N. P.
Dundee United Dundee United 19 5 2 12 0 3 0 0
Inverness CT Inverness CT 18 6 4 8 0 2 0 0
Celtic FC Celtic FC 17 0 4 13 2 0 0 0
Hamilton Academical Hamilton Academical 16 10 3 3 1 2 0 0
Dunfermline Athletic Dunfermline Athletic 15 5 5 5 0 3 0 0
Queen Of The South Queen Of The South 15 14 0 1 0 1 0 0
Hibernian FC Hibernian FC 14 4 4 6 1 0 0 0
Motherwell FC Motherwell FC 13 4 3 6 1 2 0 0
Falkirk FC Falkirk FC 12 4 4 4 1 2 0 0
Aberdeen FC Aberdeen FC 12 1 3 8 0 1 0 0
Kilmarnock FC Kilmarnock FC 11 5 2 4 2 0 0 0
Rangers FC Rangers FC 11 1 0 10 1 2 0 0
Greenock Morton FC Greenock Morton FC 11 6 4 1 0 3 0 0
Heart of Midlothian Heart of Midlothian 10 3 2 5 1 2 0 0
Livingston FC Livingston FC 9 4 1 4 0 0 0 0
Dumbarton FC Dumbarton FC 7 4 2 1 2 0 0 0
Airdrieonians FC Airdrieonians FC 7 2 2 3 0 0 0 0
Alloa Athletic Alloa Athletic 7 5 2 0 0 1 0 0
Edinburgh City Edinburgh City 7 5 1 1 0 0 0 0
Partick Thistle Partick Thistle 7 4 1 2 0 1 0 0
adversaire G. N. P.
St. Johnstone FC St. Johnstone FC 7 1 2 4 0 1 0 0
Clyde FC Clyde FC 6 4 2 0 3 1 0 0
Ayr United Ayr United 6 6 0 0 1 1 0 0
Raith Rovers Raith Rovers 6 2 1 3 1 2 0 0
Dundee FC Dundee FC 6 4 2 0 0 1 0 0
Carlisle United Carlisle United 5 1 2 2 0 0 0 0
Montrose FC Montrose FC 5 3 2 0 0 1 0 0
Notts County Notts County 5 1 2 2 0 0 0 0
Arbroath FC Arbroath FC 4 1 2 1 0 0 0 0
Brechin City FC Brechin City FC 4 4 0 0 0 0 0 0
Bristol City Bristol City 4 2 0 2 0 1 0 0
Crawley Town Crawley Town 4 3 1 0 0 0 0 0
Kelty Hearts Kelty Hearts 4 2 0 2 0 0 0 0
Leyton Orient Leyton Orient 4 1 3 0 0 0 0 0
Peterhead FC Peterhead FC 4 4 0 0 0 1 0 0
Walsall FC Walsall FC 4 0 1 3 0 0 0 0
Portsmouth FC Portsmouth FC 3 1 0 2 1 0 0 0
Aston Villa Aston Villa 3 1 1 1 0 0 0 0
Cambridge United Cambridge United 3 2 0 1 0 0 0 0
Cove Rangers Cove Rangers 3 3 0 0 0 0 0 0
adversaire G. N. P.
Coventry City Coventry City 3 1 1 1 0 0 0 0
Crewe Alexandra Crewe Alexandra 3 1 1 1 0 0 0 0
Derby County Derby County 3 1 0 2 0 0 0 0
Doncaster Rovers Doncaster Rovers 3 0 2 1 0 0 0 0
Fulham FC Fulham FC 3 1 1 1 0 0 0 0
Gretna FC Gretna FC 3 1 2 0 0 0 0 0
Hartlepool United Hartlepool United 3 2 1 0 0 0 0 0
Nottingham Forest Nottingham Forest 3 1 1 1 0 0 0 0
Peterborough United Peterborough United 3 1 1 1 0 0 0 0
Preston North End Preston North End 3 1 1 1 0 0 0 0
Ross County FC Ross County FC 3 1 0 2 0 1 0 0
Scunthorpe United Scunthorpe United 3 1 1 1 0 0 0 0
Tranmere Rovers Tranmere Rovers 3 2 1 0 0 0 0 0
Exeter City Exeter City 2 2 0 0 1 0 0 0
Sheffield United Sheffield United 2 1 0 1 1 0 0 0
The Spartans FC The Spartans FC 2 2 0 0 1 0 0 0
Yeovil Town Yeovil Town 2 0 1 1 1 1 0 0
Annan Athletic Annan Athletic 2 1 1 0 0 0 0 0
Biélorussie Biélorussie [U21] 2 1 1 0 0 1 0 0
Brentford FC Brentford FC 2 0 1 1 0 0 0 0
adversaire G. N. P.
Bristol Rovers Bristol Rovers 2 1 0 1 0 0 0 0
Burnley FC Burnley FC 2 0 0 2 0 0 0 0
Cardiff City Cardiff City 2 0 0 2 0 1 0 0
Colchester United Colchester United 2 1 1 0 0 0 0 0
Crystal Palace Crystal Palace 2 0 1 1 0 0 0 0
Dagenham & Redbridge Dagenham & Redbridge 2 1 1 0 0 0 0 0
East Kilbride FC East Kilbride FC 2 0 0 2 0 0 0 0
Gillingham FC Gillingham FC 2 1 0 1 0 0 0 0
Islande Islande [U21] 2 0 0 2 0 0 0 0
Luton Town Luton Town 2 1 0 1 0 1 0 0
Mansfield Town Mansfield Town 2 2 0 0 0 0 0 0
Newport County Newport County 2 0 0 2 0 0 0 0
Northampton Town Northampton Town 2 0 0 2 0 0 0 0
Oldham Athletic Oldham Athletic 2 1 1 0 0 1 0 0
Autriche Autriche [U21] 2 1 0 1 0 0 0 0
Oxford United Oxford United 2 1 0 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 1 0 1 0 0 0 0
Reading FC Reading FC 2 0 2 0 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 1 0 1 0 0 0 0
Stevenage FC Stevenage FC 2 1 1 0 0 0 0 0
adversaire G. N. P.
Stirling Albion FC Stirling Albion FC 2 2 0 0 0 0 0 0
Stranraer FC Stranraer FC 2 2 0 0 0 0 0 0
Swindon Town Swindon Town 2 0 0 2 0 0 0 0
Albanie Albanie [U21] 1 1 0 0 1 0 0 0
Ipswich Town Ipswich Town 1 1 0 0 1 0 0 0
Accrington Stanley Accrington Stanley 1 0 1 0 0 0 0 0
AFC Bournemouth AFC Bournemouth 1 0 0 1 0 0 0 0
AFC Wimbledon AFC Wimbledon 1 0 0 1 0 0 0 0
Aldershot Town Aldershot Town 1 1 0 0 0 0 0 0
Azerbaïdjan Azerbaïdjan [U21] 1 0 1 0 0 0 0 0
Barnet FC Barnet FC 1 0 1 0 0 0 0 0
Barnsley FC Barnsley FC 1 0 1 0 0 0 0 0
Bonnyrigg Rose Athletic Bonnyrigg Rose Athletic 1 1 0 0 0 0 0 0
Bradford City Bradford City 1 0 1 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Brora Rangers FC Brora Rangers FC 1 1 0 0 0 0 0 0
Bury FC Bury FC 1 0 1 0 0 0 0 0
Charlton Athletic Charlton Athletic 1 1 0 0 0 0 0 0
Darvel FC Darvel FC 1 1 0 0 0 0 0 0
East Fife FC East Fife FC 1 1 0 0 0 0 0 0
adversaire G. N. P.
Forfar Athletic Forfar Athletic 1 1 0 0 0 0 0 0
Grimsby Town Grimsby Town 1 1 0 0 0 1 0 0
Hull City Hull City 1 0 1 0 0 0 0 0
Leeds United Leeds United 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 1 0 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 1 0 0 0 0 0 0
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Morecambe FC Morecambe FC 1 1 0 0 0 1 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 1 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 1 0 0 0 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 0 1 0 0
Queen's Park FC Queen's Park FC 1 1 0 0 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 0 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0
Wick Academy FC Wick Academy FC 1 1 0 0 0 0 0 0
York City York City 1 0 1 0 0 0 0 0