adversaire G. N. P.
Bolton Wanderers Bolton Wanderers 22 9 8 5 0 0 0 0
Chelsea FC Chelsea FC 22 5 4 13 0 1 0 0
Everton FC Everton FC 22 7 6 9 0 0 0 0
Blackburn Rovers Blackburn Rovers 21 13 5 3 0 0 0 0
Liverpool FC Liverpool FC 21 0 10 11 0 1 0 0
Arsenal FC Arsenal FC 20 3 5 12 0 0 0 0
Manchester United Manchester United 20 1 2 17 0 0 0 0
Newcastle United Newcastle United 20 6 8 6 0 1 0 0
Manchester City Manchester City 19 4 4 11 0 0 0 0
Middlesbrough FC Middlesbrough FC 18 6 4 8 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 18 6 2 10 0 1 0 0
West Ham United West Ham United 17 7 3 7 0 0 0 0
Fulham FC Fulham FC 15 3 7 5 0 0 0 0
Portsmouth FC Portsmouth FC 13 8 4 1 0 0 0 0
Aston Villa Aston Villa 12 4 7 1 0 0 0 0
Birmingham City Birmingham City 11 4 4 3 0 0 0 0
Charlton Athletic Charlton Athletic 11 6 3 2 0 0 0 0
Leicester City Leicester City 11 5 2 4 0 1 0 0
Southampton FC Southampton FC 11 6 3 2 0 0 0 0
Crystal Palace Crystal Palace 10 4 4 2 0 0 0 0
adversaire G. N. P.
West Bromwich Albion West Bromwich Albion 10 5 3 2 0 0 0 0
Leeds United Leeds United 9 3 1 5 0 0 0 0
Wigan Athletic Wigan Athletic 9 1 6 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 9 5 3 1 0 0 0 0
Sunderland AFC Sunderland AFC 7 4 1 2 0 0 0 0
Watford FC Watford FC 7 4 1 2 0 0 0 0
Bradford City Bradford City 6 3 2 1 0 0 0 0
Derby County Derby County 6 3 2 1 0 0 0 0
Ipswich Town Ipswich Town 6 5 0 1 0 0 0 0
Suède Suède 6 3 2 1 0 1 0 0
Western Sydney Wanderers Western Sydney Wanderers 6 2 1 3 0 0 0 0
Hull City Hull City 5 3 1 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 5 2 1 2 0 0 0 0
République Tchèque République Tchèque 5 1 3 1 0 0 0 0
Wellington Phoenix Wellington Phoenix 5 4 0 1 0 0 0 1
Adelaide United Adelaide United 4 2 0 2 0 2 0 0
Brisbane Roar Brisbane Roar 4 1 2 1 0 0 0 0
Burnley FC Burnley FC 4 2 1 1 0 0 0 0
Central Coast Mariners Central Coast Mariners 4 4 0 0 0 0 0 0
Coventry City Coventry City 4 1 1 2 0 0 0 0
adversaire G. N. P.
Angleterre Angleterre 4 2 0 2 0 0 0 0
Islande Islande 4 4 0 0 0 0 0 0
Malte Malte 4 4 0 0 0 1 0 0
Newcastle United Jets Newcastle United Jets 4 2 0 2 0 1 0 0
Norvège Norvège 4 2 2 0 0 0 0 0
Norwich City Norwich City 4 2 2 0 0 1 0 0
Perth Glory Perth Glory 4 2 1 1 0 0 0 0
Sheffield United Sheffield United 4 2 1 1 0 0 0 0
Espagne Espagne 4 0 0 4 0 0 0 0
Sydney FC Sydney FC 4 1 2 1 0 0 0 0
Tranmere Rovers Tranmere Rovers 4 2 0 2 0 0 0 0
Albanie Albanie 3 2 1 0 0 0 0 0
Allemagne Allemagne 3 2 1 0 0 0 0 0
Grèce Grèce 3 1 1 1 0 0 0 0
Israël Israël 3 3 0 0 0 0 0 0
Melbourne Victory Melbourne Victory 3 1 1 1 0 0 0 0
Irlande du Nord Irlande du Nord 3 0 2 1 0 0 0 0
Pologne Pologne 3 2 1 0 0 0 0 0
Port Vale FC Port Vale FC 3 3 0 0 0 0 0 0
Portugal Portugal 3 2 0 1 0 0 0 0
adversaire G. N. P.
Écosse Écosse 3 2 0 1 0 0 0 0
Swindon Town Swindon Town 3 1 1 1 0 0 0 0
Ukraine Ukraine 3 1 1 1 0 1 0 0
York City York City 3 3 0 0 0 0 0 0
Barnsley FC Barnsley FC 2 1 0 1 0 0 0 0
Bosnie-Herzégovine Bosnie-Herzégovine 2 0 1 1 0 0 0 0
Bristol City Bristol City 2 1 1 0 0 0 0 0
Bury FC Bury FC 2 2 0 0 0 0 0 0
Cardiff City Cardiff City 2 1 1 0 0 0 0 0
Chester City Chester City 2 2 0 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 2 2 0 0 0 0 0 0
FC Thun Berner Oberland FC Thun Berner Oberland 2 2 0 0 0 0 0 0
Finlande Finlande 2 1 1 0 0 0 0 0
France France 2 1 0 1 0 0 0 0
Géorgie Géorgie 2 1 1 0 0 0 0 0
Grimsby Town Grimsby Town 2 2 0 0 0 1 0 0
Huddersfield Town Huddersfield Town 2 1 1 0 0 0 0 0
Cameroun Cameroun 2 2 0 0 0 1 0 0
Kasakhastan Kasakhastan 2 2 0 0 0 0 0 0
Lettonie Lettonie 2 2 0 0 0 0 0 0
adversaire G. N. P.
Luton Town Luton Town 2 2 0 0 0 0 0 0
Maccabi Tel Aviv Maccabi Tel Aviv 2 2 0 0 0 1 0 0
Pays-Bas Pays-Bas 2 0 1 1 0 0 0 0
Oxford United Oxford United 2 1 1 0 0 0 0 0
Reading FC Reading FC 2 1 0 1 0 0 0 0
Romanie Romanie 2 1 1 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 2 0 0 0 0 0 0
Stockport County Stockport County 2 2 0 0 0 0 0 0
Turquie Turquie 2 1 1 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 2 2 0 0 0 0 0 0
Aalborg BK Aalborg BK 1 0 0 1 0 0 0 0
Égypte Égypte 1 1 0 0 0 0 0 0
Australie Australie 1 1 0 0 0 0 0 0
Beşiktaş Beşiktaş 1 1 0 0 0 0 0 0
Brésil Brésil 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 1 0 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 1 0 0 0 0 0 0
Brøndby IF Brøndby IF 1 0 0 1 0 0 0 0
Bulgarie Bulgarie 1 1 0 0 0 0 0 0
Allemagne Allemagne [U21] 1 0 1 0 0 0 0 0
adversaire G. N. P.
Dinamo Kiev Dinamo Kiev 1 0 1 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 0 0 1 0 0 0 0
Estonie Estonie 1 0 1 0 0 0 0 0
FC København FC København 1 0 0 1 0 0 0 0
Herfølge BK Herfølge BK 1 1 0 0 0 0 0 0
HJK Helsinki HJK Helsinki 1 1 0 0 0 0 0 0
IFK Norrköping IFK Norrköping 1 1 0 0 0 0 0 0
Irlande Irlande 1 0 0 1 0 0 0 0
Italie Italie 1 0 1 0 0 0 0 0
Japon Japon 1 0 0 1 0 0 0 0
Croatie Croatie 1 0 0 1 0 0 0 0
Liechtenstein Liechtenstein 1 1 0 0 0 0 0 0
Lincoln City Lincoln City 1 1 0 0 0 0 0 0
Luxembourg Luxembourg 1 1 0 0 0 0 0 0
Lyngby BK Lyngby BK 1 0 1 0 0 0 0 0
Autriche Autriche 1 0 0 1 0 0 0 0
Russie Russie 1 0 0 1 0 0 0 0
Arabie saoudite Arabie saoudite 1 1 0 0 0 0 0 0
Scunthorpe United Scunthorpe United 1 1 0 0 0 0 0 0
Sénégal Sénégal 1 0 1 0 0 0 0 0
adversaire G. N. P.
Slovaquie Slovaquie 1 1 0 0 0 0 0 0
Slovénie Slovénie 1 1 0 0 0 0 0 0
Corée du Sud Corée du Sud 1 0 1 0 0 0 0 0
Tunisie Tunisie 1 1 0 0 0 0 0 0
Hongrie Hongrie 1 0 0 1 0 0 0 0
Uruguay Uruguay 1 1 0 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 0 0 0
Valencia CF Valencia CF 1 0 0 1 0 0 0 0
Viborg FF Viborg FF 1 0 0 1 0 0 0 0
Pays des Galles Pays des Galles 1 0 0 1 0 0 0 0
Walsall FC Walsall FC 1 1 0 0 0 0 0 0
Wimbledon FC Wimbledon FC 1 1 0 0 0 0 0 0
Chypre Chypre 1 1 0 0 0 0 0 0