adversaire G. N. P.
Milton Keynes Dons Milton Keynes Dons 11 3 1 7 2 3 0 0
Tranmere Rovers Tranmere Rovers 8 2 1 5 1 0 0 0
Brentford FC Brentford FC 7 2 2 3 0 2 0 0
Leyton Orient Leyton Orient 7 2 3 2 0 0 0 0
Oldham Athletic Oldham Athletic 7 2 0 5 0 1 0 0
Exeter City Exeter City 6 2 0 4 0 1 1 0
Huddersfield Town Huddersfield Town 6 0 1 5 0 1 0 0
Swindon Town Swindon Town 6 1 2 3 0 1 0 0
Hartlepool United Hartlepool United 5 2 2 1 1 1 0 0
Colchester United Colchester United 5 2 0 3 0 0 0 0
Yeovil Town Yeovil Town 5 2 1 2 0 0 0 0
AFC Bournemouth AFC Bournemouth 4 1 1 2 0 1 0 0
Brighton & Hove Albion Brighton & Hove Albion 4 2 0 2 0 0 0 0
Carlisle United Carlisle United 4 0 3 1 0 2 0 0
Southend United Southend United 4 1 1 2 0 0 0 0
Stevenage FC Stevenage FC 4 1 2 1 0 1 0 0
Wycombe Wanderers Wycombe Wanderers 3 2 1 0 1 0 0 0
Bradford City Bradford City 3 1 1 1 0 0 0 0
Bristol Rovers Bristol Rovers 3 0 1 2 0 1 0 0
Charlton Athletic Charlton Athletic 3 0 1 2 0 1 0 0
adversaire G. N. P.
Dagenham & Redbridge Dagenham & Redbridge 3 0 2 1 0 0 0 0
Gillingham FC Gillingham FC 3 0 2 1 0 1 0 0
Notts County Notts County 3 1 0 2 0 1 0 0
Peterborough United Peterborough United 3 0 0 3 0 0 0 0
Preston North End Preston North End 3 1 0 2 0 0 0 0
Rochdale AFC Rochdale AFC 3 0 2 1 0 1 0 0
Shrewsbury Town Shrewsbury Town 3 0 1 2 0 0 0 0
Stockport County Stockport County 3 2 1 0 0 0 0 0
Eastleigh FC Eastleigh FC 2 2 0 0 1 0 0 0
Millwall FC Millwall FC 2 0 0 2 1 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 1 0 1 1 0 0
Crewe Alexandra Crewe Alexandra 2 0 1 1 0 0 0 0
Hereford United Hereford United 2 1 1 0 0 0 0 0
Norwich City Norwich City 2 0 1 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 2 1 0 1 0 0 0 0
Scunthorpe United Scunthorpe United 2 1 1 0 0 0 0 0
Southampton FC Southampton FC 2 1 0 1 0 0 0 0
Walsall FC Walsall FC 2 0 1 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 0 0 2 0 0 0 0
Maidstone United Maidstone United 1 1 0 0 1 1 0 0
adversaire G. N. P.
Accrington Stanley Accrington Stanley 1 0 0 1 0 0 0 0
AFC Fylde AFC Fylde 1 0 1 0 0 0 0 0
Boreham Wood Boreham Wood 1 1 0 0 0 0 0 0
Bromley FC Bromley FC 1 0 1 0 0 0 0 0
Burton Albion Burton Albion 1 1 0 0 0 0 0 0
Bury FC Bury FC 1 0 0 1 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 1 0 0 0 0 0
Chesterfield FC Chesterfield FC 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 1 0 0 0 0 0 0
Crawley Town Crawley Town 1 0 1 0 0 0 0 0
Darlington FC Darlington FC 1 0 0 1 0 0 0 0
Dover Athletic Dover Athletic 1 1 0 0 0 0 0 0
Fleetwood Town Fleetwood Town 1 1 0 0 0 0 1 0
Leeds United Leeds United 1 0 0 1 0 0 0 0
Liverpool FC Liverpool FC 1 0 0 1 0 0 0 0
Maidenhead United Maidenhead United 1 1 0 0 0 0 0 0
Northampton Town Northampton Town 1 1 0 0 0 0 0 0
Rotherham United Rotherham United 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 1 0 0 0 0 0 0
Solihull Moors Solihull Moors 1 0 0 1 0 0 0 0
adversaire G. N. P.
Stoke City Stoke City 1 0 0 1 0 0 0 0
Stourbridge FC Stourbridge FC 1 1 0 0 0 0 0 0
Torquay United Torquay United 1 1 0 0 0 0 0 0
Woking FC Woking FC 1 1 0 0 0 0 0 0