Matches à domicile » Matches à l'extérieur au total  
# Équipe somme Matches moyenne
1 Chicago Fire Chicago Fire 53.938 3 17.979
2 Portland Timbers Portland Timbers 17.898 1 17.898
3 Philadelphia Union Philadelphia Union 16.060 1 16.060
4 Los Angeles Galaxy Los Angeles Galaxy 14.556 1 14.556
5 Sporting Kansas City Sporting Kansas City 26.433 2 13.217
6 San Jose Earthquakes San Jose Earthquakes 12.769 1 12.769
7 FC Dallas FC Dallas 21.462 2 10.731
8 Charleston Battery Charleston Battery 9.742 1 9.742
9 New York City FC New York City FC 9.496 1 9.496
10 Minnesota United FC Minnesota United FC 17.416 2 8.708
11 Los Angeles FC Los Angeles FC 7.581 1 7.581
12 NTX Rayados NTX Rayados 6.212 1 6.212
13 Seattle Sounders Seattle Sounders 5.619 1 5.619
14 Sacramento Republic Sacramento Republic 10.572 2 5.286
15 New England Revolution New England Revolution 5.196 1 5.196
16 Colorado Springs Switchbacks Colorado Springs Switchbacks 4.853 1 4.853
17 Nashville SC Nashville SC 4.463 1 4.463
18 Colorado Rapids Colorado Rapids 4.453 1 4.453
19 Orlando City Orlando City 13.151 3 4.384
20 New York RB New York RB 4.009 1 4.009
21 Fresno FC Fresno FC 8.000 2 4.000
22 Richmond Kickers Richmond Kickers 3.565 1 3.565
23 North Carolina FC North Carolina FC 3.118 1 3.118
24 Golden State Force Golden State Force 2.626 1 2.626
25 Louisville City FC Louisville City FC 2.561 1 2.561
26 Saint Louis FC Saint Louis FC 2.008 1 2.008
27 Penn FC Penn FC 1.927 1 1.927
28 Portland Timbers U23 Portland Timbers U23 1.500 1 1.500
FC Cincinnati FC Cincinnati 1.500 1 1.500
30 Elm City Express Elm City Express 1.242 1 1.242
31 Mississippi Brilla Mississippi Brilla 1.047 1 1.047
32 Ocean City Nor'Easters Ocean City Nor'Easters 2.078 2 1.039
33 Las Vegas Lights FC Las Vegas Lights FC 524 1 524
34 Miami United Miami United 504 1 504
35 Tampa Bay Rowdies Tampa Bay Rowdies 374 1 374
36 FC Wichita FC Wichita 200 1 200
  au total 298.653 46 6.492