# Équipe M. G. N. P. Buts Diff. Pts.
1 Burnley FC, Angleterre Burnley FC 1 1 0 0 2:0 2 3
  Luton Town, Angleterre Luton Town 1 1 0 0 2:0 2 3
  West Bromwich Albion, Angleterre West Bromwich Albion 1 1 0 0 2:0 2 3
4 Birmingham City, Angleterre Birmingham City 1 1 0 0 2:1 1 3
  Coventry City, Angleterre Coventry City 1 1 0 0 2:1 1 3
6 Leeds United, Angleterre Leeds United 1 1 0 0 1:0 1 3
  Southend United, Angleterre Southend United 1 1 0 0 1:0 1 3
8 Derby County, Angleterre Derby County 1 0 1 0 2:2 0 1
9 Plymouth Argyle, Angleterre Plymouth Argyle 1 0 1 0 1:1 0 1
10 Preston North End, Angleterre Preston North End 1 0 1 0 0:0 0 1
11 Cardiff City, Pays des Galles Cardiff City 0 0 0 0 0:0 0 0
  Colchester United, Angleterre Colchester United 0 0 0 0 0:0 0 0
  Crystal Palace, Angleterre Crystal Palace 0 0 0 0 0:0 0 0
  Hull City, Angleterre Hull City 0 0 0 0 0:0 0 0
  Leicester City, Angleterre Leicester City 0 0 0 0 0:0 0 0
  Norwich City, Angleterre Norwich City 0 0 0 0 0:0 0 0
  Queens Park Rangers, Angleterre Queens Park Rangers 0 0 0 0 0:0 0 0
  Sheffield Wednesday, Angleterre Sheffield Wednesday 0 0 0 0 0:0 0 0
  Southampton FC, Angleterre Southampton FC 0 0 0 0 0:0 0 0
  Stoke City, Angleterre Stoke City 0 0 0 0 0:0 0 0
  Sunderland AFC, Angleterre Sunderland AFC 0 0 0 0 0:0 0 0
  Wolverhampton Wanderers, Angleterre Wolverhampton Wanderers 0 0 0 0 0:0 0 0
23 Barnsley FC, Angleterre Barnsley FC 1 0 0 1 1:2 -1 0
  Ipswich Town, Angleterre Ipswich Town 1 0 0 1 1:2 -1 0
  Promotion
  Play-off
  Relégation