01.01.2014 13:00 Luton Town - Barnet FC 2:1 (2:0)
16:00 Alfreton Town - Wrexham FC 1:0 (1:0)
16:00 Halifax Town - Gateshead FC 3:3 (2:0)
16:00 Grimsby Town - Lincoln City 1:1 (1:1)
16:00 Hyde FC - Macclesfield Town 0:3 (0:0)
10.01.2014 20:45 Welling United FC - Dartford FC 1:1 (1:1)
28.01.2014 20:45 Hereford United - Kidderminster Harriers 1:1 (0:0)
11.02.2014 20:45 Salisbury City - Woking FC 2:0 (0:0)
18.02.2014 20:45 Aldershot Town - Forest Green Rovers 2:2 (0:0)
25.02.2014 20:45 Braintree Town - Cambridge United 1:0 (1:0)
11.03.2014 20:45 Nuneaton Town - Tamworth FC 1:0 (1:0)
18.03.2014 20:45 Chester FC - Southport FC 2:2 (1:0)
# Équipe M. G. N. P. Buts Diff. Pts.
1 Luton Town, Angleterre Luton Town 28 17 9 2 60:25 35 60
2 Cambridge United, Angleterre Cambridge United 27 16 8 3 39:12 27 56
3 Nuneaton Town, Angleterre Nuneaton Town 27 13 8 6 36:31 5 47
4 Kidderminster Harriers, Angleterre Kidderminster Harriers 27 14 4 9 44:38 6 46
5 Alfreton Town, Angleterre Alfreton Town 27 16 1 10 45:43 2 46
6 Halifax Town, Angleterre Halifax Town 27 13 6 8 55:39 16 45
7 Grimsby Town, Angleterre Grimsby Town 27 13 5 9 41:30 11 44
8 Braintree Town, Angleterre Braintree Town 27 13 5 9 35:24 11 44
9 Macclesfield Town, Angleterre Macclesfield Town 27 13 5 9 42:34 8 44
10 Salisbury City, Angleterre Salisbury City 26 13 4 9 39:36 3 43
11 Gateshead FC, Angleterre Gateshead FC 27 11 7 9 40:36 4 40
12 Barnet FC, Angleterre Barnet FC 27 10 9 8 37:31 6 39
13 Wrexham FC, Pays des Galles Wrexham FC 27 11 5 11 43:39 4 38
14 Forest Green Rovers, Angleterre Forest Green Rovers 27 11 4 12 46:41 5 37
15 Welling United FC, Angleterre Welling United FC 27 9 9 9 36:36 0 36
16 Hereford United, Angleterre Hereford United 27 8 8 11 29:33 -4 32
17 Aldershot Town, Angleterre Aldershot Town 27 11 7 9 43:36 7 30
18 Lincoln City, Angleterre Lincoln City 27 7 7 13 27:39 -12 28
19 Southport FC, Angleterre Southport FC 27 7 6 14 25:42 -17 27
20 Chester FC, Angleterre Chester FC 27 5 11 11 24:38 -14 26
21 Woking FC, Angleterre Woking FC 27 7 5 15 28:44 -16 26
22 Dartford FC, Angleterre Dartford FC 27 6 4 17 28:46 -18 22
23 Tamworth FC, Angleterre Tamworth FC 27 5 7 15 22:46 -24 22
24 Hyde FC, Angleterre Hyde FC 27 1 4 22 23:68 -45 7
  Promotion
  Play-off
  Relégation