adversaire G. N. P.
Plymouth Argyle Plymouth Argyle 5 2 1 2 0 0 0 0
Ipswich Town Ipswich Town 4 1 1 2 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 4 2 0 2 0 1 0 0
AFC Wimbledon AFC Wimbledon 3 2 0 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 3 0 2 1 0 0 0 0
Doncaster Rovers Doncaster Rovers 3 1 0 2 0 0 0 0
Gillingham FC Gillingham FC 3 1 1 1 0 0 0 0
Lincoln City Lincoln City 3 2 0 1 0 1 0 0
Millwall FC Millwall FC 3 2 0 1 0 0 0 0
Stevenage FC Stevenage FC 3 1 1 1 0 0 0 0
Swansea City Swansea City 3 0 0 3 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 1 0 1 0 0 0 0
Burton Albion Burton Albion 2 0 1 1 0 0 0 0
Celtic FC Celtic FC 2 0 1 1 0 0 0 0
Heart of Midlothian Heart of Midlothian 2 2 0 0 0 0 0 0
Hibernian FC Hibernian FC 2 0 1 1 0 0 0 0
Inverness CT Inverness CT 2 0 1 1 0 0 0 0
Leeds United Leeds United 2 0 1 1 0 0 0 0
Motherwell FC Motherwell FC 2 1 1 0 0 0 0 0
Northampton Town Northampton Town 2 1 1 0 0 0 0 0
adversaire G. N. P.
Peterborough United Peterborough United 2 0 1 1 0 0 0 0
Portsmouth FC Portsmouth FC 2 0 1 1 0 0 0 0
Rochdale AFC Rochdale AFC 2 1 1 0 0 0 0 0
Rotherham United Rotherham United 2 1 1 0 0 1 0 0
Shrewsbury Town Shrewsbury Town 2 2 0 0 0 1 0 0
Sunderland AFC Sunderland AFC 2 0 1 1 0 1 0 0
Swindon Town Swindon Town 2 1 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 2 0 2 0 0 0 0 0
Birmingham City Birmingham City 1 0 0 1 0 0 0 0
Blackpool FC Blackpool FC 1 0 0 1 0 0 0 0
Bromley FC Bromley FC 1 0 1 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 0 0 0
Colchester United Colchester United 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 0 0 1 0 0 0 0
Crystal Palace U23 Crystal Palace U23 1 1 0 0 0 0 0 0
Darlington FC Darlington FC 1 1 0 0 0 0 0 0
Derby County Derby County 1 0 0 1 0 0 0 0
Allemagne Allemagne [U21] 1 0 0 1 0 0 0 0
Empoli FC Empoli FC 1 0 0 1 0 0 0 0
Angleterre Angleterre [U21] 1 0 0 1 0 0 0 0
adversaire G. N. P.
FK Teplice FK Teplice 1 0 0 1 0 0 0 0
Fleetwood Town Fleetwood Town 1 0 1 0 0 0 0 0
Fulham FC U23 Fulham FC U23 1 1 0 0 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Leyton Orient Leyton Orient 1 1 0 0 0 0 0 0
Liechtenstein Liechtenstein 1 0 1 0 0 0 0 0
Lituanie Lituanie [U21] 1 1 0 0 0 0 0 0
Malte Malte 1 1 0 0 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 0 0 0
Mansfield Town Mansfield Town 1 0 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 0 0 1 0 1 0 0
Nottingham Forest Nottingham Forest 1 1 0 0 0 0 0 0
Oldham Athletic Oldham Athletic 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Palermo FC Palermo FC 1 0 1 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 0 1 0 0 0 0 0
Rangers FC Rangers FC 1 0 0 1 0 0 0 0
Suède Suède 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 0 0 1 0 0 0 0
adversaire G. N. P.
Sheffield Wednesday Sheffield Wednesday 1 0 0 1 0 0 0 0
Sigma Olomouc Sigma Olomouc 1 0 1 0 0 0 0 0
Slovénie Slovénie [U21] 1 0 1 0 0 0 0 0
Southend United Southend United 1 1 0 0 0 0 0 0
St. Johnstone FC St. Johnstone FC 1 0 1 0 0 0 0 0
St. Mirren FC St. Mirren FC 1 1 0 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 0 0 0
Stoke City U23 Stoke City U23 1 0 0 1 0 0 0 0
Sutton United Sutton United 1 0 1 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 1 0 0 0 0 0 0
Walsall FC Walsall FC 1 1 0 0 0 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 1 0 0 0 0 0