adversaire G. N. P.
Huddersfield Town Huddersfield Town 10 4 2 4 0 0 0 0
Leeds United Leeds United 10 3 4 3 0 0 0 0
Manchester City Manchester City 9 2 1 6 0 0 0 0
Middlesbrough FC Middlesbrough FC 9 1 2 6 0 0 0 0
Arsenal FC Arsenal FC 8 1 1 6 0 0 0 0
Chelsea FC Chelsea FC 8 3 2 3 0 0 0 0
Liverpool FC Liverpool FC 8 4 1 3 0 0 0 0
Portsmouth FC Portsmouth FC 8 4 3 1 0 0 0 0
Sunderland AFC Sunderland AFC 8 6 0 2 0 0 0 0
Aston Villa Aston Villa 7 2 4 1 0 0 0 0
Birmingham City Birmingham City 7 2 1 4 0 0 0 0
Derby County Derby County 7 2 1 4 0 0 0 0
Grimsby Town Grimsby Town 7 4 1 2 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 7 3 3 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 7 4 1 2 0 0 0 0
Blackburn Rovers Blackburn Rovers 6 3 1 2 0 0 0 0
Bolton Wanderers Bolton Wanderers 6 4 0 2 0 0 0 0
Leicester City Leicester City 6 3 1 2 0 0 0 0
Preston North End Preston North End 6 1 3 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 6 2 0 4 0 0 0 0
adversaire G. N. P.
Stoke City Stoke City 5 1 2 2 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 4 1 2 1 0 0 0 0
Brentford FC Brentford FC 3 2 1 0 0 0 0 0
Newcastle United Newcastle United 3 2 0 1 0 0 0 0
Sheffield United Sheffield United 3 3 0 0 0 0 0 0
Blackpool FC Blackpool FC 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 0 1 1 0 0 0 0
Manchester United Manchester United 2 0 0 2 0 0 0 0
West Ham United West Ham United 2 1 0 1 0 0 0 0
Irlande du Nord Irlande du Nord 1 1 0 0 0 0 0 0
Espagne Espagne 1 1 0 0 0 0 0 0
Pays des Galles Pays des Galles 1 1 0 0 0 0 0 0