adversaire G. N. P.
Huddersfield Town Huddersfield Town 13 7 1 5 6 0 0 0
Leeds United Leeds United 12 6 2 4 6 0 0 0
Derby County Derby County 11 4 4 3 3 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 11 2 3 6 3 0 0 0
Stoke City Stoke City 11 2 1 8 2 0 0 0
Middlesbrough FC Middlesbrough FC 11 5 2 4 1 0 0 0
Preston North End Preston North End 10 2 4 4 5 0 0 0
Sunderland AFC Sunderland AFC 10 4 4 2 4 0 0 0
Birmingham City Birmingham City 10 2 6 2 2 0 0 0
Arsenal FC Arsenal FC 10 4 3 3 1 0 0 0
Portsmouth FC Portsmouth FC 10 3 3 4 1 0 0 0
Liverpool FC Liverpool FC 9 5 2 2 6 0 0 0
Bolton Wanderers Bolton Wanderers 9 4 3 2 3 0 0 0
Grimsby Town Grimsby Town 9 3 1 5 3 0 0 0
Everton FC Everton FC 9 3 3 3 0 0 0 0
Brentford FC Brentford FC 8 3 1 4 2 0 0 0
West Bromwich Albion West Bromwich Albion 8 2 3 3 1 0 0 0
Manchester City Manchester City 8 2 4 2 0 0 0 0
Aston Villa Aston Villa 7 4 1 2 6 0 0 0
Charlton Athletic Charlton Athletic 7 2 2 3 0 0 0 0
adversaire G. N. P.
Blackburn Rovers Blackburn Rovers 6 5 0 1 5 0 0 0
Blackpool FC Blackpool FC 6 0 1 5 0 0 0 0
Leicester City Leicester City 5 2 0 3 1 0 0 0
Manchester United Manchester United 5 1 1 3 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 4 0 2 2 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 1 0 0 1 0 0 0
Belgique Belgique 1 0 0 1 0 0 0 0
Autriche Autriche 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 0 0 1 0 0 0 0