adversaire G. N. P.
Tottenham Hotspur Tottenham Hotspur 5 3 1 1 0 0 0 0
Liverpool FC Liverpool FC 4 2 1 1 0 0 0 0
Notts County Notts County 4 0 2 2 0 0 0 0
Oldham Athletic Oldham Athletic 4 3 0 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 3 0 1 2 0 0 0 0
Manchester United Manchester United 3 1 0 2 0 0 0 0
Middlesbrough FC Middlesbrough FC 3 2 0 1 0 0 0 0
Sheffield United Sheffield United 3 3 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 3 0 2 1 0 0 0 0
Arsenal FC Arsenal FC 2 0 1 1 0 0 0 0
Aston Villa Aston Villa 2 0 1 1 0 0 0 0
Bradford City Bradford City 2 1 0 1 0 0 0 0
Bristol City Bristol City 2 1 0 1 0 0 0 0
Derby County Derby County 2 0 2 0 0 0 0 0
Everton FC Everton FC 2 0 1 1 0 0 0 0
Manchester City Manchester City 2 1 1 0 0 0 0 0
Newcastle United Newcastle United 2 0 0 2 0 0 0 0
Preston North End Preston North End 2 2 0 0 0 0 0 0
Sunderland AFC Sunderland AFC 2 0 0 2 0 0 0 0
West Bromwich Albion West Bromwich Albion 2 1 1 0 0 0 0 0
adversaire G. N. P.
Bury FC Bury FC 1 1 0 0 0 0 0 0