adversaire G. N. P.
Chelsea FC Chelsea FC 4 1 1 2 0 0 0 0
Derby County Derby County 4 1 1 2 0 0 0 0
Leeds United Leeds United 4 3 1 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 4 3 0 1 0 0 0 0
Arsenal FC Arsenal FC 3 1 2 0 0 0 0 0
Coventry City Coventry City 3 2 0 1 0 0 0 0
Everton FC Everton FC 3 0 1 2 0 0 0 0
Ipswich Town Ipswich Town 3 2 0 1 0 0 0 0
Liverpool FC Liverpool FC 3 0 0 3 0 0 0 0
Norwich City Norwich City 3 0 3 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 3 2 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 3 0 1 2 0 0 0 0
Aston Villa Aston Villa 2 0 1 1 0 0 0 0
Bristol City Bristol City 2 1 1 0 0 0 0 0
FC Twente FC Twente 2 1 1 0 0 0 0 0
Italie Italie [U21] 2 1 1 0 0 0 0 0
Yougoslavie Yougoslavie [U21] 2 0 1 1 0 0 0 0
Malmö FF Malmö FF 2 0 0 2 0 0 0 0
Manchester United Manchester United 2 0 0 2 0 0 0 0
Middlesbrough FC Middlesbrough FC 2 1 0 1 0 0 0 0
adversaire G. N. P.
Nottingham Forest Nottingham Forest 2 1 1 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 0 0 2 0 0 0 0
Swansea City Swansea City 2 1 1 0 0 0 0 0
Burnley FC Burnley FC 1 0 0 1 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
Leyton Orient Leyton Orient 1 0 0 1 0 0 0 0
Newcastle United Newcastle United 1 1 0 0 0 0 0 0
Sheffield United Sheffield United 1 0 1 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 1 1 0 0 0 0 0 0