adversaire G. N. P.
Middlesbrough FC Middlesbrough FC 27 10 6 11 0 0 0 0
Manchester City Manchester City 23 7 6 10 0 0 0 0
Everton FC Everton FC 22 7 7 8 0 0 0 0
Newcastle United Newcastle United 22 11 3 8 0 0 0 0
Blackburn Rovers Blackburn Rovers 21 7 8 6 0 0 0 0
Sunderland AFC Sunderland AFC 21 7 2 12 0 0 0 0
Arsenal FC Arsenal FC 20 11 4 5 0 0 0 0
Notts County Notts County 20 11 5 4 0 0 0 0
Sheffield United Sheffield United 20 9 5 6 0 0 0 0
Bolton Wanderers Bolton Wanderers 19 7 4 8 0 0 0 0
Chelsea FC Chelsea FC 19 10 2 7 0 0 0 0
Preston North End Preston North End 18 7 2 9 0 0 0 0
Manchester United Manchester United 17 8 3 6 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 17 9 4 4 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 16 6 2 8 0 0 0 0
Bradford City Bradford City 15 8 3 4 0 0 0 0
Aston Villa Aston Villa 14 7 2 5 0 0 0 0
Oldham Athletic Oldham Athletic 14 8 5 1 0 0 0 0
Bury FC Bury FC 13 6 6 1 0 0 0 0
Liverpool FC Liverpool FC 13 4 0 9 0 0 0 0
adversaire G. N. P.
West Bromwich Albion West Bromwich Albion 13 3 2 8 0 0 0 0
Nottingham Forest Nottingham Forest 10 4 2 4 0 0 0 0
Birmingham City Birmingham City 9 2 3 4 0 0 0 0
Bristol City Bristol City 9 2 1 6 0 0 0 0
Burnley FC Burnley FC 9 2 5 2 0 0 0 0
Écosse Écosse 7 3 2 2 0 0 0 0
Irlande entière Irlande entière 6 3 2 1 0 0 0 0
Derby County Derby County 6 5 0 1 0 0 0 0
Huddersfield Town Huddersfield Town 5 0 1 4 0 0 0 0
Stoke City Stoke City 5 3 0 2 0 0 0 0
Pays des Galles Pays des Galles 5 3 1 1 0 0 0 0
Bradford Park Avenue Bradford Park Avenue 4 1 1 2 0 0 0 0
Cardiff City Cardiff City 3 1 0 2 0 0 0 0
Hongrie Hongrie 2 2 0 0 0 0 0 0
West Ham United West Ham United 2 1 0 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 2 0 0 0 0 0 0
Autriche Autriche 1 1 0 0 0 0 0 0