adversaire G. N. P.
Preston North End Preston North End 7 0 4 3 0 1 0 0
Charlton Athletic Charlton Athletic 6 2 3 1 0 2 0 0
Bristol City Bristol City 5 0 3 2 1 3 0 0
Bolton Wanderers Bolton Wanderers 5 2 1 2 0 3 0 0
Bradford City Bradford City 5 3 0 2 0 1 0 0
Coventry City Coventry City 5 2 1 2 0 1 0 0
Peterborough United Peterborough United 5 2 0 3 0 1 0 0
Port Vale FC Port Vale FC 5 2 1 2 0 2 0 0
Northampton Town Northampton Town 4 2 1 1 1 2 0 0
Oldham Athletic Oldham Athletic 4 4 0 0 1 0 0 0
Cardiff City Cardiff City 4 2 1 1 0 1 0 0
Leyton Orient Leyton Orient 4 0 1 3 0 0 0 0
Sheffield United Sheffield United 4 2 0 2 0 1 0 0
Swindon Town Swindon Town 4 4 0 0 0 0 0 0
Walsall FC Walsall FC 4 1 2 1 0 1 0 0
Rochdale AFC Rochdale AFC 3 2 1 0 1 0 0 0
AFC Ajax AFC Ajax [A-jeun] 3 2 0 1 0 0 0 0
AFC Wimbledon AFC Wimbledon 3 2 0 1 0 1 0 0
Birmingham City Birmingham City 3 0 1 2 0 1 0 0
Brentford FC Brentford FC 3 1 0 2 0 1 0 0
adversaire G. N. P.
Bristol Rovers Bristol Rovers 3 0 3 0 0 0 0 0
Carlisle United Carlisle United 3 0 0 3 0 0 0 0
Chesterfield FC Chesterfield FC 3 1 0 2 0 1 0 0
Crawley Town Crawley Town 3 2 1 0 0 1 0 0
Crewe Alexandra Crewe Alexandra 3 2 0 1 0 0 0 0
Derby County Derby County 3 2 1 0 0 1 0 0
Gillingham FC Gillingham FC 3 0 0 3 0 2 0 0
Ipswich Town Ipswich Town 3 1 0 2 0 0 0 0
Middlesbrough FC Middlesbrough FC 3 0 1 2 0 1 0 0
Notts County Notts County 3 3 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 3 2 1 0 0 2 0 0
Reading FC Reading FC 3 1 1 1 0 1 0 0
Shrewsbury Town Shrewsbury Town 3 3 0 0 0 0 0 0
Sunderland AFC Sunderland AFC 3 1 1 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 3 1 1 1 0 0 0 0
Îles Féroé Îles Féroé [U21] 2 2 0 0 2 0 0 0
Barnsley FC Barnsley FC 2 1 0 1 1 0 0 0
Blackburn Rovers Blackburn Rovers 2 1 0 1 1 0 0 0
Celtic FC Celtic FC [A-jeun] 2 1 1 0 1 0 0 0
Fenerbahçe Fenerbahçe [A-jeun] 2 2 0 0 1 0 0 0
adversaire G. N. P.
Fulham FC Fulham FC 2 0 1 1 1 0 0 0
Sporting CP Sporting CP [A-jeun] 2 2 0 0 1 0 0 0
Burnley FC Burnley FC 2 0 0 2 0 1 0 0
Burton Albion Burton Albion 2 1 1 0 0 0 0 0
Colchester United Colchester United 2 1 1 0 0 1 0 0
Doncaster Rovers Doncaster Rovers 2 1 1 0 0 0 0 0
Fleetwood Town Fleetwood Town 2 2 0 0 0 0 0 0
Hull City Hull City 2 0 1 1 0 1 0 0
Leeds United Leeds United 2 0 1 1 0 1 0 1
Leicester City Leicester City 2 0 0 2 0 0 0 0
Manchester United Manchester United 2 1 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 2 0 0 2 0 0 0 0
Oxford United Oxford United 2 1 1 0 0 0 0 0
PSV Eindhoven PSV Eindhoven [A-jeun] 2 1 0 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 1 0 1 0 1 0 0
Rosenborg BK Rosenborg BK [A-jeun] 2 1 0 1 0 0 0 0
Rotherham United Rotherham United 2 1 0 1 0 0 0 0
Scunthorpe United Scunthorpe United 2 1 0 1 0 1 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 1 0 0 0 0 0
Southend United Southend United 2 1 0 1 0 0 0 0
adversaire G. N. P.
Tranmere Rovers Tranmere Rovers 2 0 0 2 0 0 0 0
Wigan Athletic Wigan Athletic 2 0 1 1 0 0 0 0
Yeovil Town Yeovil Town 2 2 0 0 0 0 0 0
Bulgarie Bulgarie [U19] 1 1 0 0 1 0 0 0
Accrington Stanley Accrington Stanley 1 0 0 1 0 0 0 0
Aston Villa Aston Villa 1 0 1 0 0 0 0 0
Bosnie-Herzégovine Bosnie-Herzégovine [U19] 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Bury FC Bury FC 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC [A-jeun] 1 1 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 1 0 0 0 0 0
Allemagne Allemagne [U21] 1 0 0 1 0 0 1 0
Dover Athletic Dover Athletic 1 1 0 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 0 0 1 0 0 0 0
Grèce Grèce [U19] 1 1 0 0 0 1 0 0
Huddersfield Town Huddersfield Town 1 0 0 1 0 0 0 0
Italie Italie [U21] 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC 1 0 1 0 0 1 0 0
Luton Town Luton Town 1 0 0 1 0 0 0 0
adversaire G. N. P.
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 1 0 0 0 0 0 0
Monténégro Monténégro [U21] 1 0 1 0 0 0 0 0
Norwich City Norwich City 1 0 0 1 0 0 0 0
Olympiakos Piraeus Olympiakos Piraeus [A-jeun] 1 1 0 0 0 1 0 0
Olympique Marseille Olympique Marseille [A-jeun] 1 0 0 1 0 0 0 0
Portugal Portugal [U21] 1 0 0 1 0 0 0 0
Portugal Portugal [U19] 1 0 0 1 0 0 0 0
Romanie Romanie [U21] 1 0 0 1 0 1 0 0
Romanie Romanie [U19] 1 0 1 0 0 0 0 0
Espagne Espagne [U19] 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 0 0 1 0 0 0 0
République Tchèque République Tchèque [U19] 1 0 0 1 0 0 0 0
Ukraine Ukraine [U19] 1 0 0 1 0 0 1 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0