Championship 2000/2001
tour date lieu adversaire rés.
Journée 12.08.2000 16:00 D Crewe Alexandra Crewe Alexandra 2:0 (0:0)
Journée 18.08.2000 20:45 E Birmingham City Birmingham City 3:1 (3:1)
Journée 26.08.2000 16:00 D Stockport County Stockport County 4:1 (1:1)
Journée 28.08.2000 16:00 E Norwich City Norwich City 1:0 (0:0)
Journée 10.09.2000 14:00 D Barnsley FC Barnsley FC 5:1 (3:0)
Journée 12.09.2000 16:00 D Burnley FC Burnley FC 3:1 (0:1)
Journée 16.09.2000 16:00 E Nottingham Forest Nottingham Forest 3:0 (0:0)
Journée 23.09.2000 16:00 D Gillingham FC Gillingham FC 3:0 (1:0)
Journée 30.09.2000 16:00 E Bolton Wanderers Bolton Wanderers 2:0 (1:0)
Journée 15.10.2000 14:00 D Blackburn Rovers Blackburn Rovers 2:1 (1:1)
Journée 18.10.2000 20:45 D Crystal Palace Crystal Palace 3:1 (2:1)
Journée 21.10.2000 16:00 E Wolverhampton Wanderers Wolverhampton Wanderers 0:0 (0:0)
Journée 24.10.2000 20:45 D Preston North End Preston North End 0:1 (0:0)
Journée 28.10.2000 16:00 E Sheffield Wednesday Sheffield Wednesday 3:3 (0:1)
Journée 04.11.2000 16:00 D Huddersfield Town Huddersfield Town 3:0 (0:0)
Journée 11.11.2000 16:00 E Wimbledon FC Wimbledon FC 3:0 (1:0)
Journée 18.11.2000 16:00 D Portsmouth FC Portsmouth FC 3:1 (1:1)
Journée 21.11.2000 20:45 E Sheffield United Sheffield United 1:1 (1:1)
Journée 25.11.2000 16:00 D Grimsby Town Grimsby Town 2:1 (0:0)
Journée 02.12.2000 16:00 E Preston North End Preston North End 1:1 (0:1)
Journée 09.12.2000 16:00 E West Bromwich Albion West Bromwich Albion 3:1 (2:0)
Journée 16.12.2000 16:00 D Tranmere Rovers Tranmere Rovers 3:1 (2:1)
Journée 23.12.2000 16:00 E Crewe Alexandra Crewe Alexandra 2:1 (0:1)
Journée 26.12.2000 13:00 D Watford FC Watford FC 5:0 (2:0)
Journée 01.01.2001 16:00 E Stockport County Stockport County 0:2 (0:1)
Journée 13.01.2001 16:00 D Norwich City Norwich City 2:0 (1:0)
Journée 20.01.2001 13:00 E Watford FC Watford FC 3:1 (0:0)
Journée 27.01.2001 16:00 D Birmingham City Birmingham City 0:1 (0:0)
Journée 31.01.2001 21:00 E Queens Park Rangers Queens Park Rangers 2:0 (1:0)
Journée 04.02.2001 14:00 D Sheffield United Sheffield United 1:1 (1:1)
Journée 10.02.2001 16:00 E Barnsley FC Barnsley FC 0:0 (0:0)
Journée 17.02.2001 16:00 D Nottingham Forest Nottingham Forest 1:0 (1:0)
Journée 20.02.2001 20:45 E Burnley FC Burnley FC 1:2 (0:0)
Journée 24.02.2001 16:00 E Gillingham FC Gillingham FC 2:0 (0:0)
Journée 04.03.2001 14:00 D Bolton Wanderers Bolton Wanderers 1:1 (1:0)
Journée 10.03.2001 16:00 D Queens Park Rangers Queens Park Rangers 2:0 (1:0)
Journée 17.03.2001 16:00 E Crystal Palace Crystal Palace 2:0 (1:0)
Journée 30.03.2001 20:45 E Tranmere Rovers Tranmere Rovers 4:1 (2:0)
Journée 07.04.2001 16:00 D West Bromwich Albion West Bromwich Albion 0:0 (0:0)
Journée 11.04.2001 20:45 E Blackburn Rovers Blackburn Rovers 2:1 (1:1)
Journée 14.04.2001 16:00 E Huddersfield Town Huddersfield Town 2:1 (0:0)
Journée 16.04.2001 16:00 D Sheffield Wednesday Sheffield Wednesday 1:1 (0:1)
Journée 21.04.2001 16:00 E Portsmouth FC Portsmouth FC 1:1 (0:1)
Journée 24.04.2001 20:45 D Wolverhampton Wanderers Wolverhampton Wanderers 2:0 (1:0)
Journée 28.04.2001 16:00 D Wimbledon FC Wimbledon FC 1:1 (0:0)
Journée 06.05.2001 14:30 E Grimsby Town Grimsby Town 0:1 (0:1)
FA Cup 2000/2001
tour date lieu adversaire rés.
3e tour 07.01.2001 D Manchester United Manchester United 1:2 (1:1)
League Cup 2000/2001
tour date lieu adversaire rés.
1er tour 22.08.2000 E Northampton Town Northampton Town 0:1 (0:1)
1er tour 05.09.2000 D Northampton Town Northampton Town 4:1 (1:1)
2e tour 19.09.2000 E Chesterfield FC Chesterfield FC 0:1 (0:0)
2e tour 27.09.2000 D Chesterfield FC Chesterfield FC 4:0 (1:0)
3e tour 01.11.2000 D Wolverhampton Wanderers Wolverhampton Wanderers 3:2 (0:0)
tour des 16 29.11.2000 D Derby County Derby County 3:2 (2:2)
Quarts de finale 13.12.2000 E Liverpool FC Liverpool FC 0:3 (0:0, 0:0) ap