Championship 2000/2001
tour date lieu adversaire rés.
Journée 12.08.2000 16:00 E Wimbledon FC Wimbledon FC 0:0 (0:0)
Journée 19.08.2000 16:00 D Gillingham FC Gillingham FC 3:2 (3:1)
Journée 26.08.2000 16:00 E Sheffield United Sheffield United 0:2 (0:1)
Journée 28.08.2000 16:00 D Bolton Wanderers Bolton Wanderers 0:1 (0:0)
Journée 01.09.2000 20:45 D Stockport County Stockport County 2:1 (2:1)
Journée 09.09.2000 16:00 E Wolverhampton Wanderers Wolverhampton Wanderers 2:1 (1:1)
Journée 12.09.2000 16:00 E Portsmouth FC Portsmouth FC 0:2 (0:0)
Journée 16.09.2000 16:00 D Sheffield Wednesday Sheffield Wednesday 2:0 (1:0)
Journée 23.09.2000 16:00 E Birmingham City Birmingham City 0:2 (0:0)
Journée 30.09.2000 16:00 D Crewe Alexandra Crewe Alexandra 1:3 (0:2)
Journée 06.10.2000 20:45 D Burnley FC Burnley FC 2:3 (0:1)
Journée 14.10.2000 16:00 E Preston North End Preston North End 0:1 (0:0)
Journée 17.10.2000 20:45 E Barnsley FC Barnsley FC 1:1 (1:0)
Journée 21.10.2000 16:00 D West Bromwich Albion West Bromwich Albion 2:2 (1:2)
Journée 25.10.2000 20:45 E Blackburn Rovers Blackburn Rovers 2:3 (1:3)
Journée 28.10.2000 16:00 D Queens Park Rangers Queens Park Rangers 1:1 (0:0)
Journée 04.11.2000 16:00 E Norwich City Norwich City 0:1 (0:0)
Journée 11.11.2000 16:00 D Watford FC Watford FC 2:0 (1:0)
Journée 18.11.2000 16:00 E Crystal Palace Crystal Palace 2:3 (2:1)
Journée 25.11.2000 16:00 E Nottingham Forest Nottingham Forest 1:3 (1:2)
Journée 02.12.2000 16:00 D Blackburn Rovers Blackburn Rovers 1:1 (0:0)
Journée 09.12.2000 16:00 D Grimsby Town Grimsby Town 2:0 (0:0)
Journée 16.12.2000 16:00 E Fulham FC Fulham FC 1:3 (1:2)
Journée 23.12.2000 16:00 D Wimbledon FC Wimbledon FC 0:4 (0:1)
Journée 26.12.2000 16:00 E Huddersfield Town Huddersfield Town 0:3 (0:1)
Journée 01.01.2001 16:00 D Sheffield United Sheffield United 1:0 (1:0)
Journée 13.01.2001 16:00 E Bolton Wanderers Bolton Wanderers 0:2 (0:2)
Journée 03.02.2001 16:00 E Stockport County Stockport County 1:1 (0:1)
Journée 10.02.2001 16:00 D Wolverhampton Wanderers Wolverhampton Wanderers 0:2 (0:1)
Journée 13.02.2001 20:45 E Sheffield Wednesday Sheffield Wednesday 0:1 (0:0)
Journée 27.02.2001 20:45 D Huddersfield Town Huddersfield Town 2:0 (2:0)
Journée 03.03.2001 16:00 E Crewe Alexandra Crewe Alexandra 1:3 (1:0)
Journée 06.03.2001 20:45 D Preston North End Preston North End 1:1 (0:1)
Journée 14.03.2001 20:45 D Portsmouth FC Portsmouth FC 1:1 (1:0)
Journée 17.03.2001 16:00 D Barnsley FC Barnsley FC 2:3 (2:0)
Journée 20.03.2001 20:45 E Gillingham FC Gillingham FC 1:2 (1:1)
Journée 25.03.2001 14:00 E West Bromwich Albion West Bromwich Albion 1:2 (0:1)
Journée 30.03.2001 20:45 D Fulham FC Fulham FC 1:4 (0:2)
Journée 07.04.2001 16:00 E Grimsby Town Grimsby Town 1:3 (1:0)
Journée 10.04.2001 20:45 D Birmingham City Birmingham City 1:0 (0:0)
Journée 14.04.2001 16:00 D Norwich City Norwich City 0:1 (0:0)
Journée 16.04.2001 16:00 E Queens Park Rangers Queens Park Rangers 0:2 (0:1)
Journée 21.04.2001 16:00 D Crystal Palace Crystal Palace 1:1 (0:1)
Journée 24.04.2001 20:45 E Burnley FC Burnley FC 1:2 (1:1)
Journée 28.04.2001 16:00 E Watford FC Watford FC 1:1 (0:0)
Journée 06.05.2001 14:30 D Nottingham Forest Nottingham Forest 2:2 (1:0)
FA Cup 2000/2001
tour date lieu adversaire rés.
3e tour 06.01.2001 E Portsmouth FC Portsmouth FC 2:1 (1:1)
4e tour 27.01.2001 E Everton FC Everton FC 3:0 (2:0)
tour des 16 17.02.2001 E Southampton FC Southampton FC 0:0 (0:0)
tour des 16 20.02.2001 D Southampton FC Southampton FC 4:3 (0:3)
Quarts de finale 11.03.2001 D Liverpool FC Liverpool FC 2:4 (0:2)
League Cup 2000/2001
tour date lieu adversaire rés.
1er tour 22.08.2000 D Halifax Town Halifax Town 3:0 (2:0)
1er tour 06.09.2000 E Halifax Town Halifax Town 2:1 (1:1)
2e tour 19.09.2000 D Swindon Town Swindon Town 1:1 (0:0)
2e tour 26.09.2000 E Swindon Town Swindon Town 1:0 (1:0)
3e tour 31.10.2000 D Leeds United Leeds United 3:2 (0:2, 2:2) ap
tour des 16 28.11.2000 E Crystal Palace Crystal Palace 5:6 (0:0, 0:0, 0:0) tab